Template:RecipeMap/doc
Template page
More actions
Description:
Display an infobox showing the recipe of an item which can be made by completing a map.
Usage:
{{RecipeMap|Name of Map}}
- Possible Values
| Parameter | Value | Meaning |
|---|---|---|
| Name of Map | treasuremap | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Treasure Map |
| mapoffrigg | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Map of Frigg | |
| mapofodin | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Map of Odin | |
| mapofthor | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Map of Thor | |
| mapoftyr | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Map of Tyr | |
| legendarymap | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Legendary Map - Deciphered |
Example:
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Treasure Hunting |
|---|
| Has a chance to be obtained from completing ahttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Treasure Map. |