Update:Role Up!/Star Captain
From Growtopia Wiki
More actions
Star Captain Quests
- Deliver 2 Buckazoids
- Use 5 of a Star tool
- Use 20 of any Star tools
- Complete 2-5 Star Voyages
Aye Aye Captain
Aye Aye Captain is the Star Captain Role bonus that can be leveled up as the player progresses their roles.
- Level 2: 0.5% chance of receiving double Buckazoids and starmiles from Startopia missions.
- Level 4: 1% chance of receiving double Buckazoids and starmiles from Startopia missions.
- Level 6: 1.5% chance of receiving double Buckazoids and starmiles from Startopia missions.
- Level 8: 2% chance of receiving double Buckazoids and starmiles from Startopia missions.
- Level 10: 3% chance of receiving double Buckazoids and starmiles from Startopia missions.
Level 10: Unique Star Captain's Flag and skin.
Role Overview
| Level | Points per quest completed | Required points to reach the next level | Reward(s) upon reaching the next level |
|---|---|---|---|
| Level 0 | 270 | 1,300 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Star Captain's Hat |
| Level 1 | 540 | 5,200 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Aye Aye Captain (level 1): 0.5% chance of receiving double Buckazoid and starmiles from Startopia missions |
| Level 2 | 810 | 11,700 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Space Rock as a bonus drop from successful Startopia missions |
| Level 3 | 1,080 | 20,800 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Craft Star Tool Nanoforge https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Aye Aye Captain (level 2): Chance increase to 1% |
| Level 4 | 1,350 | 32,500 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Starship Packing Crate as a bonus drop from successful Startopia missions |
| Level 5 | 1,620 | 46,800 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get HyperTech Multi-Jet Energy Pulser as a bonus drop from successful Startopia missions https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Aye Aye Captain (level 3): Chance increase to 1.5% |
| Level 6 | 1,890 | 63,700 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Encapsulated Galaxy as a bonus drop from successful Startopia missions |
| Level 7 | 2,160 | 83,200 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Aye Aye Captain (level 4): Chance increase to 2% |
| Level 8 | 2,430 | 105,300 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Energy Capsule as a bonus drop from successful Startopia missions |
| Level 9 | 2,700 | 130,000 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Starship Turbo Fan as a bonus drop from successful Startopia missions https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Aye Aye Captain (level 5): Chance increase to 3% https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Unique Star Captain Flag and skin! - Show off your mastery with a flag beside your name |
Gallery
-
Level 10: Unique Star Captain's Flag and Skin.