Steel Block: Difference between revisions
From Growtopia Wiki
More actions
Hyperlinked recipe components |
mNo edit summary |
||
| Line 20: | Line 20: | ||
**[[Death Spikes]] | **[[Death Spikes]] | ||
***[[Danger Sign]] | ***[[Danger Sign]] | ||
****[[Lava]] | ****'''[[Lava]]''' | ||
****[[Pointy Sign]] | ****[[Pointy Sign]] | ||
*****[[Door]] | *****[[Door]] | ||
******[[Dirt]] | ******'''[[Dirt]]''' | ||
******[[Cave Background]] | ******'''[[Cave Background]]''' | ||
*****[[Sign]] | *****[[Sign]] | ||
******[[Rock]] | ******'''[[Rock]]''' | ||
******[[Cave Background]] | ******'''[[Cave Background]]''' | ||
***[[Rock Background]] | ***[[Rock Background]] | ||
****[[Rock]] | ****'''[[Rock]]''' | ||
****[[Door]] | ****[[Door]] | ||
*****[[Dirt]] | *****'''[[Dirt]]''' | ||
*****[[Cave Background]] | *****'''[[Cave Background]]''' | ||
**[[Dungeon Door]] | **[[Dungeon Door]] | ||
***[[Door]] | ***[[Door]] | ||
****[[Dirt]] | ****'''[[Dirt]]''' | ||
****[[Cave Background]] | ****'''[[Cave Background]]''' | ||
***[[Window]] | ***[[Window]] | ||
****[[Wooden Background]] | ****[[Wooden Background]] | ||
*****[[Grass]] | *****[[Grass]] | ||
******[[Rock]] | ******'''[[Rock]]''' | ||
******[[Dirt]] | ******'''[[Dirt]]''' | ||
*****[[Door]] | *****[[Door]] | ||
******[[Dirt]] | ******'''[[Dirt]]''' | ||
******[[Cave Background]] | ******'''[[Cave Background]]''' | ||
****[[Glass Pane]] | ****[[Glass Pane]] | ||
*****[[Lava]] | *****'''[[Lava]]''' | ||
*****[[Rock]] | *****'''[[Rock]]''' | ||
Revision as of 19:58, 25 December 2013
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Steel Block (Rarity: 35)
The sturdiest of blocks.
PropertiesNone
Data| Type | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Foreground Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | https://cdn.growtopiawiki.com/uploads/5/54/TextureTypeSprite.png Single |
| Collision Type | https://cdn.growtopiawiki.com/uploads/e/e2/CollisionTypeSprite.png Full Collision |
| Hardness | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 20 Hits https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 15 Hits Restores after 8s of inactivity. |
| Seed Color | https://cdn.growtopiawiki.com/uploads/9/9c/SeedSprites.png #BCD9DA #D9F2F3 |
| Grow Time | https://cdn.growtopiawiki.com/uploads/e/e5/TreeSprites.png 12h 12m 5s |
| Default Gems Drop | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 0 - 9 |
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Red
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Yellow
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Green
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Aqua
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Blue
The steel block can be used for buildings, but the seed is mostly used in other items, including the JetPack and the Golden Block. 10-11 Steel Block Seeds is worth 1 World Lock.