Sour Lollipop: Difference between revisions
From Growtopia Wiki
More actions
mNo edit summary |
|||
| Line 9: | Line 9: | ||
|- | |- | ||
|{{ItemLink|Sugar}} | |{{ItemLink|Sugar}} | ||
|{{TableRecipeGrind|1|Sour Lollipop|20|Sweet Lollipop| | |{{TableRecipeGrind|1|Sour Lollipop|20|Sweet Lollipop|10|Honey|20|Sugar Cane|100}} | ||
{{TableFooter}} | {{TableFooter}} | ||
Revision as of 04:09, 15 February 2022
Zing! This is one tart little lollipop.
PropertiesThis item never drops any seeds.
Data| Type | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Consumable |
|---|---|
| Chi | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Water |
| Texture Type | https://cdn.growtopiawiki.com/uploads/5/54/TextureTypeSprite.png Single |
| Collision Type | https://cdn.growtopiawiki.com/uploads/e/e2/CollisionTypeSprite.png No Collision |
| Hardness | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 2 Hits https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 2 Hits Restores after 2s of inactivity. |
| Seed Color | https://cdn.growtopiawiki.com/uploads/9/9c/SeedSprites.png #1EFFFF #B38F39 |
| Grow Time | https://cdn.growtopiawiki.com/uploads/e/e5/TreeSprites.png 1h 0m 0s |
| Default Gems Drop | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png N/A |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Valentine Loot |
|---|
1 has a chance to be dropped from breaking:
|
The Sour Lollipop is a consumable that was added on Valentine's Week 2016.
Function
A Soup Lollipop can be fed to a Silkworm to give it an aqua color.