|
|
| Line 7: |
Line 7: |
| This is the sandbox where you can play and try out wiki editing safely. --> | | This is the sandbox where you can play and try out wiki editing safely. --> |
|
| |
|
| {{RecipeWorld|B}} | | {{RecipeVillainTest|The Firebug}} |
| {{RecipeWorld|G}} | | {{RecipeVillainTest|Jimmy Snow}} |
| {{RecipeWorld|L}} | | {{RecipeVillainTest|Big Bertha}} |
| {{RecipeWorld}} | | {{RecipeVillainTest|Shockinator}} |
| | | {{RecipeVillainTest|Generic Thug #17}} |
| | | {{RecipeVillainTest|Kat 5}} |
| '''growtopia beginner recipes'''
| | {{RecipeVillainTest|Professor Pummel}} |
| | | {{RecipeVillainTest|Dragon Hand}} |
| splicing
| | {{RecipeVillainTest|Dr. Destructo}} |
| | | {{RecipeVillainTest|Ms. Terry}} |
| dirt+cave background= door
| | {{RecipeVillainTest|Z. Everett Koop}} |
| dirt+rock= grass
| | {{RecipeVillainTest|Almighty Seth}} |
| rock+lava= glass pane
| | {{RecipeVillainTest|Devil Ham}} |
| cave background+lava= lava rock
| | {{RecipeVillainTest|Paddy O'Malice}} |
| cave background+rock= sign
| | {{RecipeVillainTest|Bunny Barko}} |
| dirt+lava= wood block
| | {{RecipeVillainTest|El Peligro}} |
| [[File:Yellow.png|thumb]]
| | {{RecipeVillainTest|Pine Fresh}} |
| | | {{RecipeVillainTest|The Harvester}} |
| <tabber>First Tab Title=
| | {{RecipeVillainTest|H.R. Geiger}} |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table mw-collapsible mw-collapsed" style="width: 700px;"
| | {{RecipeVillainTest|Supervillains}} |
| |-
| | {{RecipeVillainTest|Almighty Seth|Devil Ham}} |
| ! scope="col" colspan=2 | Item Name
| |
| ! scope="col"| {{ItemSprite|457}}
| |
| ! scope="col"| {{ItemSprite|458}}
| |
| ! scope="col"| {{ItemSprite|462}}
| |
| ! scope="col"| {{ItemSprite|460}}
| |
| ! scope="col"| {{ItemSprite|459}}
| |
| ! scope="col"| {{ItemSprite|461}}
| |
| ! scope="col"| {{ItemSprite|2222}}
| |
| |-
| |
| |{{ItemLink|Combover}}
| |
| |x1
| |
| | style="background:#00CC00;color:#FFFFFF;text-align:center" | 5
| |
| | style="background:#FF3333;color:#FFFFFF;text-align:center" | 5
| |
| | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 10
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{ItemLink|Shocking Hair}}
| |
| |x1
| |
| | style="background:#00CC00;color:#FFFFFF;text-align:center" | 30
| |
| | style="background:#FF3333;color:#FFFFFF;text-align:center" | 4
| |
| |
| |
| | style="background:#3333FF;color:#FFFFFF;text-align:center" | 1
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{ItemLink|Shockinator}}
| |
| |x3
| |
| | style="background:#00CC00;color:#FFFFFF;text-align:center" | 10
| |
| | style="background:#FF3333;color:#FFFFFF;text-align:center" | 5
| |
| |
| |
| |
| |
| | style="background:#FF9999;color:#FFFFFF;text-align:center" | 1
| |
| |
| |
| |
| |
| |-
| |
| |{{ItemLink|Steel Table}}
| |
| |x5
| |
| | style="background:#00CC00;color:#FFFFFF;text-align:center" | 5
| |
| |
| |
| | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 4 | |
| | style="background:#3333FF;color:#FFFFFF;text-align:center" | 2
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{ItemLink|Dragon Tail}}
| |
| |x1
| |
| | style="background:#00CC00;color:#FFFFFF;text-align:center" | 6
| |
| |
| |
| | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 3
| |
| |
| |
| | style="background:#FF9999;color:#FFFFFF;text-align:center" | 4
| |
| |
| |
| |
| |
| |-
| |
| |{{ItemLink|Slime}}
| |
| |x4
| |
| | style="background:#00CC00;color:#FFFFFF;text-align:center" | 15
| |
| |
| |
| |
| |
| | style="background:#3333FF;color:#FFFFFF;text-align:center" | 4
| |
| | style="background:#FF9999;color:#FFFFFF;text-align:center" | 2
| |
| |
| |
| |
| |
| |-
| |
| |{{ItemLink|Glowing Nose}}
| |
| |x1
| |
| |
| |
| | style="background:#FF3333;color:#FFFFFF;text-align:center" | 10
| |
| | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 12
| |
| | style="background:#3333FF;color:#FFFFFF;text-align:center" | 4
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{ItemLink|Lab Coat}}
| |
| |x1
| |
| |
| |
| | style="background:#FF3333;color:#FFFFFF;text-align:center" | 10
| |
| | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 3
| |
| |
| |
| | style="background:#FF9999;color:#FFFFFF;text-align:center" | 3
| |
| |
| |
| |
| |
| |-
| |
| |{{ItemLink|Ze Goggles}}
| |
| |x1
| |
| |
| |
| | style="background:#FF3333;color:#FFFFFF;text-align:center" | 4
| |
| |
| |
| | style="background:#3333FF;color:#FFFFFF;text-align:center" | 2
| |
| | style="background:#FF9999;color:#FFFFFF;text-align:center" | 3
| |
| |
| |
| |
| |
| |-
| |
| |{{ItemLink|Mysterious Chemical}}
| |
| |x1
| |
| |
| |
| |
| |
| | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 20
| |
| | style="background:#3333FF;color:#FFFFFF;text-align:center" | 10
| |
| | style="background:#FF9999;color:#FFFFFF;text-align:center" | 5
| |
| |
| |
| |
| |
| |-
| |
| ! scope="col" colspan=2 | Item Name
| |
| ! scope="col"| {{ItemSprite|457}}
| |
| ! scope="col"| {{ItemSprite|458}}
| |
| ! scope="col"| {{ItemSprite|462}}
| |
| ! scope="col"| {{ItemSprite|460}}
| |
| ! scope="col"| {{ItemSprite|459}}
| |
| ! scope="col"| {{ItemSprite|461}}
| |
| ! scope="col"| {{ItemSprite|2222}}
| |
| |-
| |
| |{{ItemLink|Forcefield}}
| |
| |x1
| |
| | style="background:#00CC00;color:#FFFFFF;text-align:center" | 20
| |
| | style="background:#FF3333;color:#FFFFFF;text-align:center" | 1
| |
| |
| |
| |
| |
| |
| |
| | style="background:#FF00FF;color:#FFFFFF;text-align:center" | 1
| |
| |
| |
| |-
| |
| |{{ItemLink|Fuel Pack}}
| |
| |x5
| |
| | style="background:#00CC00;color:#FFFFFF;text-align:center" | 10
| |
| |
| |
| |
| |
| | style="background:#3333FF;color:#FFFFFF;text-align:center" | 2
| |
| |
| |
| | style="background:#FF00FF;color:#FFFFFF;text-align:center" | 1
| |
| |
| |
| |-
| |
| |{{ItemLink|Battle Trout}}
| |
| |x1
| |
| | style="background:#00CC00;color:#FFFFFF;text-align:center" | 20
| |
| |
| |
| |
| |
| |
| |
| | style="background:#FF9999;color:#FFFFFF;text-align:center" | 15
| |
| | style="background:#FF00FF;color:#FFFFFF;text-align:center" | 10
| |
| |
| |
| |-
| |
| |{{ItemLink|Sassy Boots}}
| |
| |x1
| |
| |
| |
| | style="background:#FF3333;color:#FFFFFF;text-align:center" | 8
| |
| | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 4
| |
| |
| |
| |
| |
| | style="background:#FF00FF;color:#FFFFFF;text-align:center" | 1
| |
| |
| |
| |-
| |
| |{{ItemLink|Block Glue}}
| |
| |x2
| |
| |
| |
| | style="background:#FF3333;color:#FFFFFF;text-align:center" | 1
| |
| |
| |
| |
| |
| | style="background:#FF9999;color:#FFFFFF;text-align:center" | 1
| |
| | style="background:#FF00FF;color:#FFFFFF;text-align:center" | 1
| |
| |
| |
| |-
| |
| |{{ItemLink|Enhanced Intellect}}
| |
| |x1
| |
| |
| |
| |
| |
| | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 3
| |
| | style="background:#3333FF;color:#FFFFFF;text-align:center" | 3
| |
| |
| |
| | style="background:#FF00FF;color:#FFFFFF;text-align:center" | 3
| |
| |
| |
| |-
| |
| |{{ItemLink|Thingamajig}}
| |
| |x1
| |
| |
| |
| |
| |
| | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 4
| |
| |
| |
| | style="background:#FF9999;color:#FFFFFF;text-align:center" | 3
| |
| | style="background:#FF00FF;color:#FFFFFF;text-align:center" | 1
| |
| |
| |
| |-
| |
| |{{ItemLink|Reanimator Remote}}
| |
| |x1
| |
| |
| |
| |
| |
| |
| |
| | style="background:#3333FF;color:#FFFFFF;text-align:center" | 200
| |
| | style="background:#FF9999;color:#FFFFFF;text-align:center" | 200
| |
| | style="background:#FF00FF;color:#FFFFFF;text-align:center" | 200
| |
| |
| |
| |-
| |
| |{{ItemLink|Food Grinder}}
| |
| |x1
| |
| | style="background:#00CC00;color:#FFFFFF;text-align:center" | 10
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | style="background:#FF00FF;color:#FFFFFF;text-align:center" | 10
| |
| | style="background:#42F4DC;color:#FFFFFF;text-align:center" | 10
| |
| |-
| |
| |{{ItemLink|Synthetic Oculum}}
| |
| |x1
| |
| |
| |
| | style="background:#FF3333;color:#FFFFFF;text-align:center" | 9
| |
| | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 5
| |
| |
| |
| |
| |
| |
| |
| | style="background:#42F4DC;color:#FFFFFF;text-align:center" | 1
| |
| |-
| |
| ! scope="col" colspan=2 | Item Name
| |
| ! scope="col"| {{ItemSprite|457}}
| |
| ! scope="col"| {{ItemSprite|458}}
| |
| ! scope="col"| {{ItemSprite|462}}
| |
| ! scope="col"| {{ItemSprite|460}}
| |
| ! scope="col"| {{ItemSprite|459}}
| |
| ! scope="col"| {{ItemSprite|461}}
| |
| ! scope="col"| {{ItemSprite|2222}}
| |
| |}
| |
| |-|Second Tab Title=
| |
| {| class="article-table mw-collapsible mw-collapsed" border="0" cellpadding="1" cellspacing="1"
| |
| |-
| |
| !Items
| |
| !Obtaining
| |
| |-
| |
| |{{ItemLink|Purse Dog}}
| |
| |A leash which can be made by mixing 1 [[Transmog Crystal]], 1 [[MickeyMay Leash]], and 20 [[Fashion Purse]] of any color.
| |
| |-
| |
| |{{ItemLink|Reanimator Remote}}
| |
| |A leash which can be made by mixing 200 [[Mysterious Chemical]], 200 [[Chemical P]], and 200 [[Chemical B]].
| |
| |-
| |
| |{{ItemLink|Retro Magnifying Glass}}
| |
| |A leash which can be made by mixing 1 [[Transmog Crystal]], 1 [[Magnifying Glass]], and 20 [[Afro]].
| |
| |-
| |
| |{{ItemLink|Spiritfire Mask}}
| |
| |A leash which can be made by mixing 1 [[Transmog Crystal]], 1 [[Spiritual Resonator]], and 20 [[Flaming Skull Mask]].
| |
| |-
| |
| |{{ItemLink|Tumbleweed Attractor}}
| |
| |A hand item which can be made by mixing 200 [[Hedge]], 200 [[Hedge|Hedge Seeds]], and 200 [[Campfire]]. It summons a tumbleweed pet, hence the name Tumbleweed Attractor, when worn by a player. | |
| |-
| |
| |{{ItemLink|Haunted Synthoid}}
| |
| |A green synthoid which can be made by mixing 200 [[Haunted Chemical]], 200 [[Synthetic Chemical]], and 200 [[Chemical G]].
| |
| |-
| |
| |{{ItemLink|Mysterious Synthoid}}
| |
| |A purple synthoid which can be made by mixing 200 [[Mysterious Chemical]], 200 [[Synthetic Chemical]], and 200 [[Chemical P]].
| |
| |-
| |
| |{{ItemLink|Radioactive Synthoid}}
| |
| |A red synthoid which can be made by mixing 200 [[Radioactive Chemical]], 200 [[Synthetic Chemical]], and 200 [[Chemical R]].
| |
| |-
| |
| |{{ItemLink|Unearthly Synthoid}}
| |
| |A grey/white synthoid which can be made by mixing 200 [[Unearthly Chemical]], 200 [[Synthetic Chemical]], and 200 [[Chemical Y]].
| |
| |}
| |
| |-|Third Tab Title=Third tab content goes here.
| |
| |-|Third Tab Title=Third tab content goes here.
| |
| |-|Third Tab Title=Third tab content goes here.
| |
| |-|Third Tab Title=Third tab content goes here. hi
| |
| |-|Third Tab Title=Third tab content goes here.
| |
| |-|Third Tab Title=Third tab content goes here.
| |
| |-|Third Tab Title=Third tab content goes here.
| |
| |-|Third Tab Title=Third tab content goes here.
| |
| |-|Third Tab Title=Third tab content goes here.
| |
| |-|Third Tab Title=Third tab content goes here.
| |
| |-|Third Tab Title=Third tab content goes here.
| |
| </tabber>
| |