Growtoken: Difference between revisions
More actions
mNo edit summary |
Awesome187 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Item|Growtoken|3|You can earn these from Crazy Jim and Sales-Man - try dialing 12345 or 53785 on your Telephone for details! Spend them in the store on special items!}} | __NOTOC__{{Item|Growtoken|3|You can earn these from Crazy Jim and Sales-Man - try dialing 12345 or 53785 on your Telephone for details! Spend them in the store on special items!}}[[Growtoken]]s were first implemented into the 30th of March, 2014. They were originally designed to award tokens based on the popularity of a certain world (i.e. a popular world would receive more [[Growtoken]]s. They were also designed so that players could neither drop or trade them and could only spend them in the [[Growtoken Store]]. | ||
The '''Growtoken''' | ==Recipe== | ||
[[Growtoken]]s are obtainable in a number of ways: | |||
* Purchasing from [[Locke The Traveling Salesman]] for 1 [[Diamond Lock]] each. | |||
* Purchasing from [[Sales-Man]] for 100 [[Caduceus]], 10 [[Wolf Ticket]]s, 300 [[Zombie Brain]]s or 100 [[Mac n' Cheese Star]]s. | |||
* Completing the Daily Quest from [[Crazy Jim]]. | |||
* Completing all three Life Goals while having at least 60% Awesomeness. | |||
* Completing all [[Daily Bonuses]] while having at least 65% Awesomeness for 2 [[Growtoken]]s. | |||
* Successfully winning a [[World Of The Day]] for 10 [[Growtoken]]s. | |||
* Successfully winning a [[Video Of The Week]] for 20 [[Growtoken]]s. | |||
* Purchasing the [[Gems|Gem Fountain]] for 1 [[Growtoken]] or the [[Gems|It's Rainin' Gems]] bundle for 2 [[Growtoken]]s. | |||
==Growtoken Store== | |||
''See main article: [[Growtoken Store]]'' | |||
==History== | |||
The [[Growtoken]] system was first implemented into the game on the 30th of March, 2014. At first, [[Growtoken]]s were extremely difficult to obtain, leading players to believe that it was an April Fools prank and the item did not exist. However, [http://www.rtsoft.com/forums/showthread.php?66044-GROWTOKENS-are-Here!&p=447510#post447510 a bug was discovered in the system] which meant that people were not given their deserved tokens which was later fixed. | |||
After more than two years later, after many players complained about the unfairness and scams which were going on in the community, the entire [[Growtoken]] system was changed during the [[Systems Update]] on the 2nd of September, 2016. [[Crazy Jim]] was introduced and players could earn [[Growtoken]]s from [[Crazy Jim|Daily Quests]] and [[Daily Bonuses]]. A new [[World Category|rating system]] was introduced which allowed players to rate players worlds from one to five. If the world was placed in top rankings, they would receive [[Growtoken]]s, depending on their rank. | |||
However, many players started to complain after rating groups were formed which made the competition unfair. During the fourth [[Anniversary Week]] on the 6th of January, 2017, the entire rating system was scrapped (players could still rate worlds but would not give any [[Growtoken]]s). Instead, the [[Sales-Man]] was introduced which allowed players to purchase [[Growtoken]]s in exchange for [[Caduceus]] or [[Wolf Ticket]]s. [[World Of The Day]] also gave out 10 [[Growtoken]]s and [[Video Of The Week]] gave out 20 [[Growtoken]]s. [[Seth Able Robinson|Seth]] and [[Hamumu]] stated that they would introduce more methods of earning [[Growtoken]]s. | |||
During the [[Night of the Sewing Dead]] update on the 3rd of February, 2017, [[Growtoken]]s were purchasable from [[Sales-Man]] for [[Zombie Brain]]s and during the [[Cooking Update]] on the 1st of April, 2017, they were also purchasable from [[Sales-Man]] for [[Mac n' Cheese Star]]s. | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Unsplicable]] | [[Category:Unsplicable]] | ||
[[Category:Untradeable]] | [[Category:Untradeable]] | ||
[[Category:Locke The Travelling Salesman.]] | [[Category:Locke The Travelling Salesman.]] | ||
Revision as of 11:07, 30 September 2017
This item cannot be dropped or traded.
This item has no use... by itself.
| Type | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Component |
|---|---|
| Chi | Unknown |
| Texture Type | https://cdn.growtopiawiki.com/uploads/5/54/TextureTypeSprite.png Single |
| Collision Type | https://cdn.growtopiawiki.com/uploads/e/e2/CollisionTypeSprite.png No Collision |
| Hardness | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 1 Hits https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 1 Hits Restores after 1s of inactivity. |
| Seed Color | https://cdn.growtopiawiki.com/uploads/9/9c/SeedSprites.png #B5DCA3 #467E30 |
| Grow Time | https://cdn.growtopiawiki.com/uploads/e/e5/TreeSprites.png 1h 0m 0s |
| Default Gems Drop | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png N/A |
id:GrowtokenGrowtokens were first implemented into the 30th of March, 2014. They were originally designed to award tokens based on the popularity of a certain world (i.e. a popular world would receive more Growtokens. They were also designed so that players could neither drop or trade them and could only spend them in the Growtoken Store.
Recipe
Growtokens are obtainable in a number of ways:
- Purchasing from Locke The Traveling Salesman for 1 Diamond Lock each.
- Purchasing from Sales-Man for 100 Caduceus, 10 Wolf Tickets, 300 Zombie Brains or 100 Mac n' Cheese Stars.
- Completing the Daily Quest from Crazy Jim.
- Completing all three Life Goals while having at least 60% Awesomeness.
- Completing all Daily Bonuses while having at least 65% Awesomeness for 2 Growtokens.
- Successfully winning a World Of The Day for 10 Growtokens.
- Successfully winning a Video Of The Week for 20 Growtokens.
- Purchasing the Gem Fountain for 1 Growtoken or the It's Rainin' Gems bundle for 2 Growtokens.
Growtoken Store
See main article: Growtoken Store
History
The Growtoken system was first implemented into the game on the 30th of March, 2014. At first, Growtokens were extremely difficult to obtain, leading players to believe that it was an April Fools prank and the item did not exist. However, a bug was discovered in the system which meant that people were not given their deserved tokens which was later fixed.
After more than two years later, after many players complained about the unfairness and scams which were going on in the community, the entire Growtoken system was changed during the Systems Update on the 2nd of September, 2016. Crazy Jim was introduced and players could earn Growtokens from Daily Quests and Daily Bonuses. A new rating system was introduced which allowed players to rate players worlds from one to five. If the world was placed in top rankings, they would receive Growtokens, depending on their rank.
However, many players started to complain after rating groups were formed which made the competition unfair. During the fourth Anniversary Week on the 6th of January, 2017, the entire rating system was scrapped (players could still rate worlds but would not give any Growtokens). Instead, the Sales-Man was introduced which allowed players to purchase Growtokens in exchange for Caduceus or Wolf Tickets. World Of The Day also gave out 10 Growtokens and Video Of The Week gave out 20 Growtokens. Seth and Hamumu stated that they would introduce more methods of earning Growtokens.
During the Night of the Sewing Dead update on the 3rd of February, 2017, Growtokens were purchasable from Sales-Man for Zombie Brains and during the Cooking Update on the 1st of April, 2017, they were also purchasable from Sales-Man for Mac n' Cheese Stars.