Ride'O'Gold: Difference between revisions
From Growtopia Wiki
More actions
Stating the number of pot o' golds you need to break is not reliable as people may need more or less pot o' golds than 5 to 10. |
i added the descriptions |
||
| Line 5: | Line 5: | ||
Rarity: 200 | Rarity: 200 | ||
Description: ? | Description: '''alot of people bring out their cars to show their Wealth, but it just seems easier to ride around in a bucket of gold to start with, Right?''' | ||
This item is not spliceable. | This item is not spliceable. | ||
This item Never Drops any seeds | |||
[[File:Pot_o_gold.jpeg|thumb|A Growtopian riding the Ride O' Gold]] | [[File:Pot_o_gold.jpeg|thumb|A Growtopian riding the Ride O' Gold]] | ||
There is only a 10% chance of obtaining it by breaking [[Pot O' Gold|Pot O' Golds]]. | There is only a 10% chance of obtaining it by breaking [[Pot O' Gold|Pot O' Golds]]. | ||
Revision as of 09:41, 12 May 2015
It's a rideable Pot O' Gold. Coins pop out whenever you move and rainbows appear below you whenever you jump.
Rarity: 200
Description: alot of people bring out their cars to show their Wealth, but it just seems easier to ride around in a bucket of gold to start with, Right?
This item is not spliceable.
This item Never Drops any seeds

There is only a 10% chance of obtaining it by breaking Pot O' Golds.