Legendary Quest: Difference between revisions
More actions
m the rules have number problems |
LightSwitch (talk | contribs) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
|2 | |2 | ||
|Defeat 100 players in | |Defeat 100 players in [[Game Generator|Games]] or [[Special Events|Deathmatch events]]. | ||
|- | |- | ||
|3 | |3 | ||
| Line 37: | Line 37: | ||
|- | |- | ||
|4 | |4 | ||
|Deliver 600 [[Display Box | |Deliver 600 [[Display Box]]es. | ||
|- | |- | ||
|5 | |5 | ||
| Line 43: | Line 43: | ||
|- | |- | ||
|6 | |6 | ||
|Earn 50 [[Growtoken | |Earn 50 [[Growtoken]]s. | ||
|- | |- | ||
|7 | |7 | ||
|Deliver 3 [[Golden Diaper | |Deliver 3 [[Golden Diaper]]s. | ||
|- | |- | ||
|8 | |8 | ||
| Line 52: | Line 52: | ||
|- | |- | ||
|9 | |9 | ||
|Deliver 1,000 [[Tombstone | |Deliver 1,000 [[Tombstone]]s. | ||
|- | |- | ||
|10 | |10 | ||
| Line 67: | Line 67: | ||
|- | |- | ||
|14 | |14 | ||
|Deliver 3 [[Golden Heart Crystal | |Deliver 3 [[Golden Heart Crystal]]s. | ||
|- | |- | ||
|15 | |15 | ||
| Line 82: | Line 82: | ||
|- | |- | ||
|19 | |19 | ||
|Deliver 3 [[Birth Certificate | |Deliver 3 [[Birth Certificate]]s | ||
|- | |- | ||
|20 | |20 | ||
| Line 98: | Line 98: | ||
|- | |- | ||
|2 | |2 | ||
|Defeat 100 players in | |Defeat 100 players in [[Game Generator|Games]] or [[Special Events|Deathmatch events]]. | ||
|- | |- | ||
|3 | |3 | ||
| Line 104: | Line 104: | ||
|- | |- | ||
|4 | |4 | ||
|Deliver 600 [[Dragon Gate | |Deliver 600 [[Dragon Gate]]s. | ||
|- | |- | ||
|5 | |5 | ||
| Line 110: | Line 110: | ||
|- | |- | ||
|6 | |6 | ||
|Earn 50 [[Growtoken | |Earn 50 [[Growtoken]]s. | ||
|- | |- | ||
|7 | |7 | ||
|Deliver | |Deliver 10 [[Dragon Hand]]s. | ||
|- | |- | ||
|8 | |8 | ||
| Line 119: | Line 119: | ||
|- | |- | ||
|9 | |9 | ||
|Deliver 1,000 [[Dragon Tail | |Deliver 1,000 [[Dragon Tail]]s. | ||
|- | |- | ||
|10 | |10 | ||
| Line 134: | Line 134: | ||
|- | |- | ||
|14 | |14 | ||
|Deliver 3 [[Fiesta Dragon | |Deliver 3 [[Fiesta Dragon]]s. | ||
|- | |- | ||
|15 | |15 | ||
| Line 143: | Line 143: | ||
|- | |- | ||
|17 | |17 | ||
|Deliver 3 [[Ice Dragon | |Deliver 3 [[Ice Dragon]]s. | ||
|- | |- | ||
|18 | |18 | ||
|Deliver 1,000 [[Rocket Thruster | |Deliver 1,000 [[Rocket Thruster]]s. | ||
|- | |- | ||
|19 | |19 | ||
| Line 162: | Line 162: | ||
|- | |- | ||
|1 | |1 | ||
|Deliver 2,000 [[Chemical G | |Deliver 2,000 [[Chemical G]]s. | ||
|- | |- | ||
|2 | |2 | ||
|Defeat 100 players in | |Defeat 100 players in [[Game Generator|Games]] or [[Special Events|Deathmatch events]]. | ||
|- | |- | ||
|3 | |3 | ||
| Line 171: | Line 171: | ||
|- | |- | ||
|4 | |4 | ||
|Deliver 600 [[Robot Wants Dubstep | |Deliver 600 [[Robot Wants Dubstep]]s. | ||
|- | |- | ||
|5 | |5 | ||
| Line 177: | Line 177: | ||
|- | |- | ||
|6 | |6 | ||
|Earn 50 [[Growtoken | |Earn 50 [[Growtoken]]s. | ||
|- | |- | ||
|7 | |7 | ||
|Deliver 3 [[Edison Zoomster | |Deliver 3 [[Edison Zoomster]]s. | ||
|- | |- | ||
|8 | |8 | ||
| Line 186: | Line 186: | ||
|- | |- | ||
|9 | |9 | ||
|Deliver 1,000 [[High Tech Block | |Deliver 1,000 [[High Tech Block]]s. | ||
|- | |- | ||
|10 | |10 | ||
| Line 201: | Line 201: | ||
|- | |- | ||
|14 | |14 | ||
|Deliver 3 [[Bride Of Reanimator Remote | |Deliver 3 [[Bride Of Reanimator Remote]]s. | ||
|- | |- | ||
|15 | |15 | ||
| Line 210: | Line 210: | ||
|- | |- | ||
|17 | |17 | ||
|Deliver 5 [[Kerjigger | |Deliver 5 [[Kerjigger]]s. | ||
|- | |- | ||
|18 | |18 | ||
|Deliver 5 [[Doohickey | |Deliver 5 [[Doohickey]]s. | ||
|- | |- | ||
|19 | |19 | ||
|Deliver | |Deliver 2 [[Thingamabob]]s | ||
|- | |- | ||
|20 | |20 | ||
| Line 232: | Line 232: | ||
|- | |- | ||
|2 | |2 | ||
|Defeat 100 players in | |Defeat 100 players in [[Game Generator|Games]] or [[Special Events|Deathmatch events]]. | ||
|- | |- | ||
|3 | |3 | ||
| Line 244: | Line 244: | ||
|- | |- | ||
|6 | |6 | ||
|Earn 50 [[Growtoken | |Earn 50 [[Growtoken]]s. | ||
|- | |- | ||
|7 | |7 | ||
| Line 299: | Line 299: | ||
|- | |- | ||
|2 | |2 | ||
|Defeat 100 players in | |Defeat 100 players in [[Game Generator|Games]] or [[Special Events|Deathmatch events]]. | ||
|- | |- | ||
|3 | |3 | ||
| Line 305: | Line 305: | ||
|- | |- | ||
|4 | |4 | ||
|Deliver 600 [[Golden Sword | |Deliver 600 [[Golden Sword]]s. | ||
|- | |- | ||
|5 | |5 | ||
| Line 311: | Line 311: | ||
|- | |- | ||
|6 | |6 | ||
|Earn 50 [[Growtoken | |Earn 50 [[Growtoken]]s. | ||
|- | |- | ||
|7 | |7 | ||
|Deliver 3 [[Heavenly Scythe | |Deliver 3 [[Heavenly Scythe]]s. | ||
|- | |- | ||
|8 | |8 | ||
| Line 332: | Line 332: | ||
|- | |- | ||
|13 | |13 | ||
|Find 100 [[Radioactive Chemical | |Find 100 [[Radioactive Chemical]]s or [[Crystals]] via [[Geiger Counter]]. | ||
|- | |- | ||
|14 | |14 | ||
| Line 347: | Line 347: | ||
|- | |- | ||
|18 | |18 | ||
|Deliver 20 [[Flame Scythe | |Deliver 20 [[Flame Scythe]]s. | ||
|- | |- | ||
|19 | |19 | ||
|Deliver 20 [[Crystal Glaive | |Deliver 20 [[Crystal Glaive]]s | ||
|- | |- | ||
|20 | |20 | ||
|Deliver the [[Legendary Orb]]. | |Deliver the [[Legendary Orb]]. | ||
|} | |} | ||
[[File:Legendary_Wings.jpg|thumb|First legendary wings]] | |||
[[File:A Growtopian's Guide To Legendary Quests-0|thumb|A Growtopian's Guide to Legendary Quests]]This Quest when completed gives the player a [[Legendary Katana]]. | [[File:A Growtopian's Guide To Legendary Quests-0|thumb|A Growtopian's Guide to Legendary Quests]]This Quest when completed gives the player a [[Legendary Katana]]. | ||
Revision as of 08:51, 15 June 2016
"August 22nd: Growtopia is Legendary! There are quite a few new items in this update, but you will only find a few now...
Because we've added Legendary Quests to get the rest! You'll have to figure out how to start a quest, and once you do, you still have an epic journey ahead."
Achievements
You can get a total of 3 achievements when doing a legendary quest.
Bronze Division - Legen...: Earned for completing the first step of the quest.
Silver Division - Wait for it...: Earned for completing 10 steps of the quest.
Gold Division - DARY!: Earned for completing a legendary quest.
Guide to Questing
As the video suggests, the first step is to reach Level 40 in Growtopia. Then set about splicing a Legendary Wizard who will allow you to take up one of five long quests (each quest has 20 steps).
The quests and their respective rewards are assumed to be:
Quest For Honor: The Legendary Title, a new title after your name deeming you to be Legendary and adding a special flag icon. Name also fades to different colors.
| Step | Description |
|---|---|
| 1 | Deliver 2,000 Sand. |
| 2 | Defeat 100 players in Games or Deathmatch events. |
| 3 | Destroy 5,000 blocks. |
| 4 | Deliver 600 Display Boxes. |
| 5 | Plant 50,000 rarity worth of trees. |
| 6 | Earn 50 Growtokens. |
| 7 | Deliver 3 Golden Diapers. |
| 8 | Earn 10,000 XP. |
| 9 | Deliver 1,000 Tombstones. |
| 10 | Deliver 100,000 Gems. |
| 11 | Destroy 100,000 rarity worth of blocks. |
| 12 | Perform 100 successful surgeries. |
| 13 | Collect 1,000 items from providers. |
| 14 | Deliver 3 Golden Heart Crystals. |
| 15 | Collect 100,000 rarity worth of fruit from trees. |
| 16 | Deliver a Growie Award. |
| 17 | Deliver 3 Super Fireworks. |
| 18 | Deliver 10 pairs of Rainbow Wings. |
| 19 | Deliver 3 Birth Certificates |
| 20 | Deliver the Legendary Orb. |
Quest For Fire: The Dragon of Legend, a behemoth purple dragon that breathes an unrivaled hell fire down upon the lands. Seems to be attached to a gold and purple sword.
| Step | Description |
|---|---|
| 1 | Deliver 2,000 Lava. |
| 2 | Defeat 100 players in Games or Deathmatch events. |
| 3 | Destroy 5,000 blocks. |
| 4 | Deliver 600 Dragon Gates. |
| 5 | Plant 50,000 rarity worth of trees. |
| 6 | Earn 50 Growtokens. |
| 7 | Deliver 10 Dragon Hands. |
| 8 | Earn 10,000 XP. |
| 9 | Deliver 1,000 Dragon Tails. |
| 10 | Deliver 100,000 Gems. |
| 11 | Destroy 100,000 rarity worth of blocks. |
| 12 | Perform 100 successful surgeries. |
| 13 | Collect 1,000 items from providers. |
| 14 | Deliver 3 Fiesta Dragons. |
| 15 | Collect 100,000 rarity worth of fruit from trees. |
| 16 | Deliver a Ultra Trophy 3000. |
| 17 | Deliver 3 Ice Dragons. |
| 18 | Deliver 1,000 Rocket Thrusters. |
| 19 | Deliver 3 Devil Wings |
| 20 | Deliver the Legendary Orb. |
Quest Of Steel: The Legendbot-009, a giant piece of mech armor that grants double jump abilities, and fires duel rockets rather than punching.
| Step | Description |
|---|---|
| 1 | Deliver 2,000 Chemical Gs. |
| 2 | Defeat 100 players in Games or Deathmatch events. |
| 3 | Destroy 5,000 blocks. |
| 4 | Deliver 600 Robot Wants Dubsteps. |
| 5 | Plant 50,000 rarity worth of trees. |
| 6 | Earn 50 Growtokens. |
| 7 | Deliver 3 Edison Zoomsters. |
| 8 | Earn 10,000 XP. |
| 9 | Deliver 1,000 High Tech Blocks. |
| 10 | Deliver 100,000 Gems. |
| 11 | Destroy 100,000 rarity worth of blocks. |
| 12 | Perform 100 successful surgeries. |
| 13 | Collect 1,000 items from providers. |
| 14 | Deliver 3 Bride Of Reanimator Remotes. |
| 15 | Collect 100,000 rarity worth of fruit from trees. |
| 16 | Deliver a Mint Julep. |
| 17 | Deliver 5 Kerjiggers. |
| 18 | Deliver 5 Doohickeys. |
| 19 | Deliver 2 Thingamabobs |
| 20 | Deliver the Legendary Orb. |
Quest Of The Heavens: The Legendary Wings, which are huge angelic wings that grants double jump abilities.
| Step | Description |
|---|---|
| 1 | Deliver 1,000 Clouds. |
| 2 | Defeat 100 players in Games or Deathmatch events. |
| 3 | Destroy 5,000 blocks. |
| 4 | Deliver 600 Fairy Wings. |
| 5 | Plant 50,000 rarity worth of trees. |
| 6 | Earn 50 Growtokens. |
| 7 | Deliver 3 Bubble Wings. |
| 8 | Earn 10,000 XP. |
| 9 | Deliver 800 Crimson Eagle Wings. |
| 10 | Deliver 100,000 Gems. |
| 11 | Destroy 100,000 rarity worth of blocks. |
| 12 | Perform 100 successful surgeries. |
| 13 | Collect 1,000 items from providers. |
| 14 | Deliver 20 Rainbow Wings. |
| 15 | Collect 100,000 rarity worth of fruit from trees. |
| 16 | Deliver 3 Golden Angel Wings. |
| 17 | Deliver 100 Ripper Wings. |
| 18 | Deliver 1 Phoenix Wings. |
| 19 | Deliver 50 Parrot Wings |
| 20 | Deliver the Legendary Orb. |
The Quest For The Blade:
| Step | Description |
|---|---|
| 1 | Deliver 1,000 Iron Bars. |
| 2 | Defeat 100 players in Games or Deathmatch events. |
| 3 | Destroy 5,000 blocks. |
| 4 | Deliver 600 Golden Swords. |
| 5 | Plant 50,000 rarity worth of trees. |
| 6 | Earn 50 Growtokens. |
| 7 | Deliver 3 Heavenly Scythes. |
| 8 | Earn 10,000 XP. |
| 9 | Deliver 800 Headsman's Axe. |
| 10 | Deliver 100,000 Gems. |
| 11 | Destroy 100,000 rarity worth of blocks. |
| 12 | Defeat 100 Super Villains. |
| 13 | Find 100 Radioactive Chemicals or Crystals via Geiger Counter. |
| 14 | Deliver 20 Flame Sabers. |
| 15 | Collect 100,000 rarity worth of fruit from trees. |
| 16 | Deliver a Golden Apple. |
| 17 | Deliver 10 Much-Too-Small Yellow Shirts. |
| 18 | Deliver 20 Flame Scythes. |
| 19 | Deliver 20 Crystal Glaives |
| 20 | Deliver the Legendary Orb. |

This Quest when completed gives the player a Legendary Katana.
