Farmability Guide: Difference between revisions
From Growtopia Wiki
More actions
NutchapolSal (talk | contribs) mNo edit summary |
NutchapolSal (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
* Plateau - Changes are minimal (difference of 1 or 2). | * Plateau - Changes are minimal (difference of 1 or 2). | ||
* Seedless - Never drops any seeds from trees. | * Seedless - Never drops any seeds from trees. | ||
== | == A == | ||
=== Farmable === | === Farmable === | ||
| Line 48: | Line 48: | ||
* [[Clouds]] | * [[Clouds]] | ||
* Coloured Wallpapers (e.g: [[Black Wallpaper|Black]]/[[Red Wallpaper|Red]] wallpaper) | * Coloured Wallpapers (e.g: [[Black Wallpaper|Black]]/[[Red Wallpaper|Red]] wallpaper) | ||
* [[ | * [[Crystal Block]] | ||
=== Gamble === | === Gamble === | ||
| Line 135: | Line 135: | ||
=== Farmable === | === Farmable === | ||
* [[Lava Rock]] | * [[Lava Rock]] | ||
* [[ | * [[Lattice Background]] | ||
=== Very Farmable === | === Very Farmable === | ||
| Line 142: | Line 142: | ||
=== Gamble === | === Gamble === | ||
* [[ | * [[Leaf Block]] | ||
==M== | ==M== | ||
| Line 156: | Line 156: | ||
=== Plateau === | === Plateau === | ||
* [[ | * [[Magic Bacon Wallpaper]] | ||
=== Seedless === | === Seedless === | ||
* [[ | * [[Mystery Block]] | ||
==N== | ==N== | ||
| Line 179: | Line 179: | ||
=== Farmable === | === Farmable === | ||
* [[Pinball Bumper]] | * [[Pinball Bumper]] | ||
* [[ | * [[Purple Block]] | ||
* [[ | * [[Purple Stuff]] | ||
=== Not Farmable === | === Not Farmable === | ||
[[ | [[Portcullis]] | ||
=== Gamble === | === Gamble === | ||
| Line 238: | Line 238: | ||
=== Farmable === | === Farmable === | ||
* [[Torch]] | * [[Torch]] | ||
* [[ | * [[Tangram Block]] | ||
=== Not Farmable === | === Not Farmable === | ||
| Line 245: | Line 245: | ||
=== Gamble === | === Gamble === | ||
* [[ | * [[Treasure Chest]] | ||
* [[Tenement Building]] | * [[Tenement Building]] | ||
Revision as of 12:08, 26 December 2015
This page shows you which items you can farm, and whether it might be risky farming it.
All items that grow on trees have a drop chance, this is always a multiple of four, four being the lowest. As 1 in 5 blocks drop seeds (citation needed), any tree that can drop 8 or more blocks (drop chance 8) is considered "farmable".
Glossary
- Farmable - Will increase over time.
- Very Farmable - Increases dramatically.
- Not Farmable - Decreases overtime.
- Gamble - Possibility of it decreasing or increasing.
- Plateau - Changes are minimal (difference of 1 or 2).
- Seedless - Never drops any seeds from trees.
A
Farmable
Multi
- Amphora - Gamble+Plateau
B
Farmable
Very Farmable
Not Farmable
Gamble
Plateau
C
Farmable
Very Farmable
Not Farmable
- Campfire
- Churro Block
- Clouds
- Coloured Wallpapers (e.g: Black/Red wallpaper)
- Crystal Block
Gamble
Seedless
D
Farmable
Very Farmable
Not Farmable
Gamble
Multi
- Door - Gamble+Plateau
E
Farmable
Gamble
F
Farmable
Gamble
G
Farmable
Very Farmable
Not Farmable
Gamble
H
Farmable
Multi
- High Tech Wall - Plateau+Gamble
- House Entrance - Plateau+Gamble
I
Multi
- Ice - Farmable+Gamble
J
Gamble
K
[Add Something Here]
L
Farmable
Very Farmable
Gamble
M
Farmable
Not Farmable
Plateau
Seedless
N
Gamble
O
Farmable
Plateau
P
Farmable
Not Farmable
Gamble
Q
[Add Something Here]
R
Farmable
Not Farmable
Gamble
Seedless
S
Farmable
Very Farmable
Not Farmable
Gamble
Plateau
Multi
- Steel block - Gamble+Farmable
T
Farmable
Not Farmable
Gamble
U
[Add Something Here]
V
Very Farmable
W
Farmable
Not Farmable
Seedless
X
[Add Something Here]
Y
Farmable
Z
[Add Something Here]