Farmability Guide: Difference between revisions
More actions
FincyBoy21 (talk | contribs) No edit summary |
|||
| Line 105: | Line 105: | ||
==I== | ==I== | ||
'''[[Ice]]'''- | '''[[Ice]]'''- Farmable | ||
==J== | ==J== | ||
| Line 159: | Line 159: | ||
'''[[Rock Background]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | '''[[Rock Background]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | ||
'''[[Rollback Plaque]]'''- | '''[[Rollback Plaque]]'''- Seedless | ||
'''[[Rollback Plaque II]]'''- | '''[[Rollback Plaque II]]'''- Seedless | ||
'''[[Rose]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | '''[[Rose]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | ||
| Line 172: | Line 172: | ||
'''[[Science Station]]'''- Gamble | '''[[Science Station]]'''- Gamble | ||
'''[[Sheet Music: Blank|Sheet Music: (Any Kind)]]'''- | '''[[Sheet Music: Blank|Sheet Music: (Any Kind)]]'''- Farmable | ||
'''[[Sign]]'''- Gamble | '''[[Sign]]'''- Gamble | ||
| Line 178: | Line 178: | ||
'''[[Space Connector]]'''- Farmable | '''[[Space Connector]]'''- Farmable | ||
[[Steel Block| | '''[[Steel Block|Steel block]]'''- Gamble | ||
'''[[Sugar Cane]]'''- Very Farmable | '''[[Sugar Cane]]'''- Very Farmable | ||
| Line 206: | Line 206: | ||
'''[[Wooden Background]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | '''[[Wooden Background]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | ||
'''[[Wooden Platform]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- | '''[[Wooden Platform]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | ||
'''[[Wooden Table]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | '''[[Wooden Table]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | ||
Revision as of 17:58, 4 July 2015
This page shows you which items you can farm, and whether it might be risky farming it.
All items that grow on trees have a drop chance, this is always a multiple of four, four being the lowest. As 1 in 5 blocks drop seeds (citation needed), any tree that can drop 8 or more blocks (drop chance 8) is considered "farmable".
Legend
- Farmable- Will increase over time.
- Very Farmable- Increases dramatically.
- Not Farmable- Decreases overtime.
- Gamble- Possibility of it decreasing or increasing.
- Plateau- Changes are minimal (difference of 1 or 2)
- Seedless- Never drops any seeds from trees.
A
Amber Glass- Farmable
Amphora- Gamble/Plateau
B
Barn Block- Plateau
Barn Door- Plateau
Black Block- Farmable
Blackrock Wall- Farmable
Blue Block- Gamble
Blue Star Wallpaper - Farmable
Blueberry- Gamble
Boulder- Farmable
Bricks- Very Farmable
Brown Block- Farmable
Bubble Wrap- Not Farmable
Bush- Not Farmable
C
Campfire- Gamble
Candy Corn- Seedless
Cave Background- Very Farmable
Chandelier- Plateau
Chemical G- Seedless
Churro Block- Not Farmable
Crappy Sign- Gamble
Crystal Block- Not farmable
D
Daisy- Not Farmable
Death Spikes- Farmable
Deep Rock- Very Farmable
Deep Sand- Gamble
Dirt- Very Farmable
Door- Not Farmable
Dreamstone Block- Not Farmable
Dungeon Door- Gamble
E
Evil Bricks- Farmable
F
Flowery Wallpaper:- Farmable
Fireplace- Gamble
Fire Escape- Not Farmable
G
Glass Pane- Very Farmable
Glass Block- Not Farmable
Golden Block- Gamble
Grass- Very Farmable
Grimstone- Farmable
H
Happy Joy Plaque- Farmable
High Tech Block- Farmable
High Tech Wall- Plateau/Gamble
I
Ice- Farmable
J
Jade Block- Gamble
K
L
Lava- Very Farmable
Lava Rock- Farmable
Lava Cube- Very Farmable
M
Martian Soil- Farmable
Martian Tree- Farmable
Military Radio- Not Farmable
Mud Glob- Not Farmable
Mushroom- Not Farmable
Mystery Block- Seedless
N
Neon Lights- Gamble
O
Ocean Rock- Farmable
Orange Block- Planteau
P
Pinball Bumper- Farmable
Pointy Sign- Gamble
Purple Block- Farmable
Purple Stuff- Farmable
Q
R
Red Block- Farmable
Red Wood Wall- Gamble
Rock- Farmable
Rock Background- Farmable
Rollback Plaque- Seedless
Rollback Plaque II- Seedless
Rose- Not Farmable
S
Sand- Very Farmable
Sandstone Wall- Gamble
Science Station- Gamble
Sheet Music: (Any Kind)- Farmable
Sign- Gamble
Space Connector- Farmable
Steel block- Gamble
Sugar Cane- Very Farmable
Super Crate Box- Plateau
T
Terracotta Pot- Not Farmable
Toilet- Not Farmable
Torch- Farmable
U
V
Venus Guytrap- Farmable
W
Wheat- Farmable
White Block- Farmable
Winter Gift- Seedless
Wood Block- Farmable
Wooden Background- Farmable
Wooden Platform- Farmable
Wooden Table- Not Farmable
X
Y
Yellow Block- Farmable