Farmability Guide: Difference between revisions
More actions
Untradeable (talk | contribs) |
No edit summary |
||
| Line 20: | Line 20: | ||
== B == | == B == | ||
'''[[Barn Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | '''[[Barn Block]]: Not'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | ||
'''[[Barn Door]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Planteau</span> | '''[[Barn Door]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Planteau</span> | ||
| Line 26: | Line 26: | ||
'''[[Black Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | '''[[Black Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | ||
'''[[Blackrock Wall]]: ''' | '''[[Blackrock Wall]]: '''Farmable | ||
'''[[Blue Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Gamble</span> | '''[[Blue Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Gamble</span> | ||
| Line 47: | Line 47: | ||
'''[[Campfire]]: '''Gamble | '''[[Campfire]]: '''Gamble | ||
'''[[Candy Corn]]: ''' | '''[[Candy Corn]]: '''UnFarmable | ||
'''[[Cargo Shorts]]: '''Not Farmable | '''[[Cargo Shorts]]: '''Not Farmable | ||
| Line 53: | Line 53: | ||
'''[[Cave Background]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Very Farmable</span> | '''[[Cave Background]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Very Farmable</span> | ||
'''[[Chandelier]]:''' | '''[[Chandelier]]:''' Planteau | ||
'''[[Chemical G]]: ''' | '''[[Chemical G]]: '''UnFarmable | ||
'''[[Churro Block]]: '''Not Farmable | '''[[Churro Block]]: '''Not Farmable | ||
| Line 76: | Line 76: | ||
'''[[Dreamstone Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Not Farmable</span> | '''[[Dreamstone Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Not Farmable</span> | ||
'''[[Dungeon Door]]:''' | '''[[Dungeon Door]]:''' Gamble | ||
==E== | ==E== | ||
| Line 85: | Line 85: | ||
'''[[Fireplace]]:''' Gamble | '''[[Fireplace]]:''' Gamble | ||
'''[[Fire Escape]]: ''' | '''[[Fire Escape]]: '''Not farmable | ||
==G== | ==G== | ||
'''[[Glass Pane]]:''' Farmable | '''[[Glass Pane]]:''' Vary Farmable | ||
'''[[Glass Block]]:''' Farmable | '''[[Glass Block]]:''' Farmable | ||
'''[[Golden Block]]:''' | '''[[Golden Block]]:''' Not farmable | ||
'''[[Grass]]:''' Very Farmable | '''[[Grass]]:''' Very Farmable | ||
| Line 102: | Line 102: | ||
'''[[Happy Joy Plaque]]:''' <span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">Farmable</span> | '''[[Happy Joy Plaque]]:''' <span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">Farmable</span> | ||
'''[[High Tech Block]]:''' | '''[[High Tech Block]]:''' Farmable | ||
'''[[High Tech Wall]]:''' Plateau/Gamble | '''[[High Tech Wall]]:''' Plateau/Gamble | ||
| Line 120: | Line 120: | ||
'''[[Lava Cube]]:''' Very Farmable | '''[[Lava Cube]]:''' Very Farmable | ||
==M== | ==M== | ||
'''[[Magic Egg]]: ''' | '''[[Magic Egg]]: '''UnFarmable | ||
'''[http://growtopia.wikia.com/wiki/Martian_Soil Martian Soil]''': Farmable | '''[http://growtopia.wikia.com/wiki/Martian_Soil Martian Soil]''': Farmable | ||
| Line 133: | Line 133: | ||
==N== | ==N== | ||
'''[[Neon Lights]]: ''' | '''[[Neon Lights]]: '''Gamble | ||
==O== | ==O== | ||
| Line 159: | Line 159: | ||
'''[[Rock]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | '''[[Rock]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | ||
'''[[Rock Background]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> | '''[[Rock Background]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | ||
'''[[Rollback Plaque]]: '''Not Farmable | '''[[Rollback Plaque]]: '''Not Farmable | ||
| Line 168: | Line 168: | ||
==S== | ==S== | ||
'''[http://growtopia.wikia.com/wiki/Sand Sand]''': Farmable | '''[http://growtopia.wikia.com/wiki/Sand Sand]''': vary Farmable | ||
'''[[Sandstone Wall]]: '''Gamble | '''[[Sandstone Wall]]: '''Gamble | ||
| Line 189: | Line 189: | ||
==T== | ==T== | ||
'''[[Terracotta Pot]]: ''' | '''[[Terracotta Pot]]: '''Not Farmable | ||
'''[[Toilet]]:''' Not Farmable | '''[[Toilet]]:''' Not Farmable | ||
| Line 204: | Line 204: | ||
'''[[White Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | '''[[White Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | ||
'''[[Winter Gift]]:''' | '''[[Winter Gift]]:''' UnFarmable | ||
'''[[Wood Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | '''[[Wood Block]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | ||
'''[[Wooden Background]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> | '''[[Wooden Background]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Farmable</span> | ||
'''[[Wooden Platform]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Gamble</span> | '''[[Wooden Platform]]:'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;"> Gamble</span> | ||
Revision as of 07:13, 27 June 2015
This page shows you which items you can farm, and whether it might be risky farming it.
All items that grow on trees have a drop chance, this is always a multiple of four, four being the lowest and 40 (Rock Background) being the highest. As 1 in 5 blocks drop seeds (citation needed), any tree that can drop 8 or more blocks (drop chance 8) is considered "farmable".
Legend
- Farmable: Will increase over time.
- Very Farmable: Increases dramatically.
- Not Farmable: Decreases overtime.
- Gamble: Possibilty of it decreasing or increasing.
- Plateau: Changes are minimal (difference of 1 or 2)
- Unfarmable: Never drops any seeds.
A
Amber Glass: Farmable
Amphora: Gamble/Plateau
B
Barn Block: Not Farmable
Barn Door: Planteau
Black Block: Farmable
Blackrock Wall: Farmable
Blue Block: Gamble
Blue Star Wallpaper: Farmable
Blueberry: Gamble
Boulder: Farmable
Bricks: Very Farmable
Brown Block: Farmable
Bubble Wrap: Not Farmable
Bush: Not Farmable
C
Campfire: Gamble
Candy Corn: UnFarmable
Cargo Shorts: Not Farmable
Cave Background: Very Farmable
Chandelier: Planteau
Chemical G: UnFarmable
Churro Block: Not Farmable
Crappy Sign: Gamble
D
Daisy: Not Farmable
Death Spikes: Farmable
Deep Rock: Very Farmable
Deep Sand: Gamble
Dirt: Very Farmable
Door: Farmable
Dreamstone Block: Not Farmable
Dungeon Door: Gamble
E
Evil Bricks: Farmable
F
Flowery Wallpaper: Farmable
Fireplace: Gamble
Fire Escape: Not farmable
G
Glass Pane: Vary Farmable
Glass Block: Farmable
Golden Block: Not farmable
Grass: Very Farmable
Grimstone: Farmable
GHX Speaker: Unfarmable
H
Happy Joy Plaque: Farmable
High Tech Block: Farmable
High Tech Wall: Plateau/Gamble
I
Ice: Gamble
J
Jade Block: Gamble
K
L
Lava: Very Farmable
Lava Rock: Farmable
Lava Cube: Very Farmable
M
Magic Egg: UnFarmable
Martian Soil: Farmable
Martian Tree: Farmable
Military Radio: Not Farmable
Mud Glob: Not Farmable
Mushroom: Farmable
N
Neon Lights: Gamble
O
Ocean Rock: Farmable
Orange Block: Farmable
P
Pinball Bumper: Farmable
Pointy Sign: Gamble
Purple Block: Farmable
Purple Stuff: Not farmable
Q
R
Red Block: Farmable
Red Wood Wall: Gamble
Rock: Farmable
Rock Background: Farmable
Rollback Plaque: Not Farmable
Rollback Plaque II: Gamble
Rose: Not Farmable
S
Sand: vary Farmable
Sandstone Wall: Gamble
Science Station: Gamble
Sheet Music: Blank: Farmable
Sheet Music: Drums: Farmable
Sign: Gamble
Space Connector: Farmable
Steel Block: Gamble
Sugar Cane: Very Farmable
Super Crate Box: Plateau
T
Terracotta Pot: Not Farmable
Toilet: Not Farmable
Torch: Farmable
U
V
Venus Guytrap: Farmable
W
Wheat: Farmable
White Block: Farmable
Winter Gift: UnFarmable
Wood Block: Farmable
Wooden Background: Farmable
Wooden Platform: Gamble
Wooden Table: Not Farmable
X
Y
Yellow Block: Farmable