Growsabers: Difference between revisions
From Growtopia Wiki
More actions
SmoshFan101 (talk | contribs) No edit summary |
SmoshFan101 (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
Growsabers Arranged According to Drop Chance and Value (Less-Rare to More-Rare) | Growsabers Arranged According to Drop Chance and Value (Less-Rare to More-Rare) | ||
#[[Green Growsaber]] /[[Blue Growsaber]] (1-2 [[World Lock]],The Most Common Drops) | #[[Green Growsaber]] /[[Blue Growsaber]] (1-2 [[World Lock]],The Most Common Drops) | ||
#[[Red Growsaber]] ( | #[[Red Growsaber]] (2-4 [[World Lock]] ,The Second Common Drop) | ||
#[[Black Growsaber]] ( | #[[Black Growsaber]] (7-10 [[World Lock]],The Middle Drop Chance The Growsaber Series) | ||
#[[Double Growsaber]] ( | #[[Double Growsaber]] (40-55 [[World Lock]] ,The Second Rarest Drop) | ||
#[[Flamesaber]] (300- | #[[Flamesaber]] (300-400 [[World Lock]] ,Rarest Drop and Most Uncommon Drop) | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Hand Items]] | [[Category:Hand Items]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Clothes]] | [[Category:Clothes]] | ||
Revision as of 06:10, 17 February 2014
A Growsaber Tree Is Made By Splicing Crystal Block Seed with a Neon Lights Seed. Any Growsaber has The Same Recipe,but Prices are not The Same.This Is Because of The Drop Chances of The Growsabers.Every Growsaber adds The "Fist O' Fury" Mod Which Makes You Punch Players with More Force When Equipped,Like The Just One Boxing Glove.Using a Hand Scythe while having Lucky Mod in effect gives you more chance to get the Double Growsaber /Flamesaber
A Growsaber Tree May Bear Either of The Following:
Growsabers Arranged According to Drop Chance and Value (Less-Rare to More-Rare)
- Green Growsaber /Blue Growsaber (1-2 World Lock,The Most Common Drops)
- Red Growsaber (2-4 World Lock ,The Second Common Drop)
- Black Growsaber (7-10 World Lock,The Middle Drop Chance The Growsaber Series)
- Double Growsaber (40-55 World Lock ,The Second Rarest Drop)
- Flamesaber (300-400 World Lock ,Rarest Drop and Most Uncommon Drop)