Blackrock Wall: Difference between revisions
More actions
No edit summary |
m clean up, added underlinked tag |
||
| Line 1: | Line 1: | ||
{{Underlinked|date=April 2017}} | |||
{{Item |id=682 |name=Blackrock Wall |rarity=42 |editableType=0 |actionType=18 |dropChance=8 |spreadType=5|ingredient1=The Darkness|ingredient2=Lava Rock |growTime=20h 55m 48s |seedStyle=5/10/5/2 |seedColor=#020207 |overlayColor=#161622 |image = Blackrockwall.jpg}} | {{Item |id=682 |name=Blackrock Wall |rarity=42 |editableType=0 |actionType=18 |dropChance=8 |spreadType=5|ingredient1=The Darkness|ingredient2=Lava Rock |growTime=20h 55m 48s |seedStyle=5/10/5/2 |seedColor=#020207 |overlayColor=#161622 |image = Blackrockwall.jpg}} | ||
This item is 100% farmable so it is a good farming block. | This item is 100% farmable so it is a good farming block. | ||
== In-Game Description == | |||
''This dark stone is the latest in dungeon couture. '' | ''This dark stone is the latest in dungeon couture. '' | ||
| Line 10: | Line 11: | ||
''To grow, plant a Blackrock Wall Seed. (Or splice a The Darkness Seed with a Lava Rock Seed)'' | ''To grow, plant a Blackrock Wall Seed. (Or splice a The Darkness Seed with a Lava Rock Seed)'' | ||
== Dungeon Pack == | |||
This can be bought from the [[Dungeon Pack]] for 10,000 Gems. 20 come in the pack. | This can be bought from the [[Dungeon Pack]] for 10,000 Gems. 20 come in the pack. | ||
== Additional Info == | |||
<div style="text-align:right"> | <div style="text-align:right"> | ||
''Rumors are said that 45 Blackrock Wall could yield about 300 gems without any clovers, but there has been a slight change in gem drop rates, resulting in about half the possible amount of gems from Blackrock Wall. Also, it was noticed that Blackrock Wall tends to drop less than 8; its average drop rates from a single tree is 2.5 fruit (with the max being approximately 5 fruit).'' | ''Rumors are said that 45 Blackrock Wall could yield about 300 gems without any clovers, but there has been a slight change in gem drop rates, resulting in about half the possible amount of gems from Blackrock Wall. Also, it was noticed that Blackrock Wall tends to drop less than 8; its average drop rates from a single tree is 2.5 fruit (with the max being approximately 5 fruit).'' | ||
| Line 20: | Line 21: | ||
</div> | </div> | ||
Another downside is that, like all other backgrounds, it is deleted when another background is placed on it, so [[Farming Aid|farming aids]] can be ruined by workers by using Cave Background. | |||
[[Category:Farmables]] | [[Category:Farmables]] | ||
[[Category:Wallpaper]] | [[Category:Wallpaper]] | ||
Revision as of 20:15, 5 April 2017
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Blackrock Wall (Rarity: 42)
| Type | https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Background Block - Background |
|---|---|
| Chi | Unknown |
| Texture Type | https://growtopiawiki.nbg1.your-objectstorage.com/uploads/5/54/TextureTypeSprite.png 4 Directional |
| Collision Type | https://growtopiawiki.nbg1.your-objectstorage.com/uploads/e/e2/CollisionTypeSprite.png No Collision |
| Hardness | https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png 5 Hits https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png 4 Hits Restores after 5s of inactivity. |
| Seed Color | https://growtopiawiki.nbg1.your-objectstorage.com/uploads/9/9c/SeedSprites.png #020207 #161622 |
| Grow Time | https://growtopiawiki.nbg1.your-objectstorage.com/uploads/e/e5/TreeSprites.png 20h 55m 48s |
| Default Gems Drop | https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png 0 - 11 |
This item is 100% farmable so it is a good farming block.
In-Game Description
This dark stone is the latest in dungeon couture.
Rarity: 42
To grow, plant a Blackrock Wall Seed. (Or splice a The Darkness Seed with a Lava Rock Seed)
Dungeon Pack
This can be bought from the Dungeon Pack for 10,000 Gems. 20 come in the pack.
Additional Info
Rumors are said that 45 Blackrock Wall could yield about 300 gems without any clovers, but there has been a slight change in gem drop rates, resulting in about half the possible amount of gems from Blackrock Wall. Also, it was noticed that Blackrock Wall tends to drop less than 8; its average drop rates from a single tree is 2.5 fruit (with the max being approximately 5 fruit).
Returnmanuser (talk) 11:05, September 21, 2015 (UTC)
Another downside is that, like all other backgrounds, it is deleted when another background is placed on it, so farming aids can be ruined by workers by using Cave Background.