Grimstone: Difference between revisions
From Growtopia Wiki
More actions
SmoshFan101 (talk | contribs) No edit summary |
Drop chance is 8. |
||
| Line 5: | Line 5: | ||
|editableType=0 | |editableType=0 | ||
|actionType=17 | |actionType=17 | ||
|dropChance= | |dropChance=8 | ||
|spreadType=5 | |spreadType=5 | ||
|clothingType=0 | |clothingType=0 | ||
Revision as of 18:03, 11 April 2015
Grimstone (Rarity: 7)
The bleakest of stones.
PropertiesNone
Data| Type | Foreground Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | 4 Directional |
| Collision Type | Full Collision |
| Hardness | 5 Hits 4 Hits Restores after 5s of inactivity. |
| Seed Color | #2E3E35 #2F5325 |
| Grow Time | 9m 13s |
| Default Gems Drop | 0 - 1 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
The bleakest of stones. This item was added when the "Dungeon Pack" was release. To splice, splice a Stone Wall Seed and a Grass Seed.