Dungeons Shopkeeper: Difference between revisions
From Growtopia Wiki
More actions
Adding categories |
|||
| Line 137: | Line 137: | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Unsplicable]] | [[Category:Unsplicable]] | ||
[[Category:Dungeons]] | |||
Latest revision as of 21:29, 22 March 2025
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png This is the page for Dungeons Shopkeeper.
You may be looking for Dungeons Cryptkeeper instead.https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png This is the page for Dungeons Shopkeeper.
You may be looking for Ooopsi's Ancient Lich instead.
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png This is an NPC, or a non-player character.
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Dungeons Shopkeeper
Greetings Weary traveller! In exchanges for souls, I shall give you a gift that will help you in your journey!
PropertiesThis item can be placed in two directions, depending on the direction you're facing.
This item never drops any seeds.
This item has special properties you can adjust with the Wrench.
This item cannot be dropped or traded.
DataThis item never drops any seeds.
This item has special properties you can adjust with the Wrench.
This item cannot be dropped or traded.
| Type | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Foreground Block - Foreground |
|---|---|
| Chi | None |
| Texture Type | https://cdn.growtopiawiki.com/uploads/5/54/TextureTypeSprite.png Single |
| Collision Type | https://cdn.growtopiawiki.com/uploads/e/e2/CollisionTypeSprite.png No Collision |
| Hardness | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 20 Hits https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 15 Hits Restores after 3s of inactivity. |
| Seed Color | https://cdn.growtopiawiki.com/uploads/9/9c/SeedSprites.png #2A322A #D4007C |
| Grow Time | https://cdn.growtopiawiki.com/uploads/e/e5/TreeSprites.png 1h 0m 0s |
| Default Gems Drop | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png N/A |
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Red
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Yellow
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Green
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Aqua
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Blue
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Unobtainable |
|---|
| This item does not have any recipe because it is no longer, or was never obtainable. |
The Dungeons Shopkeeper in unobtainable non-solid NPC foreground block which was added as part of the Dungeons update on December 9, 2024.
Function
The Dungeons Shopkeeper is an NPC found after a player completes a room in a Dungeon.
Players can interact with the shopkeeper by punching them, which opens a window displaying purchasable abilities in exchange for Souls. Players can buy up to three abilities after each room is cleared, enhancing their performance for the challenges ahead. The different abilities, along with their prices, are as follows:
Single-Variant Abilities
Multi-Variant Abilities
Common
| Ability | Price (Souls) | Function |
|---|---|---|
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Common Health Potion | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×15 | Instantly restores 50 health. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Common Health Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×30 | Increases maximum health by 50. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Common Damage Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×60 | Increases damage by 10. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Common Critical Damage Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×60 | Damage is multiplied by 10% when dealing a critical hit. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Common Critical Chance Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×60 | Increases chance for a critical hit by 2%. |
Rare
| Ability | Price (Souls) | Function |
|---|---|---|
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Rare Health Potion | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×30 | Instantly restores 200 health. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Rare Health Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×100 | Increases maximum health by 200. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Rare Damage Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×120 | Increases damage by 40. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Rare Critical Damage Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×100 | Damage is multiplied by 20% when dealing a critical hit. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Rare Critical Chance Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×100 | Increases chance for a critical hit by 5%. |
Epic
| Ability | Price (Souls) | Function |
|---|---|---|
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Epic Health Potion | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×60 | Instantly restores 500 health. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Epic Health Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×200 | Increases maximum health by 500. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Epic Damage Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×200 | Increases damage by 80. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Epic Critical Damage Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×200 | Damage is multiplied by 100% when dealing a critical hit. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Epic Critical Chance Up | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png×200 | Increases chance for a critical hit by 50%. |
Trivia
- The Dungeons Shopkeeper uses the same sprite as the following items: