Update:Dungeons/2024: Difference between revisions
More actions
No edit summary |
Gabrielbjb (talk | contribs) No edit summary |
||
| Line 71: | Line 71: | ||
|- | |- | ||
|{{ItemLink|Dungeon Buff}} | |{{ItemLink|Dungeon Buff}} | ||
|{{TableRecipeNone}} | |colspan="1" rowspan="23"|{{TableRecipeNone}} | ||
|- | |- | ||
|{{ItemLink|Extra Life}} | |{{ItemLink|Extra Life}} | ||
|- | |- | ||
|{{ItemLink|Explosive Attack}} | |{{ItemLink|Explosive Attack}} | ||
|- | |- | ||
|{{ItemLink|Protecting Shield}} | |{{ItemLink|Protecting Shield}} | ||
|- | |- | ||
|{{ItemLink|Vampirism}} | |{{ItemLink|Vampirism}} | ||
|- | |- | ||
|{{ItemLink|Slash}} | |{{ItemLink|Slash}} | ||
|- | |- | ||
|{{ItemLink|Fireball}} | |{{ItemLink|Fireball}} | ||
|- | |- | ||
|{{ItemLink|Healing Aura}} | |{{ItemLink|Healing Aura}} | ||
|- | |- | ||
|{{ItemLink|Common Health Potion}} | |{{ItemLink|Common Health Potion}} | ||
|- | |- | ||
|{{ItemLink|Rare Health Potion}} | |{{ItemLink|Rare Health Potion}} | ||
|- | |- | ||
|{{ItemLink|Epic Health Potion}} | |{{ItemLink|Epic Health Potion}} | ||
|- | |- | ||
|{{ItemLink|Common Health Up}} | |{{ItemLink|Common Health Up}} | ||
|- | |- | ||
|{{ItemLink|Rare Health Up}} | |{{ItemLink|Rare Health Up}} | ||
|- | |- | ||
|{{ItemLink|Epic Health Up}} | |{{ItemLink|Epic Health Up}} | ||
|- | |- | ||
|{{ItemLink|Common Damage Up}} | |{{ItemLink|Common Damage Up}} | ||
|- | |- | ||
|{{ItemLink|Rare Damage Up}} | |{{ItemLink|Rare Damage Up}} | ||
|- | |- | ||
|{{ItemLink|Epic Damage Up}} | |{{ItemLink|Epic Damage Up}} | ||
|- | |- | ||
|{{ItemLink|Common Critical Damage Up}} | |{{ItemLink|Common Critical Damage Up}} | ||
|- | |- | ||
|{{ItemLink|Rare Critical Damage Up}} | |{{ItemLink|Rare Critical Damage Up}} | ||
|- | |- | ||
|{{ItemLink|Epic Critical Damage Up}} | |{{ItemLink|Epic Critical Damage Up}} | ||
|- | |- | ||
|{{ItemLink|Common Critical Chance Up}} | |{{ItemLink|Common Critical Chance Up}} | ||
|- | |- | ||
|{{ItemLink|Rare Critical Chance Up}} | |{{ItemLink|Rare Critical Chance Up}} | ||
|- | |- | ||
|{{ItemLink|Epic Critical Chance Up}} | |{{ItemLink|Epic Critical Chance Up}} | ||
{{TableFooter}} | {{TableFooter}} | ||
Revision as of 08:55, 11 December 2024
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png This is part of a very recent update.
As such, some of the information documented in this article may be unreliable and incomplete. Exercise caution as more information are gathered on the matter.| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Growtopia Gazette |
December 9th: Dungeons! It's time to dive into the depth of darkness with the release of the highly-anticipated Dungeons! Gather your best buds, and maybe a torch or two, because this adventure brings a brand-new Party System to tackle these dangerous trails together, a competitive Leaderboard to prove who's the ultimate dungeon master, and an epic League System to reward your bravery! Initially out on Google & Windows, adventures on other platforms fear not. Your chance to crawl into glory will roll out over the next few days! Are you ready to enter the unknown? Let's get dungeon-ing! Please make sure to check out ThePsyborg's Dev Diary along with our joint announcement to find out more information! |
Dungeons is a monthly update that was added on the 9th of December, 2024.