Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:TableRecipeLobster: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Line 1: Line 1:
<includeonly>1 has a chance to be obtained from harvesting a [[Lobster Trap]] with 5: {{#ifeq: {{{1|}}} | | <br>{{Bullet}}Any bait |
<includeonly>1 has a chance to be obtained from harvesting a [[Lobster Trap]] with 5: {{#ifeq: {{{1|}}}
<br>{{Bullet}}{{ItemLink|{{{1}}}}} }} {{#ifeq: {{{2|}}} | |  |  
<br>{{Bullet}}{{ItemLink|{{{1}}}}} }} {{#ifeq: {{{2|}}} | |  |  
<br>{{Bullet}}{{ItemLink|{{{2}}}}} }} {{#ifeq: {{{3|}}} | |  |  
<br>{{Bullet}}{{ItemLink|{{{2}}}}} }} {{#ifeq: {{{3|}}} | |  |  
Line 12: Line 12:
<br>{{Bullet}}{{ItemLink|{{{11}}}}} }} {{#ifeq: {{{12|}}} | |  |
<br>{{Bullet}}{{ItemLink|{{{11}}}}} }} {{#ifeq: {{{12|}}} | |  |
<br>{{Bullet}}{{ItemLink|{{{12}}}}} }} {{#ifeq: {{{13|}}} | |  |
<br>{{Bullet}}{{ItemLink|{{{12}}}}} }} {{#ifeq: {{{13|}}} | |  |
<br>{{Bullet}}{{ItemLink|{{{13}}}}} }}}}
<br>{{Bullet}}{{ItemLink|{{{13}}}}} }} baits inside. The more [[Water Bucket]]s placed on and above (max of 3 [[Water Bucket]]s) the [[Lobster Trap]], the higher the lb.
</includeonly><noinclude>{{documentation}}</noinclude>
</includeonly><noinclude>{{documentation}}</noinclude>

Revision as of 13:54, 22 August 2022

Template Documentation [Edit] [History] [Purge]
This is the documentation of Template:TableRecipeLobster.