|
|
| Line 1: |
Line 1: |
| <tabber> | | <tabber> |
| Finale Claim 1= | | Finale Claim 1= |
| ==Drop Rates== | | ==Finale Claim 1 Drop Rates== |
| ;Common Drop: 98% | | ;Common Drop: 98% |
| ;Rare Drop: 1.5% | | ;Rare Drop: 1.5% |
| Line 24: |
Line 24: |
| |-| | | |-| |
| Finale Claim 2= | | Finale Claim 2= |
| ==Drop Rates== | | ==Finale Claim 2 Drop Rates== |
| ;Common Drop: 96% | | ;Common Drop: 96% |
| ;Rare Drop: 3% | | ;Rare Drop: 3% |
| Line 47: |
Line 47: |
| |-| | | |-| |
| Finale Claim 3= | | Finale Claim 3= |
| ==Drop Rates== | | ==Finale Claim 3 Drop Rates== |
| ;Common Drop: 93% | | ;Common Drop: 93% |
| ;Rare Drop: 4.5% | | ;Rare Drop: 4.5% |
| Line 69: |
Line 69: |
| |-| | | |-| |
| Finale Claim 4= | | Finale Claim 4= |
| ==Drop Rates== | | ==Finale Claim 4 Drop Rates== |
| ;Common Drop: 89.5% | | ;Common Drop: 89.5% |
| ;Rare Drop: 7.5% | | ;Rare Drop: 7.5% |
| Line 91: |
Line 91: |
| |-| | | |-| |
| Finale Claim 5= | | Finale Claim 5= |
| ==Drop Rates== | | ==Finale Claim 5 Drop Rates== |
| ;Common Drop: 86% | | ;Common Drop: 86% |
| ;Rare Drop: 9.5% | | ;Rare Drop: 9.5% |
| Line 113: |
Line 113: |
| |-| | | |-| |
| Finale Claim 6= | | Finale Claim 6= |
| ==Drop Rates== | | ==Finale Claim 6 Drop Rates== |
| ;Common Drop: 81.5% | | ;Common Drop: 81.5% |
| ;Rare Drop: 12% | | ;Rare Drop: 12% |
| Line 134: |
Line 134: |
| |-| | | |-| |
| Finale Claim 7= | | Finale Claim 7= |
| ==Drop Rates== | | ==Finale Claim 7 Drop Rates== |
| ;Common Drop: 76.5% | | ;Common Drop: 76.5% |
| ;Rare Drop: 15.5% | | ;Rare Drop: 15.5% |
| Line 156: |
Line 156: |
| |-| | | |-| |
| Finale Claim 8= | | Finale Claim 8= |
| ==Drop Rates== | | ==Finale Claim 8 Drop Rates== |
| ;Common Drop: 71.5% | | ;Common Drop: 71.5% |
| ;Rare Drop: 18% | | ;Rare Drop: 18% |
| Line 178: |
Line 178: |
| |-| | | |-| |
| Finale Claim 9= | | Finale Claim 9= |
| ==Drop Rates== | | ==Finale Claim 9 Drop Rates== |
| ;Common Drop: 64% | | ;Common Drop: 64% |
| ;Rare Drop: 22% | | ;Rare Drop: 22% |