PVP Card Battle (update): Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
https://www.growtopiagame.com/forums/showthread.php?581785-PVP-Superpower-Card-Battles-Dev-Diary|Grow_June20_PVPCardBattle_Banner_V1.0.png}}'''PVP Card Battle''' is a monthly update that was added on the 18th of June, 2020. It features battling other players using [[Superpower Card]]s. When the player wins, they get [[Gems]], Card Battle XP and a random [[Superpower Card]]. If the player loses, they get less Card Battle XP compared to the winner and they lose 1 of each [[Superpower Card]] they used. As the player's level progresses, they get more gems after each win. Every 5 levels, the player must renew their Card Battle License to continue to battle. | https://www.growtopiagame.com/forums/showthread.php?581785-PVP-Superpower-Card-Battles-Dev-Diary|Grow_June20_PVPCardBattle_Banner_V1.0.png}}'''PVP Card Battle''' is a monthly update that was added on the 18th of June, 2020. It features battling other players using [[Superpower Card]]s. When the player wins, they get [[Gems]], Card Battle XP and a random [[Superpower Card]]. If the player loses, they get less Card Battle XP compared to the winner and they lose 1 of each [[Superpower Card]] they used. As the player's level progresses, they get more gems after each win. Every 5 levels, the player must renew their Card Battle License to continue to battle. | ||
Rewards are determined based from the player with the lowest level. If a player who's level 30 battles another player who's level 15, and the player who's level 30 wins, the player gets the level 15 win reward. | |||
Below are the rewards the player gets if they won/loss and the cost after every 5 levels to renew the Card Battle License: | Below are the rewards the player gets if they won/loss and the cost after every 5 levels to renew the Card Battle License: | ||
| Line 194: | Line 196: | ||
|29 | |29 | ||
| | | | ||
| | |{{Sprite|Gems}} 1,470 [[Gems]] | ||
14,700 Card Battle XP | |||
A random [[Superpower Card]] | |||
| | | | ||
| | | | ||
Revision as of 11:46, 18 June 2020
| Growtopia Gazette |
| File:Grow June20 PVPCardBattle Banner V1.0.png
June 18th: PVP Card Battle! Ready to fight your foes?! We've just released the new PVP Card Battle! Get your cards ready to compete and earn gems for beating other players! Find more details in our joint announcement with ThePsyborg's Dev Diary here: https://www.growtopiagame.com/forums/showthread.php?581785-PVP-Superpower-Card-Battles-Dev-Diary |
PVP Card Battle is a monthly update that was added on the 18th of June, 2020. It features battling other players using Superpower Cards. When the player wins, they get Gems, Card Battle XP and a random Superpower Card. If the player loses, they get less Card Battle XP compared to the winner and they lose 1 of each Superpower Card they used. As the player's level progresses, they get more gems after each win. Every 5 levels, the player must renew their Card Battle License to continue to battle.
Rewards are determined based from the player with the lowest level. If a player who's level 30 battles another player who's level 15, and the player who's level 30 wins, the player gets the level 15 win reward.
Below are the rewards the player gets if they won/loss and the cost after every 5 levels to renew the Card Battle License:
| Level | Renew Card Battle Licence Price | Prize (win) | Prize (lose) | XP needed to next level |
|---|---|---|---|---|
| 1 | 210 Gems
2,100 Card Battle XP A random Superpower Card |
420 Card Battle XP | 6,300 XP | |
| 2 | 210 Gems
2,100 Card Battle XP A random Superpower Card |
420 Card Battle XP | 6,600 XP | |
| 3 | 210 Gems
2,100 Card Battle XP A random Superpower Card |
420 Card Battle XP | ||
| 4 | 210 Gems
2,100 Card Battle XP A random Superpower Card |
420 Card Battle XP | ||
| 5 | 6,600 Gems | |||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | 7,800 Gems | |||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | 9,000 Gems | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | 10,200 Gems | |||
| 21 | ||||
| 22 | 37,800 XP | |||
| 23 | ||||
| 24 | 39,600 XP | |||
| 25 | 11,400 Gems | 40,500 XP | ||
| 26 | 41,400 XP | |||
| 27 | 42,300 XP | |||
| 28 | 43,200 XP | |||
| 29 | 1,470 Gems
14,700 Card Battle XP A random Superpower Card |
|||
| 30 | 1,500 Gems | 1,500 Gems
15,000 Card Battle XP A random Superpower Card |
3,000 Card Battle XP | MAX! |