Update:Role Up!/Farmer: Difference between revisions
From Growtopia Wiki
More actions
Implemented a Role Overview section |
No edit summary |
||
| Line 29: | Line 29: | ||
|} | |} | ||
== Farming Quests == | ==Farming Quests== | ||
*Harvest 200 trees with a rarity above 20. | *Harvest 200 trees with a rarity above 20. | ||
*Plant 200 trees with a rarity above 20. | *Plant 200 trees with a rarity above 20. | ||
| Line 39: | Line 39: | ||
*Plant 100 of '''X''' seeds. | *Plant 100 of '''X''' seeds. | ||
== Green Thumb == | ==Green Thumb== | ||
'''Green Thumb''' is the Farmer Role bonus that can be leveled up as the player progresses their roles. | '''Green Thumb''' is the Farmer Role bonus that can be leveled up as the player progresses their roles. | ||
| Line 50: | Line 50: | ||
'''Level 10:''' Unique Farmer's Flag and skin. | '''Level 10:''' Unique Farmer's Flag and skin. | ||
== | ==Role Overview== | ||
{| class="article-table" border="1" cellpadding="1" cellspacing="1" | {| class="article-table" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| Line 109: | Line 109: | ||
|} | |} | ||
== | ==Gallery== | ||
<gallery> | <gallery> | ||
Growtopia level 10 farmer flag.png|A player with a level 10 Farmer role flag | Growtopia level 10 farmer flag.png|A player with a level 10 Farmer role flag | ||
Unique farmer role skin.png|unique farmer role skin changes the look of a player's face | Unique farmer role skin.png|unique farmer role skin changes the look of a player's face | ||
</gallery> | </gallery> | ||
[[Category:Role Up!]] | [[Category:Role Up!]] | ||
Revision as of 14:39, 18 June 2022
| Items | Recipe |
|---|---|
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Munchin' Straw | Reach Farmer Level 1. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Beat-root Block | Has a chance of dropping from a tree with rarity 1-20 after reaching Farmer Level 3. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Fallen Pillar | Has a chance of dropping from a tree with rarity 16-35 after reaching Farmer Level 4. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Carrot Block | Has a chance of dropping from a tree with rarity 21-40 after reaching Farmer Level 5. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Bloccoli Mini-Tree | Has a chance of dropping from a tree with rarity 41-60 after reaching Farmer Level 7. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Strawberry Block | Has a chance of dropping from a tree with rarity 60-80 after reaching Farmer Level 8. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Riding Bull | Reach Farmer Level 9. |
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Saffron Crocus Flower | Has a chance of dropping from a tree with rarity 81-100 after reaching Farmer Level 10. |
Farming Quests
- Harvest 200 trees with a rarity above 20.
- Plant 200 trees with a rarity above 20.
- Harvest 15,000 rarity of trees.
- Plant 15,000 rarity of trees.
- Splice 15,000 rarity of trees.
- Splice 200 trees with a rarity above 20.
- Submit 200 X seeds.
- Plant 100 of X seeds.
Green Thumb
Green Thumb is the Farmer Role bonus that can be leveled up as the player progresses their roles.
- Level 2: 0.5% chance of receiving bonus Gems when harvesting trees.
- Level 4: 1% chance of receiving bonus Gems when harvesting trees.
- Level 6: 1.5% chance of receiving bonus Gems when harvesting trees.
- Level 8: 2% chance of receiving bonus Gems when harvesting trees.
- Level 10: 3% chance of receiving bonus Gems when harvesting trees.
Level 10: Unique Farmer's Flag and skin.
Role Overview
| Level | Points per quest completed | Required points to reach the next level | Reward(s) upon reaching the next level |
|---|---|---|---|
| Level 0 | 270 | 1,300 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Munchin' Straw |
| Level 1 | 540 | 5,200 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Green Thumb (Level 1): 0.5% chances of receiving bonus Gems when harvesting trees |
| Level 2 | 810 | 11,700 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Beat-root Block as a bonus drop from harvesting trees |
| Level 3 | 1,080 | 20,800 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Fallen Pillar as a bonus drop from harvesting trees https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Green Thumb (level 2): Chance increase to 1% |
| Level 4 | 1,350 | 32,500 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Carrot Block as a bonus drop from harvesting trees |
| Level 5 | 1,620 | 46,800 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Green Tumb (level 3): Chance increase to 1.5% |
| Level 6 | 1,890 | 63,700 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Bloccoli Mini-Tree as a bonus drop from harvesting trees |
| Level 7 | 2,160 | 83,200 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Strawberry Block as a bonus drop from harvesting trees https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Green Thumb (level 4): Chance increase to 2% |
| Level 8 | 2,430 | 105,300 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Riding Bull |
| Level 9 | 2,700 | 130,000 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Saffron Crocus Flower as a bonus drop from harvesting trees https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Green Thumb (level 5): Chance increase to 3% https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Unique Farmer's Flag and skin! - Show off your mastery with a flag beside your name |
Gallery
-
A player with a level 10 Farmer role flag
-
unique farmer role skin changes the look of a player's face