Update:Role Up!/Fishing: Difference between revisions
From Growtopia Wiki
More actions
m HashJona moved page Role Up!/Fishing to Update:Role Up!/Fishing |
mNo edit summary |
||
| Line 1: | Line 1: | ||
==Fishing Rewards== | |||
The following items are earned as the player levels up their Fishing Role: | The following items are earned as the player levels up their Fishing Role: | ||
{| class="article-table" border="0" cellpadding="1" cellspacing="1" | {| class="article-table" border="0" cellpadding="1" cellspacing="1" | ||
| Line 40: | Line 41: | ||
* Submit '''50''' of a certain fishing related item. | * Submit '''50''' of a certain fishing related item. | ||
== Angler's Almanac == | ==Angler's Almanac== | ||
'''Angler's Almanac''' is the Fishing Role bonus that can be leveled up as the player progresses their roles. | '''Angler's Almanac''' is the Fishing Role bonus that can be leveled up as the player progresses their roles. | ||
| Line 59: | Line 60: | ||
! style="width:64%" |Reward(s) upon reaching the next level | ! style="width:64%" |Reward(s) upon reaching the next level | ||
|- | |- | ||
|Level | |Level 1 | ||
|270 | |270 | ||
|1,300 | |1,300 | ||
|{{ItemLink|Fishing Wader Boots}} | |{{ItemLink|Fishing Wader Boots}} | ||
|- | |- | ||
|Level | |Level 2 | ||
|540 | |540 | ||
|5,200 | |5,200 | ||
|{{Sprite|Dumb Fisher}} Angler's Almanac (level 1): 0.5% increase increase in size of catch when fishing and fish growth when training | |{{Sprite|Dumb Fisher}} Angler's Almanac (level 1): 0.5% increase increase in size of catch when fishing and fish growth when training | ||
|- | |- | ||
|Level | |Level 3 | ||
|810 | |810 | ||
|11,700 | |11,700 | ||
|{{Sprite|Aquamarine Stone}} Adds a chance to get [[Aquamarine Stone]] as a bonus drop from fishing | |{{Sprite|Aquamarine Stone}} Adds a chance to get [[Aquamarine Stone]] as a bonus drop from fishing | ||
|- | |- | ||
|Level | |Level 4 | ||
|1,080 | |1,080 | ||
|20,800 | |20,800 | ||
|{{Sprite|Primordial Ooze}} Adds a chance to get [[Primordial Ooze]] as a bonus drop from fishing<br />{{Sprite|Dumb Fisher}} Angler's Almanac (level 2): Chance increase to 1% | |{{Sprite|Primordial Ooze}} Adds a chance to get [[Primordial Ooze]] as a bonus drop from fishing<br />{{Sprite|Dumb Fisher}} Angler's Almanac (level 2): Chance increase to 1% | ||
|- | |- | ||
|Level | |Level 5 | ||
|1,350 | |1,350 | ||
|32,500 | |32,500 | ||
|{{Sprite|Sea Sponge}} Adds a chance to get [[Sea Sponge]] as a bonus drop from fishing | |{{Sprite|Sea Sponge}} Adds a chance to get [[Sea Sponge]] as a bonus drop from fishing | ||
|- | |- | ||
|Level | |Level 6 | ||
|1,620 | |1,620 | ||
|46,800 | |46,800 | ||
|{{Sprite|Oil Slick}} Adds a chance to get [[Oil Slick]] as a bonus drop from fishing<br />{{Sprite|Dumb Fisher}} Angler's Almanac (level 3): Chance increase to 1.5% | |{{Sprite|Oil Slick}} Adds a chance to get [[Oil Slick]] as a bonus drop from fishing<br />{{Sprite|Dumb Fisher}} Angler's Almanac (level 3): Chance increase to 1.5% | ||
|- | |- | ||
|Level | |Level 7 | ||
|1,890 | |1,890 | ||
|63,700 | |63,700 | ||
|{{Sprite|Naval Mine}} Adds a chance to get [[Naval Mine]] as a bonus drop from fishing | |{{Sprite|Naval Mine}} Adds a chance to get [[Naval Mine]] as a bonus drop from fishing | ||
|- | |- | ||
|Level | |Level 8 | ||
|2,160 | |2,160 | ||
|83,200 | |83,200 | ||
|{{ItemLink|Fishing Dinghy}}<br />{{Sprite|Dumb Fisher}} Angler's Almanac (level 4): Chance increase to 2% | |{{ItemLink|Fishing Dinghy}}<br />{{Sprite|Dumb Fisher}} Angler's Almanac (level 4): Chance increase to 2% | ||
|- | |- | ||
|Level | |Level 9 | ||
|2,430 | |2,430 | ||
|105,300 | |105,300 | ||
|{{Sprite|Mint}} Adds a chance to get [[Mint]] as a bonus drop from fishing | |{{Sprite|Mint}} Adds a chance to get [[Mint]] as a bonus drop from fishing | ||
|- | |- | ||
|Level | |Level 10 | ||
|2,700 | |2,700 | ||
|130,000 | |130,000 | ||
Latest revision as of 07:13, 23 October 2025
Fishing Rewards
The following items are earned as the player levels up their Fishing Role:
Fishing Quests
- Submit X of a certain type of bait.
- Catch 200lbs of Fish
- Catch 150lbs of a certain fish.
- Submit 50 of a certain fishing related item.
Angler's Almanac
Angler's Almanac is the Fishing Role bonus that can be leveled up as the player progresses their roles.
- Level 2: 0.5% increase in the size of catch when Fishing and fish growth when training.
- Level 4: 1% increase in the size of catch when Fishing and fish growth when training.
- Level 6: 1.5% increase in the size of catch when Fishing and fish growth when training.
- Level 8: 2% increase in the size of catch when Fishing and fish growth when training.
- Level 10: 3% increase in size of catch when Fishing and fish growth when training.
Level 10: Unique Fisherman's Flag and skin.
Role Overview
Gallery
-
Level 10: Unique Fishing's Flag and Skin.