Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:RecipeBreak: Difference between revisions

Template page
m add categories support
m add no_cat support
Line 9: Line 9:
| Wind = <br>{{Bullet}}Any block with the {{AchievementSprite|103}} [[:Category:Chi - Wind|Wind Chi]]
| Wind = <br>{{Bullet}}Any block with the {{AchievementSprite|103}} [[:Category:Chi - Wind|Wind Chi]]
| Water = <br>{{Bullet}}Any block with the {{AchievementSprite|104}} [[:Category:Chi - Water|Water Chi]]
| Water = <br>{{Bullet}}Any block with the {{AchievementSprite|104}} [[:Category:Chi - Water|Water Chi]]
| Monday = <br>{{Bullet}}Any block on a <b>Monday</b> [[Category:Monday Breaking Drops]]
| Monday = <br>{{Bullet}}Any block on a <b>Monday</b> {{#ifeq:{{{no_cat}}}|true||[[Category:Monday Breaking Drops]]}}
| Tuesday = <br>{{Bullet}}Any block on a <b>Tuesday</b>
| Tuesday = <br>{{Bullet}}Any block on a <b>Tuesday</b>
| Wednesday = <br>{{Bullet}}Any block on a <b>Wednesday</b>
| Wednesday = <br>{{Bullet}}Any block on a <b>Wednesday</b>
Line 16: Line 16:
| Saturday = <br>{{Bullet}}Any block on a <b>Saturday</b>
| Saturday = <br>{{Bullet}}Any block on a <b>Saturday</b>
| Sunday = <br>{{Bullet}}Any block on a <b>Sunday</b>
| Sunday = <br>{{Bullet}}Any block on a <b>Sunday</b>
| Farmable = <br>{{Bullet}}Any farmable block [[Category:Farmable Breaking Drops]]
| Farmable = <br>{{Bullet}}Any farmable block {{#ifeq:{{{no_cat}}}|true||[[Category:Farmable Breaking Drops]]}}
| Clover = <br>{{Bullet}}Any block while having an active [[Lucky Clover]] effect
| Clover = <br>{{Bullet}}Any block while having an active [[Lucky Clover]] effect
| Any = <br>{{Bullet}}Any block
| Any = <br>{{Bullet}}Any block
Line 40: Line 40:
| Dirt = <br>{{Bullet}}{{ItemLink|Dirt}} <br>{{Bullet}}{{Sprite|Dirt Tree}} Dirt Tree
| Dirt = <br>{{Bullet}}{{ItemLink|Dirt}} <br>{{Bullet}}{{Sprite|Dirt Tree}} Dirt Tree
| Kerjigger = <br>{{Bullet}}{{ItemLink|High Tech Block}} <br>{{Bullet}}{{Sprite|High Tech Block Tree}} High Tech Block Tree <br>{{Bullet}}{{ItemLink|High Tech Wall}} <br>{{Bullet}}{{Sprite|High Tech Wall Tree}} High Tech Wall Tree <br>{{Bullet}}{{ItemLink|Military Radio}} <br>{{Bullet}}{{Sprite|Military Radio Tree}} Military Radio Tree
| Kerjigger = <br>{{Bullet}}{{ItemLink|High Tech Block}} <br>{{Bullet}}{{Sprite|High Tech Block Tree}} High Tech Block Tree <br>{{Bullet}}{{ItemLink|High Tech Wall}} <br>{{Bullet}}{{Sprite|High Tech Wall Tree}} High Tech Wall Tree <br>{{Bullet}}{{ItemLink|Military Radio}} <br>{{Bullet}}{{Sprite|Military Radio Tree}} Military Radio Tree
| Hoard = <br>{{Bullet}}{{ItemLink|Golden Treasure Hoard}} [[Category:Golden Treasure Hoard Drops]]
| Hoard = <br>{{Bullet}}{{ItemLink|Golden Treasure Hoard}} {{#ifeq:{{{no_cat}}}|true||[[Category:Golden Treasure Hoard Drops]]}}
| Filigreed Jade Block = <br>{{Bullet}}{{ItemLink|Jade Block}} <br>{{Bullet}}{{Sprite|Jade Block Tree}} Jade Block Tree
| Filigreed Jade Block = <br>{{Bullet}}{{ItemLink|Jade Block}} <br>{{Bullet}}{{Sprite|Jade Block Tree}} Jade Block Tree
| Draped Filigreed Jade Block = <br>{{Bullet}}{{ItemLink|Filigreed Jade Block}} <br>{{Bullet}}{{Sprite|Filigreed Jade Block Tree}} Filigreed Jade Block Tree
| Draped Filigreed Jade Block = <br>{{Bullet}}{{ItemLink|Filigreed Jade Block}} <br>{{Bullet}}{{Sprite|Filigreed Jade Block Tree}} Filigreed Jade Block Tree
Line 47: Line 47:
| Black Block = <br>{{Bullet}}{{ItemLink|Black Block}}
| Black Block = <br>{{Bullet}}{{ItemLink|Black Block}}
| Locke = <br>{{Bullet}}{{ItemLink|Locke's Mystery Box}}
| Locke = <br>{{Bullet}}{{ItemLink|Locke's Mystery Box}}
| Pineapple = <br>{{Bullet}}{{ItemLink|Super Pineapple Party Crate}} [[Category:Super Pineapple Party Crate Drops]]
| Pineapple = <br>{{Bullet}}{{ItemLink|Super Pineapple Party Crate}} {{#ifeq:{{{no_cat}}}|true||[[Category:Super Pineapple Party Crate Drops]]}}
| Ice = <br>{{Bullet}}{{ItemLink|Ice}} <br>{{Bullet}}{{Sprite|Ice Tree}} Ice Tree <br>{{Bullet}}{{ItemLink|Ice Cube}} <br>{{Bullet}}{{Sprite|Ice Cube Tree}} Ice Cube Tree
| Ice = <br>{{Bullet}}{{ItemLink|Ice}} <br>{{Bullet}}{{Sprite|Ice Tree}} Ice Tree <br>{{Bullet}}{{ItemLink|Ice Cube}} <br>{{Bullet}}{{Sprite|Ice Cube Tree}} Ice Cube Tree
| Ice2 = <br>{{Bullet}}{{ItemLink|Ice}}
| Ice2 = <br>{{Bullet}}{{ItemLink|Ice}}
| Buffalo = <br>{{Bullet}}{{ItemLink|Buffalo}}
| Buffalo = <br>{{Bullet}}{{ItemLink|Buffalo}}
| Mayo = <br>{{Bullet}}{{ItemLink|Block De Mayo Block}} [[Category:Block De Mayo Block Drops]]
| Mayo = <br>{{Bullet}}{{ItemLink|Block De Mayo Block}} {{#ifeq:{{{no_cat}}}|true||[[Category:Block De Mayo Block Drops]]}}
| Tropical = <br>{{Bullet}}{{ItemLink|Tropical Fruit Crate}} [[Category:Tropical Fruit Crate Drops]]
| Tropical = <br>{{Bullet}}{{ItemLink|Tropical Fruit Crate}} {{#ifeq:{{{no_cat}}}|true||[[Category:Tropical Fruit Crate Drops]]}}
| Bed = <br>{{Bullet}}{{ItemLink|Bed}} (approximately 1/2500 chance)
| Bed = <br>{{Bullet}}{{ItemLink|Bed}} (approximately 1/2500 chance)
| Beehive = <br>{{Bullet}}{{ItemLink|Beehive}}
| Beehive = <br>{{Bullet}}{{ItemLink|Beehive}}
Line 61: Line 61:
| Starship Porthole = <br>{{Bullet}}{{ItemLink|Starship Porthole}}
| Starship Porthole = <br>{{Bullet}}{{ItemLink|Starship Porthole}}
| Palm Tree = <br>{{Bullet}}{{ItemLink|Palm Tree}}
| Palm Tree = <br>{{Bullet}}{{ItemLink|Palm Tree}}
| Organic Turkey = <br>{{Bullet}}{{ItemLink|Organic Turkey}} [[Category:Organic Turkey Drops]]
| Organic Turkey = <br>{{Bullet}}{{ItemLink|Organic Turkey}} {{#ifeq:{{{no_cat}}}|true||[[Category:Organic Turkey Drops]]}}
| Snowy Rocks = <br>{{Bullet}}{{ItemLink|Snowy Rocks}}
| Snowy Rocks = <br>{{Bullet}}{{ItemLink|Snowy Rocks}}
| Nutmeg = <br>{{Bullet}}{{ItemLink|Chocolate Block}} <br>{{Bullet}}{{ItemLink|Chocolate Swirl Block}} <br>{{Bullet}}{{ItemLink|Giant Candle}} <br>{{Bullet}}{{Sprite|Giant Candle Tree}} Giant Candle Tree <br>{{Bullet}}{{ItemLink|Gingerbread Block}}
| Nutmeg = <br>{{Bullet}}{{ItemLink|Chocolate Block}} <br>{{Bullet}}{{ItemLink|Chocolate Swirl Block}} <br>{{Bullet}}{{ItemLink|Giant Candle}} <br>{{Bullet}}{{Sprite|Giant Candle Tree}} Giant Candle Tree <br>{{Bullet}}{{ItemLink|Gingerbread Block}}
Line 76: Line 76:
| Clam Chest = <br>{{Bullet}}{{ItemLink|Clam Chest}}
| Clam Chest = <br>{{Bullet}}{{ItemLink|Clam Chest}}
| Assassin = <br>{{Bullet}}{{ItemLink|Assassin's Creed Building Supply}}
| Assassin = <br>{{Bullet}}{{ItemLink|Assassin's Creed Building Supply}}
| Wonder = <br>{{Bullet}}{{ItemLink|Chest of Wonders}} [[Category:Chest of Wonders Drops]]
| Wonder = <br>{{Bullet}}{{ItemLink|Chest of Wonders}} {{#ifeq:{{{no_cat}}}|true||[[Category:Chest of Wonders Drops]]}}
| Bunny = <br>{{Bullet}}{{ItemLink|Cuddly Bunny Tree}}
| Bunny = <br>{{Bullet}}{{ItemLink|Cuddly Bunny Tree}}
| Snow Block = <br>{{Bullet}}{{ItemLink|Snow Block}}
| Snow Block = <br>{{Bullet}}{{ItemLink|Snow Block}}

Revision as of 19:57, 5 June 2025


Template Documentation [Edit] [History] [Purge]
This is the documentation of Template:RecipeBreak.

Description:

Displays a infobox showing the recipe for an item which drops from breaking an item with specified chi, from breaking any item on specified day of the week or by breaking any item on Thanksgiving Week.

Usage:

{{RecipeBreak|Value}}
Possible Values
Parameter Value Meaning
Chi Earth https://growtopiawiki.nbg1.your-objectstorage.com/uploads/9/95/AchievementSprites.png Earth Chi
Fire https://growtopiawiki.nbg1.your-objectstorage.com/uploads/9/95/AchievementSprites.png Fire Chi
Wind https://growtopiawiki.nbg1.your-objectstorage.com/uploads/9/95/AchievementSprites.png Wind Chi
Water https://growtopiawiki.nbg1.your-objectstorage.com/uploads/9/95/AchievementSprites.png Water Chi
Day Monday Monday
Tuesday Tuesday
Wednesday Wednesday
Thursday Thursday
Friday Friday
Saturday Saturday
Sunday Sunday
Event Any During Thanksgiving Week
Any2 During Lunar New Year
Item Farmable Any farmable block
Boat https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Long Boat
Treasure https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Hidden Treasure
Castle https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Banquet Dining Chair, https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Banquet Table or https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Royal Gilt Bathtub
Hoard https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Golden Treasure Hoard
Black Block https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Black Block
Ice https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Ice or https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Ice Cube

Example:

https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Breaking
May drop in sets of 1 from breaking:
•   Any block on a Friday