Cooking (update): Difference between revisions
More actions
| Line 435: | Line 435: | ||
==={{ItemLink|Mac n' Cheese Star}}=== | ==={{ItemLink|Mac n' Cheese Star}}=== | ||
Obtained by cooking any recipe with a cooking percentage of 95% or above. | Obtained by cooking any recipe with a cooking percentage of 95% or above. | ||
{{ItemLink|Plethora Of MAC n’ Cheese Stars} | |||
Obtained by consuming 100 [[Mac n' Cheese Star]]s (1 can also be reverted back to 100 [[Mac n' Cheese Star]]s by consuming 1 [[Plethora Of Mac n' Cheese Stars]]. | Obtained by consuming 100 [[Mac n' Cheese Star]]s (1 can also be reverted back to 100 [[Mac n' Cheese Star]]s by consuming 1 [[Plethora Of Mac n' Cheese Stars]]. | ||
[[Category:Updates]] | [[Category:Updates]] | ||
[[Category:Monthly Updates]] | [[Category:Monthly Updates]] | ||
[[Category:Cooking Update]] | [[Category:Cooking Update]] | ||
Revision as of 15:53, 22 July 2018
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Growtopia Gazette |
The E-Z Cook Oven just doesn't cut it... it's time we had real cooking in Growtopia! Mix, grind, and heat your way to the coveted Mac n' Cheese Star with our big Cooking update! Food that you cook grants "Food Buffs" - half hour bonuses. You can only use one Buff at a time, eating something else replaces the one you have. Eggs Benedict can no longer be made in a laboratory or E-Z Cook Oven. It must be made by Cooking in a real oven from now on, and its Extra XP bonus is now a Buff. Need recipes to cook with? Ask your friends, because we ain't talkin'! -@Seth and @Hamumu |
The Cooking Update was released on the 1st of April, 2017. There was no item pack released.
Most of the cooking ingredients are from grinding with a Food Grinder . Then, they are combined in a Home Oven with important timing.
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Salt Block
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/e/e5/TreeSprites.png Splicing |
|---|
| The tree of this item can be made by mixing the following seeds: |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/9/9c/SeedSprites.png Texas Limestone Seed https://growtopiawiki.nbg1.your-objectstorage.com/uploads/9/9c/SeedSprites.png Stalactite Seed |
Raw Food Ingredients
| Items | Recipe | ||||
|---|---|---|---|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Lettuce |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Baking Chocolate |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Bacon |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Crushed Ice |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Fish Chunk | |||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Beef | |||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Chicken Meat | |||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Flour |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Onion |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Lemon |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Avocado | Obtainable from Ultra Pinata. | ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Corn Meal |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Pineapple Slice |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Cherry |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Chocolate Sprinkles Block | Combine 25 Sugar Cane, 10 Candy Cane Block and 10 Chocolate Swirl Block in a Microwave on a Chocolate Block. | ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Gingerbread Dough |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Orange Juice |
|
Salsa
Mix a Habanero Pepper and a Tomato in a cooking oven(any).
Other Ingredients
Spices
| Items | Recipe | ||||
|---|---|---|---|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Salt |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Sugar |
| ||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Pepper |
|
Cooking Recipes
Use Low Heat in a Home Oven or any other oven, don't forget to punch the oven when all items are perfect.
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Berry Crepes
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Flour | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Egg | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Milk | 26s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Blueberry | 39s |
| 2x https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Sugar | Anytime (optional) |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Apple Strudel
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Flour | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Apple | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Dough | 23s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Egg | 23s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Honey | 23s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Salt | Anytime (optional) |
| 2x https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Sugar | Anytime (optional) |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png BBQ Bacon Burger
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Ground Beef | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Dough | 6s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Bacon | 11s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Tomato | 16s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Lettuce | 16s |
| 2x https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Salt | Anytime (optional) |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Pepper | Anytime (optional) |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Arroz Con Pollo
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Rice | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Onion | 30s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Chicken Meat | 30s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Tomato | 1m 7s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Salt | Anytime (optional) |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Pepper | Anytime (optional) |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Homemade Fish Taco
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Habanero Pepper | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Tomato | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Dough | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Fish Chunk | 26s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Swiss Cheese Block | 48s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Lettuce | 48s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Salt | Anytime (optional) |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Pepper | Anytime (optional) |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Beer-Battered Fish And Chips
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Green Beer | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Flour | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Potato | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Milk |
1m 20s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Fish Chunk |
1m 22s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Salt | Anytime (optional) |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Pepper | Anytime (optional) |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Eggs Benedict
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Dough | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Egg | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Bacon | 8s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Milk | 18s |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Chips And Guacamole
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Habanero Pepper | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Tomato | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Water Bucket | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Corn Meal | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Lemon | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Avocado | 0s |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Pineapple Turnover
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Pineapple Slice | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Dough | 21s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Pineapple Daiquiri | 41s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Cherry | 1m 9s |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Hot Chocolate
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Water Bucket | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Honey | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Baking Chocolate | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Milk | 18s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Marshmallow | 40s |
| 2x https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Sugar | Anytime (optional) |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Gingerbread Cookie
| Ingredient | Time |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Honey | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Gingerbread Dough | 0s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Egg | 11s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Baking Chocolate | 24s |
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Chocolate Sprinkles Block | 57s |
| 2x https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Sugar | Anytime (optional) |
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Deep-Fried Tropical Ice Cream
| Ingredient | Time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Pineapple Slice | 0s | |||||||||||||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Orange Juice | 43s | |||||||||||||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Milk | 50s | |||||||||||||||
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Blueberry | 63s | |||||||||||||||
https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Crushed Ice When all ingredients are perfect
Sales-Man itemsUpon calling 53785 on a Telephone, the Sales-Man will offer multiple things in exchange for Mac n' Cheese Stars.
Other Itemshttps://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Disgusting MessCook a proper recipe with quality lower than 60% (or 50% for the Master Chef's Oven). https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Bland MushCook anything that isn't a proper recipe. https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Mac n' Cheese StarObtained by cooking any recipe with a cooking percentage of 95% or above. {{ItemLink|Plethora Of MAC n’ Cheese Stars} Obtained by consuming 100 Mac n' Cheese Stars (1 can also be reverted back to 100 Mac n' Cheese Stars by consuming 1 Plethora Of Mac n' Cheese Stars. |