Sales-Man: Difference between revisions
More actions
TK69's Mystical Etherboard |
Awesome187 (talk | contribs) +ce |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|{{ItemLink|Magnifying Glass}} | |{{ItemLink|Magnifying Glass}} | ||
|12,600{{Sprite|Caduceus}} | |12,600 {{Sprite|Caduceus}} | ||
|- | |- | ||
|{{ItemLink|Edison Zoomster}} | |{{ItemLink|Edison Zoomster}} | ||
|1,200{{Sprite|Caduceus}} | |1,200 {{Sprite|Caduceus}} | ||
|- | |- | ||
|{{ItemLink|Medical Scarf}} | |{{ItemLink|Medical Scarf}} | ||
|800{{Sprite|Caduceus}} | |800 {{Sprite|Caduceus}} | ||
|- | |- | ||
|{{ItemLink|Skateboard}} | |{{ItemLink|Skateboard}} | ||
|500{{Sprite|Caduceus}} | |500 {{Sprite|Caduceus}} | ||
|- | |- | ||
|{{ItemLink|Techno Visor}} | |{{ItemLink|Techno Visor}} | ||
|500{{Sprite|Caduceus}} | |500 {{Sprite|Caduceus}} | ||
|- | |- | ||
|{{ItemLink|DNA Processor}} | |{{ItemLink|DNA Processor}} | ||
|500{{Sprite|Caduceus}} | |500 {{Sprite|Caduceus}} | ||
|- | |- | ||
|{{ItemLink|Steel Spike}} | |{{ItemLink|Steel Spike}} | ||
|200{{Sprite|Caduceus}} | |200 {{Sprite|Caduceus}} | ||
|- | |- | ||
|{{ItemLink|Autoclave}} | |{{ItemLink|Autoclave}} | ||
|200{{Sprite|Caduceus}} | |200 {{Sprite|Caduceus}} | ||
|- | |- | ||
|{{ItemLink|Growtoken}} | |{{ItemLink|Growtoken}} | ||
|100{{Sprite|Caduceus}} | |100 {{Sprite|Caduceus}} | ||
|} | |} | ||
| Line 54: | Line 54: | ||
|- | |- | ||
|{{ItemLink|Mountain Dire Wolf}} | |{{ItemLink|Mountain Dire Wolf}} | ||
|780{{Sprite|Wolf Ticket}} | |780 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Anvil}} | |{{ItemLink|Anvil}} | ||
|520{{Sprite|Wolf Ticket}} | |520 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Howler}} | |{{ItemLink|Howler}} | ||
|520{{Sprite|Wolf Ticket}} | |520 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|No-Face}} | |{{ItemLink|No-Face}} | ||
|260{{Sprite|Wolf Ticket}} | |260 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Raven Wings}} | |{{ItemLink|Raven Wings}} | ||
|220{{Sprite|Wolf Ticket}} | |220 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Wolf Skull Shoulders}} | |{{ItemLink|Wolf Skull Shoulders}} | ||
|190{{Sprite|Wolf Ticket}} | |190 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Gemmin' Juice}} | |{{ItemLink|Gemmin' Juice}} | ||
|110{{Sprite|Wolf Ticket}} | |110 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Riding War Wolf}} | |{{ItemLink|Riding War Wolf}} | ||
|90{{Sprite|Wolf Ticket}} | |90 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Wolf Tamer's Glove}} | |{{ItemLink|Wolf Tamer's Glove}} | ||
|90{{Sprite|Wolf Ticket}} | |90 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Wolf Whistle}} | |{{ItemLink|Wolf Whistle}} | ||
|90{{Sprite|Wolf Ticket}} | |90 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Growtoken}} | |{{ItemLink|Growtoken}} | ||
|20{{Sprite|Wolf Ticket}} | |20 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Howling Wolf Emblem}} | |{{ItemLink|Howling Wolf Emblem}} | ||
|20{{Sprite|Wolf Ticket}} | |20 {{Sprite|Wolf Ticket}} | ||
|- | |- | ||
|{{ItemLink|Dire Wolf Mask}} | |{{ItemLink|Dire Wolf Mask}} | ||
|20{{Sprite|Wolf Ticket}} | |20 {{Sprite|Wolf Ticket}} | ||
|} | |} | ||
'''Zombie Defense items:''' | '''Zombie Defense items:''' | ||
| Line 98: | Line 98: | ||
|- | |- | ||
|{{ItemLink|Zombie Hound}} | |{{ItemLink|Zombie Hound}} | ||
| | |2,030 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|AK-8087}} | |{{ItemLink|AK-8087}} | ||
|395{{Sprite|Zombie Brain}} | |395 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Growtoken}} | |{{ItemLink|Growtoken}} | ||
|300{{Sprite|Zombie Brain}} | |300 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Bridle Design}} | |{{ItemLink|Bridle Design}} | ||
|200{{Sprite|Zombie Brain}} | |200 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Camouflage Facepaint}} | |{{ItemLink|Camouflage Facepaint}} | ||
|195{{Sprite|Zombie Brain}} | |195 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Zombie Defense Force Helmet}} | |{{ItemLink|Zombie Defense Force Helmet}} | ||
|95{{Sprite|Zombie Brain}} | |95 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Zombie Defense Force Uniform}} | |{{ItemLink|Zombie Defense Force Uniform}} | ||
|95{{Sprite|Zombie Brain}} | |95 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Zombie Defense Force Pants}} | |{{ItemLink|Zombie Defense Force Pants}} | ||
|65{{Sprite|Zombie Brain}} | |65 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Retinal Scan Data Repository}} | |{{ItemLink|Retinal Scan Data Repository}} | ||
|45{{Sprite|Zombie Brain}} | |45 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Barricaded Door}} | |{{ItemLink|Barricaded Door}} | ||
|45{{Sprite|Zombie Brain}} | |45 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Objective Marker}} | |{{ItemLink|Objective Marker}} | ||
|35{{Sprite|Zombie Brain}} | |35 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Z.D.F. Fence}} | |{{ItemLink|Z.D.F. Fence}} | ||
|20{{Sprite|Zombie Brain}} | |20 {{Sprite|Zombie Brain}} | ||
|- | |- | ||
|{{ItemLink|Chainlink Fence}} | |{{ItemLink|Chainlink Fence}} | ||
|15{{Sprite|Zombie Brain}} | |15 {{Sprite|Zombie Brain}} | ||
|} | |} | ||
| Line 144: | Line 144: | ||
|- | |- | ||
|{{ItemLink|Growtoken}} | |{{ItemLink|Growtoken}} | ||
|100{{Sprite|Mac n' Cheese Star}} | |100 {{Sprite|Mac n' Cheese Star}} | ||
|- | |- | ||
|{{ItemLink|Butcher Knife}} | |{{ItemLink|Butcher Knife}} | ||
|100{{Sprite|Mac n' Cheese Star}} | |100 {{Sprite|Mac n' Cheese Star}} | ||
|- | |- | ||
|{{ItemLink|Commercial Oven}} | |{{ItemLink|Commercial Oven}} | ||
|50{{Sprite|Mac n' Cheese Star}} | |50 {{Sprite|Mac n' Cheese Star}} | ||
|- | |- | ||
|{{ItemLink|Chef's Cap}} | |{{ItemLink|Chef's Cap}} | ||
|30{{Sprite|Mac n' Cheese Star}} | |30 {{Sprite|Mac n' Cheese Star}} | ||
|- | |- | ||
|{{ItemLink|Chef's Whites}} | |{{ItemLink|Chef's Whites}} | ||
|20{{Sprite|Mac n' Cheese Star}} | |20 {{Sprite|Mac n' Cheese Star}} | ||
|- | |- | ||
|{{ItemLink|Chef's Pants}} | |{{ItemLink|Chef's Pants}} | ||
|10{{Sprite|Mac n' Cheese Star}} | |10 {{Sprite|Mac n' Cheese Star}} | ||
|- | |- | ||
|{{ItemLink|Mac n' Cheese Star Block}} | |{{ItemLink|Mac n' Cheese Star Block}} | ||
|1{{Sprite|Mac n' Cheese Star}} | |1 {{Sprite|Mac n' Cheese Star}} | ||
|} | |} | ||
| Line 172: | Line 172: | ||
|- | |- | ||
|{{ItemLink|TK69's Mystical Etherboard}} | |{{ItemLink|TK69's Mystical Etherboard}} | ||
| | |10,000 {{Sprite|Buckazoid}} | ||
|- | |- | ||
|{{ItemLink|MagTron LightCycle}} | |{{ItemLink|MagTron LightCycle}} | ||
| | |10,000 {{Sprite|Buckazoid}} | ||
|- | |- | ||
|{{ItemLink|Startopian Empire - Force Shield & Phase Blaster}} | |{{ItemLink|Startopian Empire - Force Shield & Phase Blaster}} | ||
| | |10,000 {{Sprite|Buckazoid}} | ||
|- | |- | ||
|{{ItemLink|Space Thruster Boost Boots}} | |{{ItemLink|Space Thruster Boost Boots}} | ||
| | |6,000 {{Sprite|Buckazoid}} | ||
|- | |- | ||
|{{ItemLink|Alien Mind Protector}} | |{{ItemLink|Alien Mind Protector}} | ||
|600{{Sprite|Buckazoid}} | |600 {{Sprite|Buckazoid}} | ||
|- | |- | ||
|{{ItemLink|Starship Sickbay Bed}} | |{{ItemLink|Starship Sickbay Bed}} | ||
|300{{Sprite|Buckazoid}} | |300 {{Sprite|Buckazoid}} | ||
|- | |- | ||
|{{ItemLink|Startopian Empire - Combat Rifle}} | |{{ItemLink|Startopian Empire - Combat Rifle}} | ||
|120{{Sprite|Buckazoid}} | |120 {{Sprite|Buckazoid}} | ||
|- | |- | ||
|{{ItemLink|Growtoken}} | |{{ItemLink|Growtoken}} | ||
|100{{Sprite|Buckazoid}} | |100 {{Sprite|Buckazoid}} | ||
|- | |- | ||
|{{ItemLink|Startopian Empire - Command Class Uniform}} | |{{ItemLink|Startopian Empire - Command Class Uniform}} | ||
|60{{Sprite|Buckazoid}} | |60 {{Sprite|Buckazoid}} | ||
|- | |- | ||
|{{ItemLink|Startopian Empire - Medic Class Uniform}} | |{{ItemLink|Startopian Empire - Medic Class Uniform}} | ||
|60{{Sprite|Buckazoid}} | |60 {{Sprite|Buckazoid}} | ||
|- | |- | ||
|{{ItemLink|Startopian Empire - Engineer Class Uniform}} | |{{ItemLink|Startopian Empire - Engineer Class Uniform}} | ||
|60{{Sprite|Buckazoid}} | |60 {{Sprite|Buckazoid}} | ||
|} | |} | ||
'''Blue Gem Lock:''' | '''Blue Gem Lock:''' | ||
| Line 211: | Line 211: | ||
|- | |- | ||
|{{ItemLink|Blue Gem Lock}} | |{{ItemLink|Blue Gem Lock}} | ||
|100{{Sprite|Diamond Lock}} | |100 {{Sprite|Diamond Lock}} | ||
|} | |} | ||
==Gallery== | ==Gallery== | ||
Revision as of 12:36, 27 August 2019
The Sales-Man is an NPC accessible by dialing 53785 on a Telephone. Upon calling him, a message will say:
| It is I, Sales-Man, savior of the wealthy! Let me rescue you from your riches. What would you like to buy? |
The Sales-Man will offer six categories of items: a Blue Gem Lock, Surgery Items, Wolfworld Items, Zombie Defense Items, StarTopia Items, and Cooking Items. Players can exchange Caduceus for surgery items, Wolf Tickets for Wolfworld Items, Zombie Brains for Zombie Defense items, Buckazoids for Startopia Items, Mac n' Cheese Stars for Cooking items, or 100 Diamond Locks for a Blue Gem Lock.
Caducei are prizes given when players receive common surgery rewards. Wolf Tickets are obtained when players receive common WOLFWORLD rewards. Zombie Brains are obtained by killing zombies during zombie apocalypse. Mac n' Cheese Stars are obtained by players when items with percentages of 95% or more are cooked. Buckazoids are obtained when players receive common Star Voyage rewards.
Upon buying an item from the Sales-Man, either a Sales Shades or a Sales-Man Standee will be given to the player.
The Sales-Man isn't reachable during a zombie apocalypse.
Surgery Items:
Wolfworld Items:
Zombie Defense items:
Cooking Items:
Startopia Items:
Blue Gem Lock:
Gallery
-
Sales-Man Zombie Defence Items
-
Sales-Man Wolf World Items
-
Sales-Man Surgery Items
-
Sales-Man interface
-
Sales-Man Cooking Items
-
NEW Sales-Man interface
-
Sales-Man Startopia Items
-
The Salesman. (Salesman Standee)
-
Blue Gem Lock from Sales-Man