Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:RecipeDNA: Difference between revisions

Template page
BSV001 (talk | contribs)
mNo edit summary
LightSwitch (talk | contribs)
No edit summary
Line 1: Line 1:
<includeonly><div style="background:#3e3ef9;padding: 3px 10px;line-height:16px;color:#0000CC">&#9654;'''By Processing DNA'''</div>
<includeonly><div class="recipebox" style="background: #5252fa; color: #02024a;">
<div style="border:1px solid #3e3ef9;border-top:none;padding: 5px 10px">
{| class="content"
{{ItemLink|{{#switch:{{{1}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}}  
|-
{{ItemLink|{{#switch:{{{2}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}}  
! {{Sprite|Dino DNA Strand G-137}} [[Guide:DNA Combinations|DNA Processing]]
{{ItemLink|{{#switch:{{{3}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}}  
|-
</div></includeonly>
| Process the following DNA strands:
|{{ItemLink|{{#switch:{{{1}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}},
|-
|{{ItemLink|{{#switch:{{{2}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}} and
|-
|{{ItemLink|{{#switch:{{{3}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}}
|-
|...using a {{ItemLink|DNA Processor}}.
|}</div></includeonly>
<noinclude>{{documentation}}</noinclude>

Revision as of 11:56, 9 April 2020