Farmable: Difference between revisions
From Growtopia Wiki
More actions
No edit summary |
|||
| Line 118: | Line 118: | ||
|{{ItemLink|Brown Block}} | |{{ItemLink|Brown Block}} | ||
|4 | |4 | ||
| | |8 | ||
|8 | |8 | ||
|50-100/wl | |50-100/wl | ||
| Line 125: | Line 125: | ||
|{{ItemLink|Red Block}} | |{{ItemLink|Red Block}} | ||
|4 | |4 | ||
| | |8 | ||
|8 | |8 | ||
|40-65/wl | |40-65/wl | ||
| Line 132: | Line 132: | ||
|{{ItemLink|Grey Block}} | |{{ItemLink|Grey Block}} | ||
|4 | |4 | ||
| | |8 | ||
|8 | |8 | ||
|40-70/wl | |40-70/wl | ||
| Line 139: | Line 139: | ||
|{{ItemLink|Black Block}} | |{{ItemLink|Black Block}} | ||
|4 | |4 | ||
| | |8 | ||
|8 | |8 | ||
|70-90/wl | |70-90/wl | ||
| Line 146: | Line 146: | ||
|{{ItemLink|Aqua Block}} | |{{ItemLink|Aqua Block}} | ||
|5 | |5 | ||
| | |8 | ||
|8 | |8 | ||
|45-65/wl | |45-65/wl | ||
| Line 153: | Line 153: | ||
|{{ItemLink|Green Block}} | |{{ItemLink|Green Block}} | ||
|5 | |5 | ||
| | |8 | ||
|8 | |8 | ||
|40-60/wl | |40-60/wl | ||
| Line 167: | Line 167: | ||
|{{ItemLink|Orange Block}} | |{{ItemLink|Orange Block}} | ||
|9 | |9 | ||
| | |8 | ||
|8 | |8 | ||
|20-30/wl | |20-30/wl | ||
Revision as of 06:00, 22 May 2018
Farmables are items which have the possibility of dropping 8 or more blocks from trees.
There are many blocks that have been found to be farmable. These blocks include Wall Like An Egyptian, Sugar Cane, Sheet Music: Sharp Bass, Venus Guytrap, and many more. However, over the years, some blocks have been nerfed, which made the block less farmable than before.
To calculate the amount of blocks earnt from farming a specific block, a farming calculator has been created by the forum user, ID:BEASTLY.
Farmable Items
See main article: Farmability Guide
Farmables
The list below displays all farmables [In Progress...]. They are categorized from the lowest to the highest rarity.