Daily Challenges: Difference between revisions
More actions
No edit summary |
NekoPillow (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
Daily Challenges appear daily and last for roughly 2 hours. During this time, Growtopians who wish to participate in the Daily Challenge must perform a certain task. They come around every 23 hours it will slowly shift to a time so all Growtopians from all different time-zones can have a chance to win. | Daily Challenges appear daily and last for roughly 2 hours. During this time, Growtopians who wish to participate in the Daily Challenge must perform a certain task. They come around every 23 hours it will slowly shift to a time so all Growtopians from all different time-zones can have a chance to win. | ||
You may go to HAMUMUTOWN owned by @Hamumu, | You may go to HAMUMUTOWN owned by @Hamumu, BETA owned by @Seth or JENUINE owned by @Jenuine and look for a [[Challenge Board]] near the white door and wrench it to see who are winning and how many points they have. Also, you can see how much time is left before the next Daily Challenge. | ||
For every Daily Challenge, Growtopians must gain as many points as possible to be ranked. | For every Daily Challenge, Growtopians must gain as many points as possible to be ranked. | ||
==Daily Challenges== | ==Daily Challenges== | ||
'''Doctors' Duel:''' Perform as many Surgeries as you can. - | '''Doctors' Duel:''' Perform as many Surgeries as you can. | ||
: <font color=#00CC00>+50pts</font> Complete a Surgery. | |||
: <font color=#CC00000>-1pts</font> Use a tool. | |||
'''Card Clash:''' Defeat as many Supervillains as you can. | '''Card Clash:''' Defeat as many Supervillains as you can. Only Supervillains count. | ||
: <font color=#00CC00>+50pts</font> Defeat a Supervillain. | |||
: <font color=#CC00000>-1pts</font> Use a card. | |||
'''War of Wolves:''' Complete as many Wolf Worlds as you can. | '''War of Wolves:''' Complete as many Wolf Worlds as you can. | ||
: <font color=#00CC00>+1pts</font> per second remaining. | |||
'''Fish Frenzy:''' | '''Fish Frenzy:''' Fish as many fish as you can. | ||
: <font color=#00CC00>+1pts</font> Per fish lbs. | |||
'''Carnie Contest:''' Finish a game to earn 1 point. (Only when the Carnival is around.) | '''Carnie Contest:''' Finish a game to earn 1 point. (Only when the Carnival is around.) | ||
: <font color=#00CC00>+1pts</font> Win a game. | |||
'''Crystal Crusher:''' Break as many harmonised crystals. | '''Crystal Crusher:''' Break as many harmonised crystals as you can. | ||
: <font color=#00CC00>+1pts</font> Per [[Green Crystal]], [[Red Crystal]] or [[Blue Crystal]] used. | |||
: <font color=#00CC00>+2pts</font> Per [[White Crystal]] used. | |||
: <font color=#00CC00>+5pts</font> Per [[Black Crystal]] used. | |||
'''Cosmic Crown:''' Collect | '''Cosmic Crown:''' Collect as many Dust as you can. (Only when Night of the Comet is around.) | ||
: <font color=#00CC00>+1pts</font> Collect [[Comet Dust]]. | |||
: <font color=#00CC00>+20pts</font> Collect [[Antimatter Dust]]. | |||
'''Growch Games''': | '''Growch Games''': Collect as many [[Tree Decorations]] as you can. (Only when Winter Fest is around) | ||
: <font color=#00CC00>+1pts</font> Collect [[Tree Decorations]]. | |||
'''Patrick's Prize: '''Complete Blarney worlds | '''Patrick's Prize: '''Complete Blarney worlds (Only when St. Patrick is around) | ||
: <font color=#00CC00>+10pts</font> Complete BLARNEY1 | |||
: <font color=#00CC00>+11pts</font> Complete BLARNEY2 | |||
: <font color=#00CC00>+12pts</font> Complete BLARNEY3 | |||
: <font color=#00CC00>+13pts</font> Complete BLARNEY4 | |||
: <font color=#00CC00>+14pts</font> Complete BLARNEY5 | |||
: <font color=#00CC00>+15pts</font> Complete BLARNEY6 | |||
: <font color=#00CC00>+16pts</font> Complete BLARNEY7 | |||
: <font color=#00CC00>+17pts</font> Complete BLARNEY8 | |||
==Prizes== | ==Prizes== | ||
Revision as of 06:09, 12 March 2016

Daily Challenges appear daily and last for roughly 2 hours. During this time, Growtopians who wish to participate in the Daily Challenge must perform a certain task. They come around every 23 hours it will slowly shift to a time so all Growtopians from all different time-zones can have a chance to win.
You may go to HAMUMUTOWN owned by @Hamumu, BETA owned by @Seth or JENUINE owned by @Jenuine and look for a Challenge Board near the white door and wrench it to see who are winning and how many points they have. Also, you can see how much time is left before the next Daily Challenge.
For every Daily Challenge, Growtopians must gain as many points as possible to be ranked.
Daily Challenges
Doctors' Duel: Perform as many Surgeries as you can.
- +50pts Complete a Surgery.
- -1pts Use a tool.
Card Clash: Defeat as many Supervillains as you can. Only Supervillains count.
- +50pts Defeat a Supervillain.
- -1pts Use a card.
War of Wolves: Complete as many Wolf Worlds as you can.
- +1pts per second remaining.
Fish Frenzy: Fish as many fish as you can.
- +1pts Per fish lbs.
Carnie Contest: Finish a game to earn 1 point. (Only when the Carnival is around.)
- +1pts Win a game.
Crystal Crusher: Break as many harmonised crystals as you can.
- +1pts Per Green Crystal, Red Crystal or Blue Crystal used.
- +2pts Per White Crystal used.
- +5pts Per Black Crystal used.
Cosmic Crown: Collect as many Dust as you can. (Only when Night of the Comet is around.)
- +1pts Collect Comet Dust.
- +20pts Collect Antimatter Dust.
Growch Games: Collect as many Tree Decorations as you can. (Only when Winter Fest is around)
- +1pts Collect Tree Decorations.
Patrick's Prize: Complete Blarney worlds (Only when St. Patrick is around)
- +10pts Complete BLARNEY1
- +11pts Complete BLARNEY2
- +12pts Complete BLARNEY3
- +13pts Complete BLARNEY4
- +14pts Complete BLARNEY5
- +15pts Complete BLARNEY6
- +16pts Complete BLARNEY7
- +17pts Complete BLARNEY8
Prizes
The Top 3 players of the Daily Challenges will receive prizes. The prizes vary, depending on what the Daily Challenge is.
Top 1 Player: The player who gained the most points will receive the Challenge Crown, the Challenge Board and the special prize of the Daily Challenge (depends on what the Daily Challenge is).
Top 2 and 3 Players: The 2nd and 3rd top scorers will receive the Challenge Board and the special prize of the Daily Challenge.
Top 4 and 5 Players: Unfortunately, the Top 4 and 5 Players do not receive any prizes.
Special Prizes
| Daily Challenge | Special Prize |
|---|---|
| Doctors' Duel | Stethoscope |
| Card Clash | Super Logo - Crown |
| War of Wolves | Wolf Spirit |
| Fish Frenzy | Fishing Hat |
| Crystal Crusher | Rainbow Crystal Block |
| Cosmic Crown | Cosmic Cape |
| Carnie Contest | Ring of Savings |
| Growch Games | Magical Carrot |
| Patrick's Prize | Lucky Pendant |