Ride'O'Gold: Difference between revisions
From Growtopia Wiki
More actions
No edit summary |
Grammar fixes. Also, please fix this page with proper templates and paragraphs. |
||
| Line 1: | Line 1: | ||
[[File:IMG 1872.PNG|thumb|88x88px]] | [[File:IMG 1872.PNG|thumb|88x88px]] | ||
It's a rideable | It's a rideable [[Pot O' Gold]]. Coins pop out whenever you move and rainbows appear below you whenever you jump. | ||
Rarity: 200 | |||
Description: ??? | |||
Description:??? | |||
This item is not spliceable. | This item is not spliceable. | ||
| Line 14: | Line 12: | ||
Break Pot O' Gold To get it,theres only a 10% chance to get it. | Break Pot O' Gold To get it,theres only a 10% chance to get it. | ||
There is only a 10% chance of obtaining it by breaking [[Pot O' Gold|Pot O' Golds]]. | |||
Revision as of 07:08, 24 April 2015
It's a rideable Pot O' Gold. Coins pop out whenever you move and rainbows appear below you whenever you jump.
Rarity: 200
Description: ???
This item is not spliceable.

Break Pot O' Gold To get it,theres only a 10% chance to get it.
There is only a 10% chance of obtaining it by breaking Pot O' Golds.