Farmability Guide: Difference between revisions
From Growtopia Wiki
More actions
Awesome187 (talk | contribs) No edit summary |
Awesome187 (talk | contribs) |
||
| Line 5: | Line 5: | ||
The main types of farmables which are commonly farmed are: [[Chandelier]]s, [[High Tech Block]]s, [[Pinball Bumper]]s, [[Fish Tank]]s, [[Venus Guytrap]]s, [[Blackrock Wall]], [[Sheet Music: Sharp Bass]], [[Pepper Tree]]s and [[Sorcerer Stone]]. | The main types of farmables which are commonly farmed are: [[Chandelier]]s, [[High Tech Block]]s, [[Pinball Bumper]]s, [[Fish Tank]]s, [[Venus Guytrap]]s, [[Blackrock Wall]], [[Sheet Music: Sharp Bass]], [[Pepper Tree]]s and [[Sorcerer Stone]]. | ||
==List of Farmable Items== | ==List of Farmable Items== | ||
*[[Air Duct]] | *[[Air Duct]] | ||
*[[Amber Glass]] | *[[Amber Glass]] | ||
Revision as of 05:18, 16 July 2017
This page shows you which items you can farm.
All items that grow on trees have a drop chance, this is always a multiple of four, four being the lowest. If a tree can only drop a maximum of four, it is considered "not farmable". If it can drop a maximum of eight or twelve or more, it is considered farmable.
The main types of farmables which are commonly farmed are: Chandeliers, High Tech Blocks, Pinball Bumpers, Fish Tanks, Venus Guytraps, Blackrock Wall, Sheet Music: Sharp Bass, Pepper Trees and Sorcerer Stone.