Farmability Guide: Difference between revisions
From Growtopia Wiki
More actions
All A items have benn add |
Add all rarity for ITEMS start with A |
||
| Line 20: | Line 20: | ||
|{{ItemLink|Air Duct}} | |{{ItemLink|Air Duct}} | ||
|Farmable | |Farmable | ||
| | |15 | ||
|- | |- | ||
|{{ItemLink|Amber Glass}} | |{{ItemLink|Amber Glass}} | ||
|Farmable | |Farmable | ||
| | |3 | ||
|- | |- | ||
|{{ItemLink|Aqua Block}} | |{{ItemLink|Aqua Block}} | ||
|Missing | |Missing | ||
| | |5 | ||
|- | |- | ||
|{{ItemLink|Aqua Wallpaper}} | |{{ItemLink|Aqua Wallpaper}} | ||
|Missing | |Missing | ||
| | |43 | ||
|- | |- | ||
|{{ItemLink|Acid}} | |{{ItemLink|Acid}} | ||
|Missing | |Missing | ||
| | |35 | ||
|- | |- | ||
|{{ItemLink|Achievement Block}} | |{{ItemLink|Achievement Block}} | ||
|Missing | |Missing | ||
| | |68 | ||
|- | |- | ||
|{{ItemLink|Antidote}} | |{{ItemLink|Antidote}} | ||
|Missing | |Missing | ||
| | |31 | ||
|- | |- | ||
|{{ItemLink|Adventure Item - Rope}} | |{{ItemLink|Adventure Item - Rope}} | ||
|Missing | |Missing | ||
| | |62 | ||
|- | |- | ||
|{{ItemLink|Adventure Item - Key}} | |{{ItemLink|Adventure Item - Key}} | ||
|Missing | |Missing | ||
| | |64 | ||
|- | |- | ||
|{{ItemLink|Adventure Item - Torch}} | |{{ItemLink|Adventure Item - Torch}} | ||
|Missing | |Missing | ||
| | |68 | ||
|- | |- | ||
|{{ItemLink|Adventure Item - Golden Idol}} | |{{ItemLink|Adventure Item - Golden Idol}} | ||
|Missing | |Missing | ||
| | |63 | ||
|- | |- | ||
|{{ItemLink|Adventure Item - Banana}} | |{{ItemLink|Adventure Item - Banana}} | ||
|Missing | |Missing | ||
| | |67 | ||
|- | |- | ||
|{{ItemLink|Air Conditioner}} | |{{ItemLink|Air Conditioner}} | ||
|Missing | |Missing | ||
| | |54 | ||
|- | |- | ||
|{{ItemLink|Art Deco Block}} | |{{ItemLink|Art Deco Block}} | ||
|Missing | |Missing | ||
| | |83 | ||
|- | |- | ||
|{{ItemLink|Art Wall}} | |{{ItemLink|Art Wall}} | ||
|Missing | |Missing | ||
| | |66 | ||
|- | |- | ||
|{{ItemLink|Air Vent}} | |{{ItemLink|Air Vent}} | ||
|Missing | |Missing | ||
| | |21 | ||
|- | |- | ||
|{{ItemLink|Apple}} | |{{ItemLink|Apple}} | ||
|Missing | |Missing | ||
| | |19 | ||
|- | |- | ||
|{{ItemLink|Ancient Stone Gate}} | |{{ItemLink|Ancient Stone Gate}} | ||
|Not Farmable | |Not Farmable | ||
| | |17 | ||
|- | |- | ||
|{{ItemLink|Amphora}} | |{{ItemLink|Amphora}} | ||
|Gamble+Plateau | |Gamble+Plateau | ||
| | |28 | ||
|- | |- | ||
|{{ItemLink|Aqua Cave Crystal}} | |{{ItemLink|Aqua Cave Crystal}} | ||
|Not Farmable | |Not Farmable | ||
| | |10 | ||
|- | |- | ||
| colspan="3" |B | | colspan="3" |B | ||
Revision as of 18:20, 25 November 2016
This page shows you which items you can farm, and whether it might be risky farming it.
All items that grow on trees have a drop chance, this is always a multiple of four, four being the lowest. As 1 in 5 blocks drop seeds, any tree that can drop 8 or more blocks (drop chance 8) is considered "farmable".
Glossary
- Farmable - Will increase over time.
- Very Farmable - Increases dramatically.
- Not Farmable - Decreases overtime.
- Gamble - Possibility of it decreasing or increasing.
- Plateau - Changes are minimal (difference of 1 or 2).
- Seedless - Never drops any seeds from trees.
A
Farmable
Multi
- Amphora - Gamble+Plateau
B
Farmable
Very Farmable
Not Farmable
Gamble
Plateau
C
Farmable
- Chandelier
- Cliffside
- Colored Blocks (e.g: Black/Red Block, but not Rainbow Blocks)
Very Farmable
Not Farmable
- Campfire
- Churro Block
- Clouds
- Coloured Wallpapers (e.g: Black/Red wallpaper)
- Crystal Block
- Cutaway Building
Gamble
Seedless
D
Farmable
Very Farmable
Not Farmable
Gamble
Multi
- Door - Gamble+Plateau
E
Farmable
Gamble
F
Farmable
Gamble
G
Farmable
- Grimstone
- Garbage
- Golden Block hard to Punch 20-18 time
Very Farmable
Not Farmable
H
Farmable
Multi
- High Tech Wall - Plateau+Gamble
- House Entrance - Plateau+Gamble
- Happy Joy Plaque - Farmable+Gamble
I
Farmable
- Innie Block
- Ice
J
Gamble
K
[Add Something Here]
L
Farmable
Very Farmable
Gamble
M
Farmable
Not Farmable
Plateau
Seedless
N
Gamble
Seedless
O
Farmable
P
Farmable
Not Farmable
Gamble
Q
[Add Something Here]
R
Farmable
Not Farmable
Seedless
S
Farmable
Very Farmable
Not Farmable
Gamble
Plateau
Multi
- Steel block - Gamble + Farmable
- Sorcerer Stone - Plateau + Farmable
T
Farmable
Not Farmable
Gamble
U
Seedless
V
Very Farmable
W
Farmable
Not Farmable
Seedless
X
Seedless
Y
Farmable
Z
[Add Something Here]