Farmability Guide: Difference between revisions
More actions
Replaced content with "''''''<nowiki/>''''''<nowiki/>''''''__TOC__ ==<nowiki/>==" |
NutchapolSal (talk | contribs) Undo most of the page and Work In Progress (changing session,can't change to visual editor) |
||
| Line 1: | Line 1: | ||
'''[[Purple Block|'''<nowiki/>''']][[Purple Stuff|'''<nowiki/>''']]''' | This page shows you which items you can farm, and whether it might be risky farming it. | ||
==< | |||
All items that grow on trees have a drop chance, this is always a multiple of four, four being the lowest. As 1 in 5 blocks drop seeds (citation needed), any tree that can drop 8 or more blocks (drop chance 8) is considered "farmable". | |||
'''Glossary''' | |||
* Farmable - Will increase over time. | |||
* Very Farmable - Increases dramatically. | |||
* Not Farmable - Decreases overtime. | |||
* Gamble - Possibility of it decreasing or increasing. | |||
* Plateau - Changes are minimal (difference of 1 or 2). | |||
* Seedless - Never drops any seeds from trees. | |||
=== E === | |||
* '''[[Evil Bricks]]''' | |||
=== F === | |||
* '''[[Flowery Wallpaper]]''' | |||
* '''[[Fire Escape]]''' | |||
* [[Fish Tank]] | |||
=== G === | |||
* '''[[Grimstone]]''' | |||
* [[Garbage]] | |||
=== H === | |||
* '''[[Happy Joy Plaque]]''' | |||
* '''[[Hanging Guytrap]]''' | |||
* '''[[High Tech Block]]''' | |||
=== I === | |||
* '''[[Ice]]''' | |||
=== J === | |||
* Nothing | |||
=== K === | |||
* Nothing | |||
=== L === | |||
* '''[[Lava Rock]]''' | |||
* [[Lattice Background|''''''Lattice Background'''''']] | |||
=== M === | |||
* '''[[Martian Soil]]''' | |||
* '''[[Martian Tree]]''' | |||
=== N === | |||
* Nothing | |||
=== O === | |||
* '''[[Ocean Rock]]''' | |||
* '''[[Orange Stuff|'''Orange Stuff''']]''' | |||
=== P === | |||
* '''[[Pinball Bumper]]''' | |||
* '''[[Purple Block|'''<nowiki/>''']]'''[[Pinball Bumper|Purple Block]]'''''' | |||
* '''[[Purple Stuff|'''<nowiki/>''']]'''[[Pinball Bumper|Purple Stuff]]'''''' | |||
==A== | |||
=== Farmable === | |||
[[Air Duct]] | |||
[[Amber Glass]] | |||
=== Multi === | |||
[[Amphora]] - Gamble+Plateau | |||
== B == | |||
=== Farmable === | |||
[[Black Block]] | |||
[[Blackrock Wall]] | |||
[[Blue Star Wallpaper]] | |||
[[Boulder]] | |||
[[Brown Block]] | |||
=== Very Farmable === | |||
[[Bricks]] | |||
=== Not Farmable === | |||
[[Blue Mailbox]] | |||
[[Bubble Warp]] | |||
[[Bush]] | |||
=== Gamble === | |||
[[Blue Block]] | |||
[[Blueberry]] | |||
=== Plateau === | |||
[[Barn Block]] | |||
[[Barn Door]] | |||
==C== | |||
=== Farmable === | |||
[[Chandelier]] | |||
=== Very Farmable === | |||
[[Cave Background]] | |||
=== Not Farmable === | |||
[[Campfire]] | |||
[[Churro Block]] | |||
[[Cloud]] | |||
Coloured Wallpapers (e.g: Black/Red wallpaper) | |||
=== Seedless === | |||
[[Candy Corn]] | |||
[[Chemical G]] | |||
'''[[Crappy Sign]]'''- <span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">Gamble</span> | |||
[[Crystal Block|'''Crystal Block''']]- Not Farmable | |||
==D== | |||
=== Farmable === | |||
[[Death Spikes]] | |||
'''[[Daisy]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | |||
'''[[Deep Rock]]'''- Very Farmable | |||
'''[[Deep Sand]]'''- Gamble | |||
'''[[Dirt]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Very Farmable</span> | |||
'''[[Door]]'''- Gamble/Plateau | |||
'''[[Dreamstone Block]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | |||
'''[[Dungeon Door]]'''- Gamble | |||
==E== | |||
[http://growtopia.wikia.com/wiki/Exclamation_Sign '''Exclamation Sign''']- Gamble | |||
==F== | |||
'''[[Fireplace]]'''- Gamble | |||
==G== | |||
'''[[Glass Pane]]'''- Very Farmable | |||
'''[[Glass Block]]'''- Not Farmable | |||
'''[[Golden Block]]'''- Gamble | |||
'''[[Grass]]'''- Very Farmable | |||
==H== | |||
'''[[High Tech Wall]]'''- Plateau/Gamble | |||
House Entrance - Plateau/Gamble | |||
==I== | |||
''' '''Gamble | |||
==J== | |||
'''[[Jade Block]]'''- Gamble | |||
==K== | |||
==L== | |||
'''[[Lava]] '''- Very Farmable | |||
'''[[Lava Cube]] '''- Very Farmable | |||
[[Leaf Block|'''Leaf Block''']]''' '''- Gamble | |||
==M== | |||
'''[[Military Radio]]'''- Not Farmable | |||
'''[[Mud Glob]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | |||
'''[[Mushroom]]'''- Not Farmable | |||
[[Mystery Block|'''Mystery Block''']]- Seedless | |||
[[Magic Bacon Wallpaper|'''Magic Bacon Wallpaper''']]- Plateau | |||
==N== | |||
'''[[Neon Lights]]'''- Gamble | |||
==O== | |||
'''[[Orange Block]]'''- Plateau | |||
==P== | |||
'''[[Pointy Sign]]'''- Gamble | |||
[[Portcullis|'''Portcullis''']]- Not Farmable | |||
== Q == | |||
==R== | |||
'''[[Red Block]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | |||
'''[[Red Wood Wall]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Gamble</span> | |||
'''[[Rock]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | |||
'''[[Rock Background]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | |||
'''[[Rollback Plaque]]'''- Seedless | |||
'''[[Rollback Plaque II]]'''- Seedless | |||
'''[[Rose]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | |||
[[Rainbow Block]]- Not Farmable | |||
==S== | |||
'''[[Sand]]'''- Very Farmable | |||
'''[[Sandstone Wall]]'''- Farmable | |||
'''[[Science Station]]'''- Gamble | |||
'''[[Sheet Music: Blank|Sheet Music: (Any Kind)]]'''- Farmable | |||
'''[[Sign]]'''- Gamble | |||
[[Snowy Rocks|'''Snowy Rock''']]- Not Farmable | |||
'''[[Space Connector]]'''- Farmable | |||
'''[[Steel Block|Steel block]]'''- Gamble/Farmable | |||
'''[[Sugar Cane]]'''- Very Farmable | |||
'''[[Super Crate Box]]'''- Plateau | |||
==T== | |||
'''[[Tenement Building]]'''- Gamble | |||
'''[[Terracotta Pot]]'''- Not Farmable | |||
'''[[Toilet]]'''- Not Farmable | |||
'''[[Torch]]'''- Farmable | |||
[[Tangram Block|'''Tangram Block''']]- Farmable | |||
[[Treasure Chest|'''Treasure Chest''']]- Gamble | |||
==U== | |||
==V== | |||
'''[[Venus Guytrap]]'''- Very Farmable | |||
==W== | |||
'''[[Window]]'''-Farmable | |||
'''[[Wheat]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | |||
'''[[White Block]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | |||
'''[[Winter Gift]]'''- Seedless | |||
'''[[Wood Block]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | |||
'''[[Wooden Background]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | |||
'''[[Wooden Platform]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | |||
'''[[Wooden Table]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | |||
==X== | |||
==Y== | |||
'''[[Yellow Block]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Farmable</span> | |||
==Z== | |||
Revision as of 12:27, 14 December 2015
This page shows you which items you can farm, and whether it might be risky farming it.
All items that grow on trees have a drop chance, this is always a multiple of four, four being the lowest. As 1 in 5 blocks drop seeds (citation needed), any tree that can drop 8 or more blocks (drop chance 8) is considered "farmable".
Glossary
- Farmable - Will increase over time.
- Very Farmable - Increases dramatically.
- Not Farmable - Decreases overtime.
- Gamble - Possibility of it decreasing or increasing.
- Plateau - Changes are minimal (difference of 1 or 2).
- Seedless - Never drops any seeds from trees.
E
F
G
H
I
J
- Nothing
K
- Nothing
L
M
N
- Nothing
O
P
A
Farmable
Multi
Amphora - Gamble+Plateau
B
Farmable
Black Block Blackrock Wall Blue Star Wallpaper Boulder Brown Block
Very Farmable
Not Farmable
Gamble
Plateau
C
Farmable
Very Farmable
Not Farmable
Campfire Churro Block Cloud Coloured Wallpapers (e.g: Black/Red wallpaper)
Seedless
Crappy Sign- Gamble
Crystal Block- Not Farmable
D
Farmable
Daisy- Not Farmable
Deep Rock- Very Farmable
Deep Sand- Gamble
Dirt- Very Farmable
Door- Gamble/Plateau
Dreamstone Block- Not Farmable
Dungeon Door- Gamble
E
Exclamation Sign- Gamble
F
Fireplace- Gamble
G
Glass Pane- Very Farmable
Glass Block- Not Farmable
Golden Block- Gamble
Grass- Very Farmable
H
High Tech Wall- Plateau/Gamble
House Entrance - Plateau/Gamble
I
Gamble
J
Jade Block- Gamble
K
L
Lava - Very Farmable
Lava Cube - Very Farmable
Leaf Block - Gamble
M
Military Radio- Not Farmable
Mud Glob- Not Farmable
Mushroom- Not Farmable
Mystery Block- Seedless
Magic Bacon Wallpaper- Plateau
N
Neon Lights- Gamble
O
Orange Block- Plateau
P
Pointy Sign- Gamble
Portcullis- Not Farmable
Q
R
Red Block- Farmable
Red Wood Wall- Gamble
Rock- Farmable
Rock Background- Farmable
Rollback Plaque- Seedless
Rollback Plaque II- Seedless
Rose- Not Farmable
Rainbow Block- Not Farmable
S
Sand- Very Farmable
Sandstone Wall- Farmable
Science Station- Gamble
Sheet Music: (Any Kind)- Farmable
Sign- Gamble
Snowy Rock- Not Farmable
Space Connector- Farmable
Steel block- Gamble/Farmable
Sugar Cane- Very Farmable
Super Crate Box- Plateau
T
Tenement Building- Gamble
Terracotta Pot- Not Farmable
Toilet- Not Farmable
Torch- Farmable
Tangram Block- Farmable
Treasure Chest- Gamble
U
V
Venus Guytrap- Very Farmable
W
Window-Farmable
Wheat- Farmable
White Block- Farmable
Winter Gift- Seedless
Wood Block- Farmable
Wooden Background- Farmable
Wooden Platform- Farmable
Wooden Table- Not Farmable
X
Y
Yellow Block- Farmable