Farmability Guide: Difference between revisions
More actions
m Added mission block |
NutchapolSal (talk | contribs) Change A Lot - WIP |
||
| Line 12: | Line 12: | ||
*Seedless- Never drops any seeds from trees. | *Seedless- Never drops any seeds from trees. | ||
== Farmable == | |||
=== A === | |||
* [[Air Duct|'''Air Duct''']] | |||
* '''[[Amber Glass]]''' | |||
=== B === | |||
* '''[[Black Block]]''' | |||
* '''[[Blackrock Wall]]''' | |||
* '''[[Blue Star Wallpaper|Blue Star Wallpaper]]''' | |||
* '''[[Boulder]]''' | |||
* '''[[Brown Block]]''' | |||
=== C === | |||
* '''[[Chandelier]]''' | |||
=== D === | |||
* '''[[Death Spikes]]''' | |||
=== E === | |||
* '''[[Evil Bricks]]''' | |||
=== F === | |||
* a | |||
G | |||
* A | |||
H | |||
* A | |||
__TOC__ | __TOC__ | ||
==A== | ==A== | ||
'''[[Amphora]]'''- Gamble/Plateau | '''[[Amphora]]'''- Gamble/Plateau | ||
| Line 25: | Line 49: | ||
'''[[Barn Door]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Plateau</span> | '''[[Barn Door]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Plateau</span> | ||
'''[[Blue Block]]<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- </span>'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">Gamble</span> | '''[[Blue Block]]<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- </span>'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">Gamble</span> | ||
[[Blue Mailbox|'''Blue Mailbox''']]- Not Farmable | [[Blue Mailbox|'''Blue Mailbox''']]- Not Farmable | ||
'''[[Blueberry]]'''- Gamble | '''[[Blueberry]]'''- Gamble | ||
'''[[Bricks]]'''- <span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">Very Farmable</span> | '''[[Bricks]]'''- <span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">Very Farmable</span> | ||
'''[[Bubble Wrap]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | '''[[Bubble Wrap]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | ||
| Line 54: | Line 68: | ||
'''[[Cave Background]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Very Farmable</span> | '''[[Cave Background]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Very Farmable</span> | ||
'''[[Chemical G]]'''- Seedless | '''[[Chemical G]]'''- Seedless | ||
| Line 71: | Line 83: | ||
==D== | ==D== | ||
'''[[Daisy]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | '''[[Daisy]]'''<span style="color:rgb(51,51,51);font-family:Verdana,Arial,Tahoma,Calibri,Geneva,sans-serif;font-size:13px;line-height:normal;">- Not Farmable</span> | ||
'''[[Deep Rock]]'''- Very Farmable | '''[[Deep Rock]]'''- Very Farmable | ||
| Line 87: | Line 97: | ||
==E== | ==E== | ||
- Farmable | |||
[http://growtopia.wikia.com/wiki/Exclamation_Sign '''Exclamation Sign''']- Gamble | [http://growtopia.wikia.com/wiki/Exclamation_Sign '''Exclamation Sign''']- Gamble | ||
Revision as of 15:01, 13 December 2015
This page shows you which items you can farm, and whether it might be risky farming it.
All items that grow on trees have a drop chance, this is always a multiple of four, four being the lowest. As 1 in 5 blocks drop seeds (citation needed), any tree that can drop 8 or more blocks (drop chance 8) is considered "farmable".
Legend
- Farmable- Will increase over time.
- Very Farmable- Increases dramatically.
- Not Farmable- Decreases overtime.
- Gamble- Possibility of it decreasing or increasing.
- Plateau- Changes are minimal (difference of 1 or 2).
- Seedless- Never drops any seeds from trees.
Farmable
A
B
C
D
E
F
- a
G
- A
H
- A
A
Amphora- Gamble/Plateau
B
Barn Block- Plateau
Barn Door- Plateau
Blue Block- Gamble
Blue Mailbox- Not Farmable
Blueberry- Gamble
Bricks- Very Farmable
Bubble Wrap- Not Farmable
Bush- Not Farmable
C
Campfire- Not Farmable
Candy Corn- Seedless
Cave Background- Very Farmable
Chemical G- Seedless
Churro Block- Not Farmable
Cloud - Not Farmable
Coloured Wallpapers (e.g: Black/Red wallpaper)- Not Farmable
Crappy Sign- Gamble
Crystal Block- Not Farmable
D
Daisy- Not Farmable
Deep Rock- Very Farmable
Deep Sand- Gamble
Dirt- Very Farmable
Door- Gamble/Plateau
Dreamstone Block- Not Farmable
Dungeon Door- Gamble
E
- Farmable
Exclamation Sign- Gamble
F
Flowery Wallpaper:- Farmable
Fireplace- Gamble
Fire Escape- Farmable
Fish Tank- Farmable
G
Glass Pane- Very Farmable
Glass Block- Not Farmable
Golden Block- Gamble
Grass- Very Farmable
Grimstone- Farmable
Garbage - Farmable
H
Happy Joy Plaque- Farmable
Hanging Guytrap- Farmable
High Tech Block- Farmable
High Tech Wall- Plateau/Gamble
House Entrance - Plateau/Gamble
I
Ice- Farmable/Gamble
J
Jade Block- Gamble
K
L
Lava - Very Farmable
Lava Rock - Farmable
Lava Cube - Very Farmable
Leaf Block - Gamble
Lattice Background - Farmable
M
Martian Soil- Farmable
Martian Tree- Farmable
Military Radio- Not Farmable
Mud Glob- Not Farmable
Mushroom- Not Farmable
Mystery Block- Seedless
Magic Bacon Wallpaper- Plateau
Mission block-Not Farmable
N
Neon Lights- Gamble
O
Ocean Rock- Farmable
Orange Block- Plateau
Orange Stuff - Farmable
P
Pinball Bumper- Farmable
Pointy Sign- Gamble
Portcullis- Not Farmable
Purple Block- Farmable
Purple Stuff- Farmable
Q
R
Red Block- Farmable
Red Wood Wall- Gamble
Rock- Farmable
Rock Background- Farmable
Rollback Plaque- Seedless
Rollback Plaque II- Seedless
Rose- Not Farmable
Rainbow Block- Not Farmable
S
Sand- Very Farmable
Sandstone Wall- Farmable
Science Station- Gamble
Sheet Music: (Any Kind)- Farmable
Sign- Gamble
Snowy Rock- Not Farmable
Space Connector- Farmable
Steel block- Gamble/Farmable
Sugar Cane- Very Farmable
Super Crate Box- Plateau
T
Tenement Building- Gamble
Terracotta Pot- Not Farmable
Toilet- Not Farmable
Torch- Farmable
Tangram Block- Farmable
Treasure Chest- Gamble
U
V
Venus Guytrap- Very Farmable
W
Window-Farmable
Wheat- Farmable
White Block- Farmable
Winter Gift- Seedless
Wood Block- Farmable
Wooden Background- Farmable
Wooden Platform- Farmable
Wooden Table- Not Farmable
X
Y
Yellow Block- Farmable