Template:RecipeG4G: Difference between revisions
Template page
More actions
m test |
mNo edit summary |
||
| Line 6: | Line 6: | ||
| Gain {{#switch:{{{1}}} | | Gain {{#switch:{{{1}}} | ||
| A = 250, 1000, 1500, & 2000 points to earn <b>1</b> of this item. | | A = 250, 1000, 1500, & 2000 points to earn <b>1</b> of this item. | ||
Player must purchase the [[Grow4Good Pass]] first. | |||
| O = 500 points to earn <b>1</b> of this item. | | O = 500 points to earn <b>1</b> of this item. | ||
Player must purchase the [[Grow4Good Pass]] first. | |||
| B = 500 points to earn <b>1</b> of this item. | | B = 500 points to earn <b>1</b> of this item. | ||
| S = 1000 points to earn <b>1</b> of this item. | | S = 1000 points to earn <b>1</b> of this item. | ||
Revision as of 13:02, 16 April 2021
| Template Documentation [Edit] [History] [Purge] |
|---|
| This is the documentation of Template:RecipeG4G. |
Description:
Displays a infobox showing the recipe for an item which is obtained after accumulating a number of points during the Grow4Good Week.
Usage:
{{RecipeG4G|Parameter|Member Type|Points|Points Type}}
- Possible Values
| Parameter | Value | Meaning |
|---|---|---|
| Parameter | A | For crates. |
| B | Prizes in the bronze level. | |
| S | Prizes in the silver level. | |
| G | Prizes in the gold level | |
| D | Prizes in the diamond level | |
| O | Exclusively for the One Winged Angel | |
| N | Others |
Example:
| Grow4Good Rewards |
|---|
| Gain 250, 1000, 1500, & 2000 points to earn 1 of this item.
Player must purchase the Grow4Good Pass first. |