|
|
| Line 1: |
Line 1: |
| {{Disambig}} | | {{Disambig}} |
| <tabber>A={{ItemOld|Tangram Block A||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | <tabber>A={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|B={{ItemOld|Tangram Block B||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|B={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|C={{ItemOld|Tangram Block C||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|C={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|D={{ItemOld|Tangram Block D||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|D={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|E={{ItemOld|Tangram Block E||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|E={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|F={{ItemOld|Tangram Block F||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|F={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|G={{ItemOld|Tangram Block G||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|G={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|H={{ItemOld|Tangram Block H||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|H={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|I={{ItemOld|Tangram Block I||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|I={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|J={{ItemOld|Tangram Block J||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|J={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|K={{ItemOld|Tangram Block K||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|K={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| |-|L={{ItemOld|Tangram Block L||Draw black and white pictures with the wondrous power of the tangram!}}{{RecipeSplice|Grey Block|Checker Wallpaper}} | | |-|L={{Item|Draw black and white pictures with the wondrous power of the tangram!|}}{{RecipeSplice|Grey Block|Checker Wallpaper}} |
| </tabber> | | </tabber> |
|
| |
|
| Line 25: |
Line 25: |
| [[File:DengleItems2.PNG|left|thumb|503x503px|Tangram Seeds, categorized by A-L from left to right.]] | | [[File:DengleItems2.PNG|left|thumb|503x503px|Tangram Seeds, categorized by A-L from left to right.]] |
|
| |
|
| [[Category:Blocks]]
| |
| [[Category:Disambiguations]] | | [[Category:Disambiguations]] |