Update:Role Up!/Fishing: Difference between revisions
From Growtopia Wiki
More actions
No edit summary |
mNo edit summary |
||
| Line 33: | Line 33: | ||
|} | |} | ||
== Fishing Quests == | ==Fishing Quests== | ||
* Submit '''X''' of a certain type of [[Bait (disambiguation)|bait]]. | * Submit '''X''' of a certain type of [[Bait (disambiguation)|bait]]. | ||
| Line 51: | Line 51: | ||
'''Level 10:''' Unique Fisherman's Flag and skin. | '''Level 10:''' Unique Fisherman's Flag and skin. | ||
== | ==Role Overview== | ||
{| class="article-table" border="1" cellpadding="1" cellspacing="1" | {| class="article-table" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
Revision as of 19:36, 18 June 2022
The following items are earned as the player levels up their Fishing Role:
Fishing Quests
- Submit X of a certain type of bait.
- Catch 200lbs of Fish
- Catch 150lbs of a certain fish.
- Submit 50 of a certain fishing related item.
Angler's Almanac
Angler's Almanac is the Fishing Role bonus that can be leveled up as the player progresses their roles.
- Level 2: 0.5% increase in the size of catch when Fishing and fish growth when training.
- Level 4: 1% increase in the size of catch when Fishing and fish growth when training.
- Level 6: 1.5% increase in the size of catch when Fishing and fish growth when training.
- Level 8: 2% increase in the size of catch when Fishing and fish growth when training.
- Level 10: 3% increase in size of catch when Fishing and fish growth when training.
Level 10: Unique Fisherman's Flag and skin.
Role Overview
| Level | Points per quest completed | Required points to reach the next level | Reward(s) upon reaching the next level |
|---|---|---|---|
| Level 0 | 270 | 1,300 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Fishing Wader Boots |
| Level 1 | 540 | 5,200 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Angler's Almanac (level 1): 0.5% increase increase in size of catch when fishing and fish growth when training |
| Level 2 | 810 | 11,700 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Aquamarine Stone as a bonus drop from fishing |
| Level 3 | 1,080 | 20,800 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Primordial Ooze as a bonus drop from fishing https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Angler's Almanac (level 2): Chance increase to 1% |
| Level 4 | 1,350 | 32,500 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Sea Sponge as a bonus drop from fishing |
| Level 5 | 1,620 | 46,800 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Oil Slick as a bonus drop from fishing https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Angler's Almanac (level 3): Chance increase to 1.5% |
| Level 6 | 1,890 | 63,700 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Naval Mine as a bonus drop from fishing |
| Level 7 | 2,160 | 83,200 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Fishing Dinghy https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Angler's Almanac (level 4): Chance increase to 2% |
| Level 8 | 2,430 | 105,300 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Mint as a bonus drop from fishing |
| Level 9 | 2,700 | 130,000 | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Adds a chance to get Quantum Starfish as a bonus drop from fishing https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Angler's Almanac (level 5): Chance increase to 3% https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Unique Fishering Flag and skin! - Show off your mastery with a flag beside your name |
Gallery
-
Level 10: Unique Fishing's Flag and Skin.