Guide:Combining: Difference between revisions
From Growtopia Wiki
More actions
No edit summary |
m Fixed synth chem recipes |
||
| Line 297: | Line 297: | ||
| | | | ||
| | | | ||
|style="background:#F57D0A;color:#FFFFFF;text-align:center" | 200 | | style="background:#F57D0A;color:#FFFFFF;text-align:center" | 200 | ||
| style="background:#42F4DC;color:#FFFFFF;text-align:center" | | | style="background:#42F4DC;color:#FFFFFF;text-align:center" | 20 | ||
|style="background:#DF00ED;color:#FFFFFF;text-align:center" | 200 | | style="background:#DF00ED;color:#FFFFFF;text-align:center" | 200 | ||
| | | | ||
| | | | ||
| Line 306: | Line 306: | ||
|x1 | |x1 | ||
| | | | ||
|style="background:#FF0000;color:#FFFFFF;text-align:center" | 10 | | style="background:#FF0000;color:#FFFFFF;text-align:center" | 10 | ||
| | | | ||
|style="background:#0000FF;color:#FFFFFF;text-align:center" | 2 | | style="background:#0000FF;color:#FFFFFF;text-align:center" | 2 | ||
| | | | ||
| | | | ||
| | | | ||
|style="background:#DF00ED;color:#FFFFFF;text-align:center" | 10 | | style="background:#DF00ED;color:#FFFFFF;text-align:center" | 10 | ||
| | | | ||
| | | | ||
| Line 319: | Line 319: | ||
|x1 | |x1 | ||
| | | | ||
|style="background:#FF0000;color:#FFFFFF;text-align:center" | 10 | | style="background:#FF0000;color:#FFFFFF;text-align:center" | 10 | ||
|style="background:#FFCC00;color:#FFFFFF;text-align:center" | 2 | | style="background:#FFCC00;color:#FFFFFF;text-align:center" | 2 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|style="background:#DF00ED;color:#FFFFFF;text-align:center" | 10 | | style="background:#DF00ED;color:#FFFFFF;text-align:center" | 10 | ||
| | | | ||
| | | | ||
| Line 336: | Line 336: | ||
| | | | ||
| | | | ||
|style="background:#F57D0A;color:#FFFFFF;text-align:center" | 1 | | style="background:#F57D0A;color:#FFFFFF;text-align:center" | 1 | ||
| | | | ||
|style="background:#DF00ED;color:#FFFFFF;text-align:center" | 5 | | style="background:#DF00ED;color:#FFFFFF;text-align:center" | 5 | ||
|style="background:#C0F0DC;color:#FFFFFF;text-align:center" | 50 | | style="background:#C0F0DC;color:#FFFFFF;text-align:center" | 50 | ||
|- | |- | ||
|{{ItemLink|Xenonite Crystal}} | |{{ItemLink|Xenonite Crystal}} | ||
| Line 350: | Line 350: | ||
| | | | ||
| | | | ||
|style="background:#DF00ED;color:#FFFFFF;text-align:center" | 200 | | style="background:#DF00ED;color:#FFFFFF;text-align:center" | 200 | ||
|style="background:#C0F0DC;color:#FFFFFF;text-align:center" | 200 | | style="background:#C0F0DC;color:#FFFFFF;text-align:center" | 200 | ||
|style="background:#9BFE27;color:#FFFFFF;text-align:center" | 200 | | style="background:#9BFE27;color:#FFFFFF;text-align:center" | 200 | ||
|- | |- | ||
|{{ItemLink|Tomb Robber}} | |{{ItemLink|Tomb Robber}} | ||
| Line 362: | Line 362: | ||
| | | | ||
| | | | ||
|style="background:#42F4DC;color:#FFFFFF;text-align:center" | 10 | | style="background:#42F4DC;color:#FFFFFF;text-align:center" | 10 | ||
|style="background:#DF00ED;color:#FFFFFF;text-align:center" | 10 | | style="background:#DF00ED;color:#FFFFFF;text-align:center" | 10 | ||
| | | | ||
|style="background:#9BFE27;color:#FFFFFF;text-align:center" | 10 | | style="background:#9BFE27;color:#FFFFFF;text-align:center" | 10 | ||
|- | |- | ||
|{{ItemLink|Untrade-a-Box}} | |{{ItemLink|Untrade-a-Box}} | ||
| Line 374: | Line 374: | ||
| | | | ||
| | | | ||
|style="background:#F57D0A;color:#FFFFFF;text-align:center" | 10 | | style="background:#F57D0A;color:#FFFFFF;text-align:center" | 10 | ||
|style="background:#42F4DC;color:#FFFFFF;text-align:center" | 10 | | style="background:#42F4DC;color:#FFFFFF;text-align:center" | 10 | ||
| | | | ||
| | | | ||
|style="background:#9BFE27;color:#FFFFFF;text-align:center" | 10 | | style="background:#9BFE27;color:#FFFFFF;text-align:center" | 10 | ||
|- | |- | ||
|{{ItemLink|Unearthly Synthoid}} | |{{ItemLink|Unearthly Synthoid}} | ||
| Line 384: | Line 384: | ||
| | | | ||
| | | | ||
|style="background:#F8C700;color:#FFFFFF;text-align:center" | 200 | | style="background:#F8C700;color:#FFFFFF;text-align:center" | 200 | ||
| | | | ||
| | | | ||
| | | | ||
|style="background:#42F4DC;color:#FFFFFF;text-align:center" | | | style="background:#42F4DC;color:#FFFFFF;text-align:center" | 20 | ||
| | | | ||
| | | | ||
|style="background:#9BFE27;color:#FFFFFF;text-align:center" | 200 | | style="background:#9BFE27;color:#FFFFFF;text-align:center" | 200 | ||
|- | |- | ||
|{{ItemLink|Haunted Synthoid}} | |{{ItemLink|Haunted Synthoid}} | ||
|x1 | |x1 | ||
|style="background:#00FF00;color:#FFFFFF;text-align:center" | 200 | | style="background:#00FF00;color:#FFFFFF;text-align:center" | 200 | ||
| | | | ||
| | | | ||
| Line 401: | Line 401: | ||
| | | | ||
| | | | ||
|style="background:#42F4DC;color:#FFFFFF;text-align:center" | 200 | | style="background:#42F4DC;color:#FFFFFF;text-align:center" | 200 | ||
| | | | ||
|style="background:#C0F0DC;color:#FFFFFF;text-align:center" | 200 | | style="background:#C0F0DC;color:#FFFFFF;text-align:center" | 200 | ||
| | | | ||
|- | |- | ||
| Line 409: | Line 409: | ||
|x1 | |x1 | ||
| | | | ||
|style="background:#FF0000;color:#FFFFFF;text-align:center" | 200 | | style="background:#FF0000;color:#FFFFFF;text-align:center" | 200 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|style="background:#42F4DC;color:#FFFFFF;text-align:center" | | | style="background:#42F4DC;color:#FFFFFF;text-align:center" | 20 | ||
|style="background:#DF00ED;color:#FFFFFF;text-align:center" | 200 | | style="background:#DF00ED;color:#FFFFFF;text-align:center" | 200 | ||
| | | | ||
| | | | ||
| Line 425: | Line 425: | ||
| | | | ||
| | | | ||
|style="background:#FFB7FF;color:#FFFFFF;text-align:center" | 200 | | style="background:#FFB7FF;color:#FFFFFF;text-align:center" | 200 | ||
| style="background:#F57D0A;color:#FFFFFF;text-align:center" | 200 | | style="background:#F57D0A;color:#FFFFFF;text-align:center" | 200 | ||
|style="background:#42F4DC;color:#FFFFFF;text-align:center" | 20 | | style="background:#42F4DC;color:#FFFFFF;text-align:center" | 20 | ||
| | | | ||
| | | | ||
Revision as of 07:53, 13 March 2023
This page contains recipe lists for items that are made by combining three items in a Chemical Combiner.
Blocks
Consumables
Forged Items
Clothes
Artifact Materials
Artifacts
Miscellaneous
Reverting Recipes
Cybots
Role Up!
Root Cuttings
Events
Anniversary Week
Lunar New Year
Valentine's Week
St. Patrick's Week
Easter Week
Grow4Good Week
| Items | Obtaining |
|---|---|
| https://growtopiawiki.nbg1.your-objectstorage.com/uploads/8/8f/ItemSprites.png Bouncy Castle Block | Mixing a Clouds, a Castle Stone and a Green & Yellow Awning. Drops 2 when made. |