Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:RecipeDNA: Difference between revisions

Template page
BSV001 (talk | contribs)
mNo edit summary
Sorenesss (talk | contribs)
mNo edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<includeonly><div style="background:#0000FF;padding: 3px 10px;line-height:16px;color:#0000CC">&#9654;'''By Processing DNA'''</div>
<includeonly><div class="recipebox" style="background: #8383fb; color: #02024a;">
<div style="border:1px solid #0000FF;border-top:none;padding: 5px 10px">
{| class="content"
{{ItemLink|{{#switch:{{{1}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}}  
|-
{{ItemLink|{{#switch:{{{2}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}}  
! {{Sprite|Dino DNA Strand G-137}} [[Guide:DNA Combinations|DNA Processing]]
{{ItemLink|{{#switch:{{{3}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}}  
|-
</div></includeonly>
| Process the following DNA strands:
|-
|{{ItemLink|{{#switch:{{{1}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}},
|-
|{{ItemLink|{{#switch:{{{2}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}} and
|-
|{{ItemLink|{{#switch:{{{3}}} | A | a = Dino DNA Strand A-273 | C | c = Dino DNA Strand C-904 | G | g = Dino DNA Strand G-137 | T | t = Dino DNA Strand T-658 | X | x = Plant DNA Strand X-277 | Y | y = Plant DNA Strand Y-985 | L | l = Raptor DNA Strand Alpha | O | o = Raptor DNA Strand Omega | #default = 0}}}}
|-
|...using a {{ItemLink|DNA Processor}}.
|-
| This recipe will yield <b>{{{4|1}}}</b> {{#ifeq: {{{4|1}}} | 1 | item | items }} each.
|}</div></includeonly>
<noinclude>{{documentation}}</noinclude>

Latest revision as of 13:40, 26 August 2022