Steam Crank: Difference between revisions
From Growtopia Wiki
More actions
Fan6don662 (talk | contribs) Adding categories |
ExplodingLab (talk | contribs) Adding categories |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item|This links up to other Steam blocks and can conduct steam power. When punched, this pipe rotates between horizontal and vertical. Use your wrench to decide whether to allow the public to adjust it.|Wind}} | ||
{{RecipeSplice|Steam Tubes|Fire Hydrant}} | {{RecipeSplice|Steam Tubes|Fire Hydrant}} | ||
The [[Steam Crank]] is a steam item added during [[Player Appreciation Week]] 2016. If a player walks past it, the crank will rotate and will shoot steam into a steam block (such as [[Steam Tubes]]). | |||
==Function== | |||
===Possibilities=== | |||
{{TableHeader}} | |||
|- | |||
|{{ItemLink|Chemsynth Centrifuge}} | |||
|{{TableRecipeSplice|Steam Crank|Chemsynth Tank|4}} | |||
{{TableFooter}} | |||
[[Category:Steampunk]] | [[Category:Steampunk]] | ||
[[Category:Splicable]] | [[Category:Splicable]] | ||
[[Category:Player Appreciation Week]] | |||
Latest revision as of 23:42, 29 August 2021
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Steam Crank (Rarity: 90)
This links up to other Steam blocks and can conduct steam power. When punched, this pipe rotates between horizontal and vertical. Use your wrench to decide whether to allow the public to adjust it.
PropertiesThis item has special properties you can adjust with the Wrench.
Data| Type | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Steam Block - Foreground |
|---|---|
| Chi | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Wind |
| Texture Type | https://cdn.growtopiawiki.com/uploads/5/54/TextureTypeSprite.png Single |
| Collision Type | https://cdn.growtopiawiki.com/uploads/e/e2/CollisionTypeSprite.png Full Collision |
| Hardness | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 7 Hits https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 6 Hits Restores after 4s of inactivity. |
| Seed Color | https://cdn.growtopiawiki.com/uploads/9/9c/SeedSprites.png #99A676 #E3E3E3 |
| Grow Time | https://cdn.growtopiawiki.com/uploads/e/e5/TreeSprites.png 1w 1d 11h 15m 0s |
| Default Gems Drop | https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png 0 - 23 |
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Red
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Yellow
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Green
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Aqua
https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.pnghttps://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Blue
| https://cdn.growtopiawiki.com/uploads/e/e5/TreeSprites.png Splicing |
|---|
| The tree of this item can be made by mixing the following seeds: |
| https://cdn.growtopiawiki.com/uploads/9/9c/SeedSprites.png Steam Tubes Seed https://cdn.growtopiawiki.com/uploads/9/9c/SeedSprites.png Fire Hydrant Seed |
The Steam Crank is a steam item added during Player Appreciation Week 2016. If a player walks past it, the crank will rotate and will shoot steam into a steam block (such as Steam Tubes).
Function
Possibilities
Item
|
Recipe
|
|---|---|
| https://cdn.growtopiawiki.com/uploads/8/8f/ItemSprites.png Chemsynth Centrifuge | Up to 4 can be dropped from harvesting its tree, made by splicing: • https://cdn.growtopiawiki.com/uploads/9/9c/SeedSprites.png Steam Crank Seed + https://cdn.growtopiawiki.com/uploads/9/9c/SeedSprites.png Chemsynth Tank Seed |