|
|
| (4 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| <tabber> | | <tabber> |
| Finale Claim 1= | | Finale Claim 1= |
| ==Drop Rates== | | ==Finale Claim 1 Drop Rates== |
| ;Common Drop: 98% | | ;Common Drop: 98% |
| ;Rare Drop: 1.5% | | ;Rare Drop: 1.5% |
| Line 24: |
Line 24: |
| |-| | | |-| |
| Finale Claim 2= | | Finale Claim 2= |
| ==Drop Rates== | | ==Finale Claim 2 Drop Rates== |
| ;Common Drop: 96% | | ;Common Drop: 96% |
| ;Rare Drop: 3% | | ;Rare Drop: 3% |
| Line 47: |
Line 47: |
| |-| | | |-| |
| Finale Claim 3= | | Finale Claim 3= |
| ==Drop Rates== | | ==Finale Claim 3 Drop Rates== |
| ;Common Drop: 93% | | ;Common Drop: 93% |
| ;Rare Drop: 4.5% | | ;Rare Drop: 4.5% |
| Line 69: |
Line 69: |
| |-| | | |-| |
| Finale Claim 4= | | Finale Claim 4= |
| ==Drop Rates== | | ==Finale Claim 4 Drop Rates== |
| ;Common Drop: 89.5% | | ;Common Drop: 89.5% |
| ;Rare Drop: 7.5% | | ;Rare Drop: 7.5% |
| Line 91: |
Line 91: |
| |-| | | |-| |
| Finale Claim 5= | | Finale Claim 5= |
| ==Drop Rates== | | ==Finale Claim 5 Drop Rates== |
| ;Common Drop: 86% | | ;Common Drop: 86% |
| ;Rare Drop: 9.5% | | ;Rare Drop: 9.5% |
| Line 113: |
Line 113: |
| |-| | | |-| |
| Finale Claim 6= | | Finale Claim 6= |
| ==Drop Rates== | | ==Finale Claim 6 Drop Rates== |
| ;Common Drop: 81.5% | | ;Common Drop: 81.5% |
| ;Rare Drop: 12% | | ;Rare Drop: 12% |
| Line 134: |
Line 134: |
| |-| | | |-| |
| Finale Claim 7= | | Finale Claim 7= |
| ==Drop Rates== | | ==Finale Claim 7 Drop Rates== |
| ;Common Drop: 76.5% | | ;Common Drop: 76.5% |
| ;Rare Drop: 15.5% | | ;Rare Drop: 15.5% |
| Line 153: |
Line 153: |
| ;{{ItemLink|Extractor Dynamo}} | | ;{{ItemLink|Extractor Dynamo}} |
| ;{{ItemLink|Aurora Wings}} | | ;{{ItemLink|Aurora Wings}} |
| | ;{{ItemLink|Dual Crescent Blade}} |
| | ;{{ItemLink|Pet Royal Guard}} |
| |-| | | |-| |
| Finale Claim 8= | | Finale Claim 8= |
| ==Drop Rates== | | ==Finale Claim 8 Drop Rates== |
| ;Common Drop: 71.5% | | ;Common Drop: 71% |
| ;Rare Drop: 18% | | ;Rare Drop: 18% |
| ;Epic Drop: 10.5% | | ;Epic Drop: 11% |
| ==Prizes== | | ==Prizes== |
| ;{{ItemLink|Rainbow Hair}} | | ;{{ItemLink|Rainbow Hair}} |
| Line 173: |
Line 175: |
| ;{{ItemLink|Extractor Dynamo}} | | ;{{ItemLink|Extractor Dynamo}} |
| ;{{ItemLink|Aurora Wings}} | | ;{{ItemLink|Aurora Wings}} |
| | ;{{ItemLink|Pet Royal Guard}} |
| ;{{ItemLink|Flaming Aura}} | | ;{{ItemLink|Flaming Aura}} |
| | ;{{ItemLink|Dual Crescent Blade}} |
| |-| | | |-| |
| Finale Claim 9= | | Finale Claim 9= |
| ==Drop Rates== | | ==Finale Claim 9 Drop Rates== |
| ;Common Drop: 64% | | ;Common Drop: 63% |
| ;Rare Drop: 22% | | ;Rare Drop: 21.5% |
| ;Epic Drop: 14% | | ;Epic Drop: 15.5% |
| ==Prizes== | | ==Prizes== |
| ;{{ItemLink|Rainbow Hair}} | | ;{{ItemLink|Rainbow Hair}} |
| Line 196: |
Line 200: |
| ;{{ItemLink|Flaming Aura}} | | ;{{ItemLink|Flaming Aura}} |
| ;{{ItemLink|Dancemaster's Crown}} | | ;{{ItemLink|Dancemaster's Crown}} |
| | ;{{ItemLink|Sun Blade}} |
| | ;{{ItemLink|Dual Crescent Blade}} |
| | ;{{ItemLink|Pet Royal Guard}} |
| </tabber> | | </tabber> |