Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:Vijuki/sandbox: Difference between revisions

From Growtopia Wiki
Vijuki (talk | contribs)
No edit summary
Vijuki (talk | contribs)
Replaced content with "{{Sprite|Easter Jeepney}}"
 
(25 intermediate revisions by the same user not shown)
Line 1: Line 1:
This is a guide in training '''fishes'''. [[Gone Fishin'!]] is a monthly update which was added on the 14th of January, 2018. It featured new fishes, baits, pack, and other fishing-related items as well as the ability to train fish for unique rewards.
{{Sprite|Easter Jeepney}}
 
A player can train a fish using a [[Fish Tank]], a [[Training Port]], a perfect [[Fishes|fish]], fish or [[Fish Flakes]] as food. The Training Port must be placed on a Fish Tank, just like a [[Fish Tank Port]]. Upon wrenching the Training Port, the player will have the option to "add a fish". Players can ONLY add perfect fish as all other fish will be rejected.
 
[[File:Annotation_2020-06-08_184148.png|A sample of a Fish Training area.]]
 
==Fish Training==
The fish will automatically be on level 1 and will require to be fed in order to gain XP. Fish can only be fed specific fish, [[Fish Chunk]]s or [[Fish Flakes]] . [[Fish Chunk]]s will give 1XP each, [[Fish Flakes]] will give 50XP each and depending on the type of fish, different amounts of XP may be given.
 
This is a table of the amount of XP required to level up:
{|class="article-table" border="0" cellpadding="1" cellspacing="1"
|-
!Level
!XP Required
|-
|1
|50
|-
|2
|150
|-
|3
|175
|-
|4
|250
|-
|5
|350
|-
|6
|450
|-
|7
|600
|-
|8
|750
|-
|9
|1000
|-
|10
|1500
|}
If the fish are not properly fed, they have the possibility of starving and dying. Fish can be revived using a [[Fish Reviver]]. When the player has successfully completed all the training, they will receive their respective leashes/rides.
 
Fish that can be trained (along with their rewards and what they can eat):
==Regular Fishes==
{| border="0" align="left" cellspacing="1" cellpadding="1" class="article-table"
|-
! scope="col"|Fish
! scope="col"|Food
! scope="col"|Prize
|-
|{{ItemLink|Bass}}
|{{ItemLink|Dogfish}} (3 xp/lb)
{{ItemLink|Catfish}} (3 xp/lb)
 
{{ItemLink|Mahi Mahi}} (1 xp/lb)
|{{ItemLink|Bass Leash}}
|-
|{{ItemLink|Goldfish}}
|{{ItemLink|Catfish}} (2.5 xp/lb)
{{ItemLink|Sunfish}} (0.80 xp/lb)
|{{ItemLink|Goldfish Leash}}
|-
|{{ItemLink|Dogfish}}
|{{ItemLink|Catfish}} (3 xp/lb)
{{ItemLink|Sunfish}} (1 xp/lb)
 
{{ItemLink|Stonefish}} (1.5 xp/lb)
|{{ItemLink|Dogfish Leash}}{{ItemLink|Dogfish Slippers}}
|-
|{{ItemLink|Catfish}}
|{{ItemLink|Mahi Mahi}} (1.1 xp/lb)
{{ItemLink|Sunfish}} (1.5 xp/lb)
 
{{ItemLink|Goldfish}} (2 xp/lb)
|{{ItemLink|Catfish Leash}}{{ItemLink|Catfish Slippers}}
|-
|{{ItemLink|Sunfish}}
|{{ItemLink|Dogfish}} (? xp/lb)
{{ItemLink|Bass}} (? xp/lb)
 
{{ItemLink|Mahi Mahi}} (2 xp/lb)
|{{ItemLink|Sunfish Leash}}
|-
|{{ItemLink|Mahi Mahi}}
|{{ItemLink|Sunfish}} (1.69 xp/lb)
{{ItemLink|Gar}} (1.1 xp/lb)
 
{{ItemLink|Goldfish}} (1.8 xp/lb)
|{{ItemLink|Mahi Mahi Leash}}
|-
|{{ItemLink|Gar}}
|{{ItemLink|Maidmare}} (6 xp/lb)
{{ItemLink|Whale}} (2 xp/lb)
 
{{ItemLink|Sand Shark}} (1.5 xp/lb)
|{{ItemLink|Maidmare}}
|-
|{{ItemLink|Whale}}
|{{ItemLink|Weird Manta Ray}} (6 xp/lb)
{{ItemLink|Goldfish}} (1.8 xp/lb)
 
{{ItemLink|Stonefish}} (? xp/lb)
|{{ItemLink|Whale Leash}}
|-
|{{ItemLink|Stonefish}}
|{{ItemLink|Gar}} (0.5 xp/lb)
{{ItemLink|Whale}} (1.5 xp/lb)
 
{{ItemLink|Sand Shark}} (2 xp/lb)
|{{ItemLink|Stonefish Leash}}
|-
|{{ItemLink|Sand Shark}}
|{{ItemLink|Gar}} (0.5 xp/lb)
{{ItemLink|Cuttlefish}} (8 xp/lb)
 
{{ItemLink|Catfish}} (1 xp/lb)
|{{ItemLink|Sand Shark Leash}}{{ItemLink|Riding Sand Shark}}
|-
|{{ItemLink|Weird Manta Ray}}
|{{ItemLink|Alpha Great White Shark}} (5 xp/lb)
{{ItemLink|Whale}} (1.2 xp/lb)
 
{{ItemLink|Sand Shark}} (1.8 xp/lb)
|{{ItemLink|Weird Manta Ray Leash}}{{ItemLink|Riding Weird Manta Ray}}
|-
|{{ItemLink|Maidmare}}
|{{ItemLink|Alpha Great White Shark}} (8 xp/lb)
{{ItemLink|Weird Manta Ray}} (6.33 xp/lb)
|{{ItemLink|Maidmare}}
|-
|{{ItemLink|Cuttlefish}}
|{{ItemLink|Maidmare}} (8 xp/lb)
{{ItemLink|Gar}} (0.5 xp/lb)
|{{ItemLink|Cuttlefish Leash}}{{ItemLink|Riding Cuttlefish}}
|-
|{{ItemLink|Double-Headed Angel-Devil Fish}}
|{{ItemLink|Whale}} (2 xp/lb)
{{ItemLink|Weird Manta Ray}} (6 xp/lb)
 
{{ItemLink|Sand Shark}} (1.5 xp/lb)
|{{ItemLink|Double-Headed Angel-Devil Fish Leash}}
|-
|{{ItemLink|Absolutely Real Elephant Fish}}
|{{ItemLink|Maidmare}} (8 xp/lb)
|{{ItemLink|Cuttlefish Leash}}{{ItemLink|Riding Cuttlefish}}
|-
|{{ItemLink|Alpha Great White Shark}}
|{{ItemLink|Whale}} (1.4 xp/lb)
{{ItemLink|Cuttlefish}} (8 xp/lb)
 
{{ItemLink|Stonefish}} (0.33 xp/lb)
|{{ItemLink|Alpha Great White Shark Leash}}{{ItemLink|Riding Alpha Great White Shark}}
|}
 
 
==Exclusive Fishes==
{| border="0" align="left" cellspacing="1" cellpadding="1" " class="article-table"
|-
! scope="col"|Fish
! scope="col"|Food
! scope="col"|Prize
|-
|{{ItemLink|Mutant Fish}}
|{{ItemLink|Weird Manta Ray}} (8 xp/lb)
{{ItemLink|Absolutely Real Elephant Fish}} (15 xp/lb)
 
{{ItemLink|Stonefish}} (0.5 xp/lb)
|{{ItemLink|Battle Mutant Fish}}
|-
|{{ItemLink|Picasso Triggerfish}}
|{{ItemLink|Bass}} (4-5 xp/lb)
|{{ItemLink|Picasso Triggerfish Leash}}{{ItemLink|Picasso Face}}
|-
|{{ItemLink|Seahorse}}
|{{ItemLink|Maidmare}} (8 xp/lb)
|{{ItemLink|Seahorse Leash}}{{ItemLink|Riding Seahorse}}
|-
|{{ItemLink|Dragon Turtle}}
|{{ItemLink|Cuttlefish}} (10 xp/lb)
|{{ItemLink|Dragon Turtle Charm}}
|}
 
 
==Event Fishes==
{| border="0" align="left" cellspacing="1" cellpadding="1" " class="article-table"
|-
! scope="col"|Fish
! scope="col"|Food
! scope="col"|Prize
|-
|{{ItemLink|Rainbowfish}}
|{{ItemLink|Cuttlefish}} (8 xp/lb)
|{{ItemLink|Rainbowfish Leash}}{{ItemLink|Rainbow Cape}}
|-
|{{ItemLink|Totally Legit Bunnyfish}}
|{{ItemLink|Absolutely Real Elephant Fish}} (15 xp/lb)
|{{ItemLink|Totally Legit Bunnyfish Leash}}{{ItemLink|Totally Legit Bunny Ears}}
|-
|{{ItemLink|Axolotl}}
|{{ItemLink|Weird Manta Ray}} (9 xp/lb)
|{{ItemLink|Axolotl Leash}}{{ItemLink|Riding Axolotl}}
|-
|{{ItemLink|Pineapple Fish}}
|{{ItemLink|Sand Shark}} (1 xp/lb)
{{ItemLink|Mahi Mahi}} (0.25 xp/lb)
 
{{ItemLink|Dogfish}} (0.25 xp/lb)
|{{ItemLink|Pineapple Fish Leash}}{{ItemLink|Pineapple Tiki Mask}}
|-
|{{ItemLink|Firefin}}
|{{ItemLink|Double-Headed Angel-Devil Fish}} (15 xp/lb)
|{{ItemLink|Firefin Leash}}{{ItemLink|Flaming Floaties}}
|-
|{{ItemLink|Koi Fish}}
|{{ItemLink|Weird Manta Ray}} (10 xp/lb)
|{{ItemLink|Koi Fish Leash}}{{ItemLink|Mengu Koi Samurai Facial Armor}}
|-
|{{ItemLink|Demon Angler}}
|{{ItemLink|Cuttlefish}} (8 xp/lb)
|{{ItemLink|Demon Angler Leash}}{{ItemLink|Angler Mask}}
|-
|{{ItemLink|Skeletal Shark}}
|Missing info. Please add information.
|{{ItemLink|Skeletal Shark Leash}}{{ItemLink|Riding Skeletal Shark}}
|-
|{{ItemLink|Mr. Narwhal}}
|{{ItemLink|Neon Squid}} (20 xp/lb)
|{{ItemLink|Bandaged Mr. Narwhal}}{{ItemLink|Narwhal Tusk Staff}}
|}

Latest revision as of 13:15, 1 April 2021