Voucher Dayz/2023: Difference between revisions
From Growtopia Wiki
More actions
Created page with "These are the list of Voucher Dayz items that are rotated for purchases each month during 2023 starting from January. {| class="article-table" border="0" cellpadding="1" cellspacing="1" |+ |- !style="width:30%" |Date !style="width:50%" |Items available for purchase !style="width:20%" |Price |- |rowspan=3|January 27th - 29th |{{ItemLink|Boosted Boots}} |{{Sprite|Grow Voucher}} 10 |- |{{ItemLink|Superstar Background}} {{x}}5 |{{Sprite|Grow Voucher}} 1 |- |{{ItemLink..." |
No edit summary |
||
| (23 intermediate revisions by 5 users not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
|{{ItemLink|Superstar Background}} {{x}}5 | |{{ItemLink|Superstar Background}} {{x}}5 | ||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|February 17th - 19th | |||
|{{ItemLink|Dynamite Sparks}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Kranken's Galactic Block}} {{x}}5 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|March 24th - 26th | |||
|{{ItemLink|Microphone Madness}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|World Lock}} {{x}}15 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|March 24th | |||
|{{ItemLink|Superstar Background}} {{x}}5 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Kranken's Galactic Block}} {{x}}5 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Small Seed Pack}} {{x}}200 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|rowspan=6|March 25th | |||
|{{ItemLink|Radical City Lock}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|DIY Wings}} | |||
|{{Sprite|Grow Voucher}} 7 | |||
|- | |||
|{{ItemLink|Superstar Sneakers}} | |||
|{{Sprite|Grow Voucher}} 7 | |||
|- | |||
|{{ItemLink|Enchanted Broomstick}} | |||
|{{Sprite|Grow Voucher}} 7 | |||
|- | |||
|{{ItemLink|Ferryman of the Underworld}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|'''Dark Assassin's Pack''' | |||
*{{ItemLink|The Brother Hood}} | |||
*{{ItemLink|Dark Assassin's Vest}} | |||
*{{ItemLink|Dark Assassin's Armguards}} | |||
*{{ItemLink|Dark Assassin's Trousers}} | |||
*{{ItemLink|Dark Assassin's Cape}} | |||
*{{ItemLink|Dark Assassin's Boots}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|rowspan=3|April 28th - 30th | |||
|{{ItemLink|Showman's Mantle}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|{{ItemLink|Small Seed Pack}} {{x}}200 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|rowspan=3|May 12th-14th | |||
|{{ItemLink|Golden Fairy Light Wings}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|{{ItemLink|Small Seed Pack}} {{x}}200 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|rowspan=3|May 26th-28th | |||
|{{ItemLink|Gatling Gum}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Deluxe World Spray}} | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|World Lock}} {{x}}15 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|rowspan=3|June 22nd-25th | |||
|'''Black Tie Baller Set''' | |||
*{{ItemLink|Black Tie Baller Hat}} | |||
*{{ItemLink|Black Tie Baller Monocle}} | |||
*{{ItemLink|Black Tie Baller Coat}} | |||
*{{ItemLink|Black Tie Baller Pants}} | |||
*{{ItemLink|Black Tie Baller Shoes}} | |||
*{{ItemLink|Black Tie Baller Cane}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Superstar Background}} {{x}}5 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|July 19th-21st | |||
|'''Fabulous Set''' | |||
*{{ItemLink|Fabulous Shades}} | |||
*{{ItemLink|Fabulous Suit}} | |||
*{{ItemLink|Fabulous Ride}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Small Seed Pack}} {{x}}200 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|August 10th-13th | |||
|{{ItemLink|Steampunk Lock}} | |||
|{{Sprite|Grow Voucher}} 15 | |||
|- | |||
|{{ItemLink|Superstar Background}} {{x}}5 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=6|August 31st | |||
|{{ItemLink|Riding Toilet}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Kranken's Galactic Block}} {{x}}5 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Boosted Boots}} | |||
|{{Sprite|Grow Voucher}} 7 | |||
|- | |||
|{{ItemLink|Dynamite Sparks}} | |||
|{{Sprite|Grow Voucher}} 7 | |||
|- | |||
|{{ItemLink|Personal Storm Cloud}} | |||
|{{Sprite|Grow Voucher}} 7 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|September 14th | |||
|{{ItemLink|Hyperlight Wings}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Kranken's Galactic Block}} {{x}}5 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{X}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|October 26th-28th | |||
|{{ItemLink|Soaring Set Squares}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Small Seed Pack}} {{x}}200 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|October 31st | |||
|{{ItemLink|Cereal Thriller}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Superstar Background}} {{x}}5 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|November 9th-13th | |||
|'''Greatest Swordsman Set''' | |||
*{{ItemLink|Greatest Swordsman's Hair}} | |||
*{{ItemLink|Greatest Swordsman's Kimono}} | |||
*{{ItemLink|Greatest Swordsman's Sandals}} | |||
*{{ItemLink|Greatest Swordsman's Cloak}} | |||
*{{ItemLink|Greatest Swordsman's Dual Wield}} | |||
*{{ItemLink|Greatest Swordsman's Third Blade}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Kranken's Galactic Block}} {{x}}5 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|December 7th-10th | |||
|{{ItemLink|Axe of Ragnarok}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Small Seed Pack}} {{x}}200 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=6|December 19th | |||
|{{ItemLink|Axe of Ragnarok}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Candy Cane Bow}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|'''Candy Cane Elf Set''' | |||
*{{ItemLink|Candy Cane Elf Hat}} | |||
*{{ItemLink|Candy Cane Elf Suit}} | |||
*{{ItemLink|Candy Cane Elf Stockings}} | |||
*{{ItemLink|Candy Cane Elf Boots}} | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|{{ItemLink|Superstar Background}} {{x}}5 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Kranken's Galactic Block}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 1 | |||
|- | |||
|{{ItemLink|Vending Machine}} {{x}}10 | |||
|{{Sprite|Grow Voucher}} 5 | |||
|- | |||
|rowspan=3|December 31st | |||
|{{ItemLink|Sparkling Sticks}} | |||
|{{Sprite|Grow Voucher}} 10 | |||
|- | |||
|{{ItemLink|Small Seed Pack}} {{x}}200 | |||
|{{Sprite|Grow Voucher}} 1 | |{{Sprite|Grow Voucher}} 1 | ||
|- | |- | ||
| Line 18: | Line 250: | ||
|{{Sprite|Grow Voucher}} 5 | |{{Sprite|Grow Voucher}} 5 | ||
|} | |} | ||
[[Category:Voucher Dayz]] | [[Category:Voucher Dayz]] | ||
[[Category:Pages with new tables]] | |||
Latest revision as of 05:35, 31 December 2023
These are the list of Voucher Dayz items that are rotated for purchases each month during 2023 starting from January.