Template:FunctionCutting: Difference between revisions
Template page
More actions
Created page with "{| class="article-table mw-collapsible" border="0" cellpadding="1" cellspacing="1" |- !Cutting ! !Makes |- |Every 10lb of fish* |'''→''' |{{ItemLink|Fish Chunk}} |- |{{ItemL..." |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
===Cutting Recipes=== | |||
{| class="article-table mw-collapsible" border="0" cellpadding="1" cellspacing="1" | {| class="article-table mw-collapsible" border="0" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| Line 29: | Line 30: | ||
|{{ItemLink|Rayman's Shoes}} (chance to drop) | |{{ItemLink|Rayman's Shoes}} (chance to drop) | ||
|} | |} | ||
''*Note: For every 10lb of fish, one [[Fish Chunk]] is given. Fish weighing 9lb or lower will only give one Fish Chunk when cut. However, for fish weighing 9lb or lower, there is a chance that blood will splatter on the board instead, wasting the fish.'' | |||
Latest revision as of 06:11, 26 April 2022
Cutting Recipes
*Note: For every 10lb of fish, one Fish Chunk is given. Fish weighing 9lb or lower will only give one Fish Chunk when cut. However, for fish weighing 9lb or lower, there is a chance that blood will splatter on the board instead, wasting the fish.