|
|
| (One intermediate revision by one other user not shown) |
| Line 154: |
Line 154: |
| ;{{ItemLink|Aurora Wings}} | | ;{{ItemLink|Aurora Wings}} |
| ;{{ItemLink|Dual Crescent Blade}} | | ;{{ItemLink|Dual Crescent Blade}} |
| | ;{{ItemLink|Pet Royal Guard}} |
| |-| | | |-| |
| Finale Claim 8= | | Finale Claim 8= |
| ==Finale Claim 8 Drop Rates== | | ==Finale Claim 8 Drop Rates== |
| ;Common Drop: 71.5% | | ;Common Drop: 71% |
| ;Rare Drop: 18% | | ;Rare Drop: 18% |
| ;Epic Drop: 10.5% | | ;Epic Drop: 11% |
| ==Prizes== | | ==Prizes== |
| ;{{ItemLink|Rainbow Hair}} | | ;{{ItemLink|Rainbow Hair}} |
| Line 174: |
Line 175: |
| ;{{ItemLink|Extractor Dynamo}} | | ;{{ItemLink|Extractor Dynamo}} |
| ;{{ItemLink|Aurora Wings}} | | ;{{ItemLink|Aurora Wings}} |
| | ;{{ItemLink|Pet Royal Guard}} |
| ;{{ItemLink|Flaming Aura}} | | ;{{ItemLink|Flaming Aura}} |
| ;{{ItemLink|Dual Crescent Blade}} | | ;{{ItemLink|Dual Crescent Blade}} |
| Line 179: |
Line 181: |
| Finale Claim 9= | | Finale Claim 9= |
| ==Finale Claim 9 Drop Rates== | | ==Finale Claim 9 Drop Rates== |
| ;Common Drop: 64% | | ;Common Drop: 63% |
| ;Rare Drop: 22% | | ;Rare Drop: 21.5% |
| ;Epic Drop: 14% | | ;Epic Drop: 15.5% |
| ==Prizes== | | ==Prizes== |
| ;{{ItemLink|Rainbow Hair}} | | ;{{ItemLink|Rainbow Hair}} |
| Line 200: |
Line 202: |
| ;{{ItemLink|Sun Blade}} | | ;{{ItemLink|Sun Blade}} |
| ;{{ItemLink|Dual Crescent Blade}} | | ;{{ItemLink|Dual Crescent Blade}} |
| | ;{{ItemLink|Pet Royal Guard}} |
| </tabber> | | </tabber> |