Template:RecipeWish: Difference between revisions
Template page
More actions
No edit summary |
mNo edit summary |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><div class="recipebox" style="background: # | <includeonly><div class="recipebox" style="background: #79dfed; color: #0f1363;"> | ||
{| class="content" | {| class="content" | ||
|- | |- | ||
! {{Sprite|Winter Wish}} [[Winter Wish List]] | ! {{Sprite|Winter Wish}} [[Winter Wish List]] | ||
|- | |- | ||
| Gain {{#switch:{{{1}}}| | | Gain {{#switch:{{{1}}} | ||
| WW = 100 & 200 wishes to earn <b>1</b> of this item. | |||
| SWW = 300 wishes to earn <b>1</b> of this item. | |||
| S = 50, 150, & 250 wishes to earn <b>20</b> of this item, and 100, 200, & 300 wishes to earn <b>30</b> of this item. <br>{{Arrow}} <i>Only claimable if the player is part of the Winterfest Club</i>. | |||
| #default = Invalid Input!}} | |||
|}</div></includeonly> | |}</div></includeonly> | ||
{{documentation}} | <noinclude>{{documentation}}</noinclude> | ||
Latest revision as of 11:35, 8 March 2022
| Template Documentation [Edit] [History] [Purge] |
|---|
| This is the documentation of Template:RecipeWish. |
Description:
Displays a box indicating that the item is a reward from earning winter wishes.
Usage:
{{RecipeWish|Value}}
- Possible Values
| Parameter | Value | Meaning |
|---|---|---|
| Value | WW | Winter Wish |
| SWW | Super Winter Wish | |
| S | Royal Winter Seal | |
| default | Invalid Input! |
Example:
| Winter Wish List |
|---|
| Gain 100 & 200 wishes to earn 1 of this item. |