Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:Vijuki/sandbox: Difference between revisions

From Growtopia Wiki
Vijuki (talk | contribs)
No edit summary
Vijuki (talk | contribs)
Replaced content with "{{Sprite|Easter Jeepney}}"
 
(28 intermediate revisions by the same user not shown)
Line 1: Line 1:
This is a guide in training '''fishes'''. [[Gone Fishin'!]] was a monthly update which was added on the 14th of January, 2018. It featured new fishes, baits, pack, and other fishing-related items as well as the ability to train fish for unique rewards.
{{Sprite|Easter Jeepney}}
 
A player can train a fish using a [[Fish Tank]], a [[Training Port]], a perfect [[Fishes|fish]], fish or [[Fish Flakes]] as food. The Training Port must be placed on a Fish Tank, just like a [[Fish Tank Port]]. Upon wrenching the Training Port, the player will have the option to "add a fish". Players can ONLY add perfect fish as all other fish will be rejected.
 
[[File:Annotation_2020-06-08_184148.png|A sample of a Fish Training area.]]
==Fish Training==
The fish will automatically be on level 1 and will require to be fed in order to gain XP. Fish can only be fed specific fish, [[Fish Chunk]]s or [[Fish Flakes]] . [[Fish Chunk]]s will give 1XP each, [[Fish Flakes]] will give 50XP each and depending on the type of fish, different amounts of XP may be given.
 
Fish that can be trained (along with their rewards and what they can eat):
==Regular Fishes==
{| border="0" align="left" cellspacing="1" cellpadding="1" class="article-table"
|-
! scope="col"|Fish
! scope="col"|Food
! scope="col"|Prize
|-
|{{ItemLink|Bass}}
|{{ItemLink|Dogfish}} (3 xp/lb)
{{ItemLink|Catfish}} (3 xp/lb)
 
{{ItemLink|Mahi Mahi}} (1 xp/lb)
|{{ItemLink|Bass Leash}}
|-
|{{ItemLink|Goldfish}}
|{{ItemLink|Catfish}} (2.5 xp/lb)
{{ItemLink|Sunfish}} (0.80 xp/lb)
|{{ItemLink|Goldfish Leash}}
|-
|{{ItemLink|Dogfish}}
|{{ItemLink|Catfish}} (3 xp/lb)
{{ItemLink|Sunfish}} (1 xp/lb)
 
{{ItemLink|Stonefish}} (1.5 xp/lb)
|{{ItemLink|Dogfish Leash}}<br />{{ItemLink|Dogfish Slippers}}
|-
|{{ItemLink|Catfish}}
|{{ItemLink|Mahi Mahi}} (1.1 xp/lb)
{{ItemLink|Sunfish}} (1.5 xp/lb)
 
{{ItemLink|Goldfish}} (2 xp/lb)
|{{ItemLink|Catfish Leash}}<br />{{ItemLink|Catfish Slippers}}
|-
|{{ItemLink|Sunfish}}
|{{ItemLink|Dogfish}} (? xp/lb)
{{ItemLink|Bass}} (? xp/lb)
 
{{ItemLink|Mahi Mahi}} (2 xp/lb)
|{{ItemLink|Sunfish Leash}}
|-
|{{ItemLink|Mahi Mahi}}
|{{ItemLink|Sunfish}} (1.69 xp/lb)
{{ItemLink|Gar}} (1.1 xp/lb)
 
{{ItemLink|Goldfish}} (1.8 xp/lb)
|{{ItemLink|Mahi Mahi Leash}}
|-
|{{ItemLink|Gar}}
|{{ItemLink|Maidmare}} (6 xp/lb)
{{ItemLink|Whale}} (2 xp/lb)
 
{{ItemLink|Sand Shark}} (1.5 xp/lb)
|{{ItemLink|Maidmare}}
|-
|{{ItemLink|Whale}}
|{{ItemLink|Weird Manta Ray}} (6 xp/lb)
{{ItemLink|Goldfish}} (1.8 xp/lb)
 
{{ItemLink|Stonefish}} (? xp/lb)
|{{ItemLink|Whale Leash}}
|-
|{{ItemLink|Stonefish}}
|{{ItemLink|Gar}} (0.5 xp/lb)
{{ItemLink|Whale}} (1.5 xp/lb)
 
{{ItemLink|Sand Shark}} (2 xp/lb)
|{{ItemLink|Stonefish Leash}}
|-
|{{ItemLink|Sand Shark}}
|{{ItemLink|Gar}} (0.5 xp/lb)
{{ItemLink|Cuttlefish}} (8 xp/lb)
 
{{ItemLink|Catfish}} (1 xp/lb)
|{{ItemLink|Sand Shark Leash}}<br />{{ItemLink|Riding Sand Shark}}
|-
|{{ItemLink|Weird Manta Ray}}
|{{ItemLink|Alpha Great White Shark}} (5 xp/lb)
{{ItemLink|Whale}} (1.2 xp/lb)
 
{{ItemLink|Sand Shark}} (1.8 xp/lb)
|{{ItemLink|Weird Manta Ray Leash}}<br />{{ItemLink|Riding Weird Manta Ray}}
|-
|{{ItemLink|Maidmare}}
|{{ItemLink|Alpha Great White Shark}} (8 xp/lb)
{{ItemLink|Weird Manta Ray}} (6.33 xp/lb)
|{{ItemLink|Maidmare}}
|-
|{{ItemLink|Cuttlefish}}
|{{ItemLink|Maidmare}} (8 xp/lb)
{{ItemLink|Gar}} (0.5 xp/lb)
|{{ItemLink|Cuttlefish Leash}}<br />{{ItemLink|Riding Cuttlefish}}
|-
|{{ItemLink|Double-Headed Angel-Devil Fish}}
|{{ItemLink|Whale}} (2 xp/lb)
{{ItemLink|Weird Manta Ray}} (6 xp/lb)
 
{{ItemLink|Sand Shark}} (1.5 xp/lb)
|{{ItemLink|Double-Headed Angel-Devil Fish Leash}}
|-
|{{ItemLink|Absolutely Real Elephant Fish}}
|{{ItemLink|Maidmare}} (8 xp/lb)
|{{ItemLink|Cuttlefish Leash}}<br />{{ItemLink|Riding Cuttlefish}}
|-
|{{ItemLink|Alpha Great White Shark}}
|{{ItemLink|Whale}} (1.4 xp/lb)
{{ItemLink|Cuttlefish}} (8 xp/lb)
 
{{ItemLink|Stonefish}} (0.33 xp/lb)
|{{ItemLink|Alpha Great White Shark Leash}}<br />{{ItemLink|Riding Alpha Great White Shark}}
<br style="clear:both" />
==Exclusive Fishes==
{| border="0" align="left" cellspacing="1" cellpadding="1" " class="article-table"
|-
! scope="col"|Fish
! scope="col"|Food
! scope="col"|Prize
|-
|{{ItemLink|Mutant Fish}}
|{{ItemLink|Weird Manta Ray}} (8 xp/lb)
{{ItemLink|Absolutely Real Elephant Fish}} (15 xp/lb)
 
{{ItemLink|Stonefish}} (0.5 xp/lb)
|{{ItemLink|Battle Mutant Fish}}
|-
|{{ItemLink|Picasso Triggerfish}}
|{{ItemLink|Bass}} (4-5 xp/lb)
|{{ItemLink|Picasso Triggerfish Leash}}<br />{{ItemLink|Picasso Face}}
|-
|{{ItemLink|Seahorse}}
|{{ItemLink|Maidmare}} (8 xp/lb)
|{{ItemLink|Seahorse Leash}}<br />{{ItemLink|Riding Seahorse}}
|-
|{{ItemLink|Dragon Turtle}}
|{{ItemLink|Cuttlefish}} (10 xp/lb)
|{{ItemLink|Dragon Turtle Charm}}
|}
<br style="clear:both" />
==Event Fishes==
{| border="0" align="left" cellspacing="1" cellpadding="1" " class="article-table"
|-
! scope="col"|Fish
! scope="col"|Food
! scope="col"|Prize
|-
|{{ItemLink|Rainbowfish}}
|{{ItemLink|Cuttlefish}} (8 xp/lb)
|{{ItemLink|Rainbowfish Leash}}
{{ItemLink|Rainbow Cape}}
|-
|{{ItemLink|Totally Legit Bunnyfish}}
|{{ItemLink|Absolutely Real Elephant Fish}} (15 xp/lb)
|{{ItemLink|Totally Legit Bunnyfish Leash}}
{{ItemLink|Totally Legit Bunny Ears}}
|-
|{{ItemLink|Axolotl}}
|{{ItemLink|Weird Manta Ray}} (9 xp/lb)
|{{ItemLink|Axolotl Leash}}
{{ItemLink|Riding Axolotl}}
|-

Latest revision as of 13:15, 1 April 2021