|
|
| (9 intermediate revisions by 6 users not shown) |
| Line 16: |
Line 16: |
| **[[Winter Clash/2019|Winter Clash 2019]] | | **[[Winter Clash/2019|Winter Clash 2019]] |
| **[[Spring Clash/2020|Spring Clash 2019]] | | **[[Spring Clash/2020|Spring Clash 2019]] |
| | |
| | * Series 3 - 1 July 2020 to 1 July 2021 |
| | * Series 4 - 1 July 2021 to 1 July 2022 |
| | * Series 5 - 1 July 2022 to 1 July 2023 |
| | |
| == Grow Events== | | == Grow Events== |
| Each month, a new Grow Event will occur. Players will be able to earn points from 00:00 Friday to 00:00 Monday (Growtopia time), lasting a total of three days. | | Each month, a new Grow Event will occur. Players will be able to earn points from 00:00 Friday to 00:00 Monday (Growtopia time), lasting a total of three days. |
| Line 25: |
Line 30: |
| !style="width:70%" |Rules | | !style="width:70%" |Rules |
| |- | | |- |
| |'''Block Bashers''' | | |'''Block Bashers (Block Breaking)''' |
| |''Earn points by breaking blocks with GrowTech's special anomalizing hammers - the better the hammer, the bigger the score!''<br /> | | |''Earn points by hitting things with GrowTech's special anomalizing hammers - the better the hammer, the bigger the score!''<br /> |
| Players can earn points by smashing blocks with appropriate hammers equipped. | | Players can earn points by smashing blocks with appropriate hammers equipped. |
| |- | | |- |
| Line 65: |
Line 70: |
| !style="width:40%" |Tools | | !style="width:40%" |Tools |
| |- | | |- |
| |'''Block Bashers''' | | |'''Block Bashers (Block Breaking)''' |
| |{{ItemLink|Anomalizing Elegant Hammer}} - 170 points<br /> | | |{{ItemLink|Anomalizing Elegant Hammer}} - 170 points<br /> |
| {{ItemLink|Anomalizing Pristine Hammer}} - 50 points<br /> | | {{ItemLink|Anomalizing Pristine Hammer}} - 50 points<br /> |
| Line 129: |
Line 134: |
| {{ItemLink|Exquisite Scanner}} - 150,000 points<br /> | | {{ItemLink|Exquisite Scanner}} - 150,000 points<br /> |
| |} | | |} |
|
| |
| {{unfolding}}
| |
|
| |
|
| == Rewards== | | == Rewards== |
| Line 142: |
Line 145: |
| |- | | |- |
| ! style="width:12%" |Reward Number | | ! style="width:12%" |Reward Number |
| ! style="width:11%" |''Block Bashers'' | | ! style="width:11%" |''Block Bashers (Block Breaking)'' |
| ! style="width:11%" |''Block Builders'' | | ! style="width:11%" |''Block Builders'' |
| ! style="width:11%" |''Fishing Fanatics'' | | ! style="width:11%" |''Fishing Fanatics'' |
| Line 158: |
Line 161: |
| |2,600 | | |2,600 |
| |4,600 | | |4,600 |
| |16,000 | | |5,200 |
| |4,600 | | |4,600 |
| |- | | |- |
| Line 168: |
Line 171: |
| |5,900 | | |5,900 |
| |10,300 | | |10,300 |
| |36,000 | | |11,700 |
| |10,300 | | |10,300 |
| |- | | |- |
| Line 178: |
Line 181: |
| |9,800 | | |9,800 |
| |17,200 | | |17,200 |
| |60,000 | | |19,500 |
| |17,200 | | |17,200 |
| |- | | |- |
| Line 188: |
Line 191: |
| |14,300 | | |14,300 |
| |25,200 | | |25,200 |
| |88,000 | | |28,600 |
| |25,200 | | |25,200 |
| |- | | |- |
| Line 198: |
Line 201: |
| |19,500 | | |19,500 |
| |34,300 | | |34,300 |
| |120,000 | | |39,000 |
| |34,300 | | |34,300 |
| |- | | |- |
| Line 208: |
Line 211: |
| |25,900 | | |25,900 |
| |45,700 | | |45,700 |
| |160,000 | | |52,000 |
| |45,700 | | |45,700 |
| |- | | |- |
| Line 218: |
Line 221: |
| |32,400 | | |32,400 |
| |57,100 | | |57,100 |
| |200,000 | | |65,000 |
| |57,100 | | |57,100 |
| |- | | |- |
| Line 228: |
Line 231: |
| |42,100 | | |42,100 |
| |74,300 | | |74,300 |
| |260,000 | | |84,500 |
| |74,300 | | |74,300 |
| |- | | |- |
| Line 238: |
Line 241: |
| |55,000 | | |55,000 |
| |97,100 | | |97,100 |
| |340,000 | | |110,500 |
| |97,100 | | |97,100 |
| |- | | |- |
| Line 248: |
Line 251: |
| |71,200 | | |71,200 |
| |125,700 | | |125,700 |
| |440,000 | | |143,000 |
| |125,700 | | |125,700 |
| |- | | |- |
| Line 258: |
Line 261: |
| |103,600 | | |103,600 |
| |182,800 | | |182,800 |
| |640,000 | | |208,000 |
| |182,800 | | |182,800 |
| |- | | |- |
| Line 268: |
Line 271: |
| |142,400 | | |142,400 |
| |251,300 | | |251,300 |
| |880,000 | | |286,000 |
| |251,300 | | |251,300 |
| |- | | |- |
| Line 278: |
Line 281: |
| |187,700 | | |187,700 |
| |331,200 | | |331,200 |
| |1,160,000 | | |377,000 |
| |331,200 | | |331,200 |
| |- | | |- |
| Line 288: |
Line 291: |
| |239,400 | | |239,400 |
| |422,600 | | |422,600 |
| |1,480,000 | | |481,000 |
| |422,600 | | |422,600 |
| |- | | |- |
| Line 298: |
Line 301: |
| |304,100 | | |304,100 |
| |536,800 | | |536,800 |
| |1,880,000 | | |611,000 |
| |536,800 | | |536,800 |
| |- | | |- |
| Line 308: |
Line 311: |
| |401,200 | | |401,200 |
| |708,100 | | |708,100 |
| |2,480,000 | | |806,000 |
| |708,100 | | |708,100 |
| |- | | |- |
| Line 318: |
Line 321: |
| |517,600 | | |517,600 |
| |913,600 | | |913,600 |
| |3,200,000 | | |1,040,000 |
| |913,600 | | |913,600 |
| |- | | |- |
| Line 328: |
Line 331: |
| |647,000 | | |647,000 |
| |1,142,000 | | |1,142,000 |
| |4,000,000 | | |1,300,000 |
| |1,142,000 | | |1,142,000 |
| |- | | |- |
| Line 338: |
Line 341: |
| |789,400 | | |789,400 |
| |1,393,300 | | |1,393,300 |
| |4,880,000 | | |1,586,000 |
| |1,393,300 | | |1,393,300 |
| |- | | |- |
| Line 348: |
Line 351: |
| |938,200 | | |938,200 |
| |1,655,900 | | |1,655,900 |
| |5,800,000 | | |1,885,000 |
| |1,655,900 | | |1,655,900 |
| |- | | |- |
| Line 439: |
Line 442: |
| |- | | |- |
| ! style="width:12%" |Reward Number | | ! style="width:12%" |Reward Number |
| ! style="width:11%" |''Block Bashers'' | | ! style="width:11%" |''Block Bashers (Block Breaking)'' |
| ! style="width:11%" |''Block Builders'' | | ! style="width:11%" |''Block Builders'' |
| ! style="width:11%" |''Fishing Fanatics'' | | ! style="width:11%" |''Fishing Fanatics'' |
| Line 452: |
Line 455: |
| |24,700 | | |24,700 |
| |123,500 | | |123,500 |
| |86,450 | | |24,700 |
| |24,700 | | |24,700 |
| |43,700 | | |43,700 |
| |152,000 | | |49,400 |
| |43,700 | | |43,700 |
| |- | | |- |
| Line 462: |
Line 465: |
| |56,050 | | |56,050 |
| |277,400 | | |277,400 |
| |193,800 | | |56,050 |
| |56,050 | | |56,050 |
| |97,850 | | |97,850 |
| |342,000 | | |111,150 |
| |97,850 | | |97,850 |
| |- | | |- |
| Line 472: |
Line 475: |
| |93,100 | | |93,100 |
| |461,700 | | |461,700 |
| |323,000 | | |93,100 |
| |93,100 | | |93,100 |
| |163,400 | | |163,400 |
| |576,000 | | |185,250 |
| |163,400 | | |163,400 |
| |- | | |- |
| Line 482: |
Line 485: |
| |135,850 | | |135,850 |
| |676,400 | | |676,400 |
| |474,050 | | |135,850 |
| |135,850 | | |135,850 |
| |239,400 | | |239,400 |
| |836,000 | | |271,700 |
| |239,400 | | |239,400 |
| |- | | |- |
| Line 492: |
Line 495: |
| |185,250 | | |185,250 |
| |922,450 | | |922,450 |
| |646,000 | | |185,250 |
| |185,250 | | |185,250 |
| |325,850 | | |325,850 |
| |1,140,000 | | |370,500 |
| |325,850 | | |325,850 |
| |- | | |- |
| Line 502: |
Line 505: |
| |246,050 | | |246,050 |
| |1,229,300 | | |1,229,300 |
| |860,700 | | |246,050 |
| |246,050 | | |246,050 |
| |434,150 | | |434,150 |
| |1,520,000 | | |494,000 |
| |434,150 | | |434,150 |
| |- | | |- |
| Line 512: |
Line 515: |
| |307,800 | | |307,800 |
| |1,537,100 | | |1,537,100 |
| |1,075,400 | | |307,800 |
| |307,800 | | |307,800 |
| |542,450 | | |542,450 |
| |1,900,000 | | |617,500 |
| |542,450 | | |542,450 |
| |- | | |- |
| Line 522: |
Line 525: |
| |399,950 | | |399,950 |
| |1,997,850 | | |1,997,850 |
| |1,398,400 | | |399,950 |
| |399,950 | | |399,950 |
| |705,850 | | |705,850 |
| |2,470,000 | | |802,750 |
| |705,850 | | |705,850 |
| |- | | |- |
| Line 532: |
Line 535: |
| |522,500 | | |522,500 |
| |2,612,500 | | |2,612,500 |
| |1,828,750 | | |522,500 |
| |522,500 | | |522,500 |
| |922,450 | | |922,450 |
| |3,230,000 | | |1,049,750 |
| |922,450 | | |922,450 |
| |- | | |- |
| Line 542: |
Line 545: |
| |676,400 | | |676,400 |
| |3,381,050 | | |3,381,050 |
| |2,366,450 | | |676,400 |
| |676,400 | | |676,400 |
| |1,194,150 | | |1,194,150 |
| |4,180,000 | | |1,358,500 |
| |1,194,150 | | |1,194,150 |
| |- | | |- |
| Line 552: |
Line 555: |
| |984,200 | | |984,200 |
| |4,917,200 | | |4,917,200 |
| |3,441,850 | | |984,200 |
| |984,200 | | |984,200 |
| |1,736,600 | | |1,736,600 |
| |6,080,000 | | |1,976,000 |
| |1,736,600 | | |1,736,600 |
| |- | | |- |
| Line 562: |
Line 565: |
| |1,352,800 | | |1,352,800 |
| |6,761,150 | | |6,761,150 |
| |4,731,950 | | |1,352,800 |
| |1,352,800 | | |1,352,800 |
| |2,387,350 | | |2,387,350 |
| |8,360,000 | | |2,717,000 |
| |2,387,350 | | |2,387,350 |
| |- | | |- |
| Line 572: |
Line 575: |
| |1,783,150 | | |1,783,150 |
| |8,912,900 | | |8,912,900 |
| |6,237,700 | | |1,783,150 |
| |1,783,150 | | |1,783,150 |
| |3,146,400 | | |3,146,400 |
| |11,020,000 | | |3,581,500 |
| |3,146,400 | | |3,146,400 |
| |- | | |- |
| Line 582: |
Line 585: |
| |2,274,300 | | |2,274,300 |
| |11,371,500 | | |11,371,500 |
| |7,958,150 | | |2,274,300 |
| |2,274,300 | | |2,274,300 |
| |4,014,700 | | |4,014,700 |
| |14,060,000 | | |4,569,500 |
| |4,014,700 | | |4,014,700 |
| |- | | |- |
| Line 592: |
Line 595: |
| |2,888,950 | | |2,888,950 |
| |14,444,750 | | |14,444,750 |
| |10,108,950 | | |2,888,950 |
| |2,888,950 | | |2,888,950 |
| |5,099,600 | | |5,099,600 |
| |17,860,000 | | |5,804,500 |
| |5,099,600 | | |5,099,600 |
| |- | | |- |
| Line 602: |
Line 605: |
| |3,811,400 | | |3,811,400 |
| |19,054,150 | | |19,054,150 |
| |13,335,150 | | |3,811,400 |
| |3,811,400 | | |3,811,400 |
| |6,726,950 | | |6,726,950 |
| |23,560,000 | | |7,657,000 |
| |6,726,950 | | |6,726,950 |
| |- | | |- |
| Line 612: |
Line 615: |
| |4,917,200 | | |4,917,200 |
| |24,586,000 | | |24,586,000 |
| |17,206,400 | | |4,917,200 |
| |4,917,200 | | |4,917,200 |
| |8,679,200 | | |8,679,200 |
| |30,400,000 | | |9,880,000 |
| |8,679,200 | | |8,679,200 |
| |- | | |- |
| Line 622: |
Line 625: |
| |6,146,500 | | |6,146,500 |
| |30,732,500 | | |30,732,500 |
| |21,508,000 | | |6,146,500 |
| |6,146,500 | | |6,146,500 |
| |10,849,000 | | |10,849,000 |
| |38,000,000 | | |12,350,000 |
| |10,849,000 | | |10,849,000 |
| |- | | |- |
| Line 632: |
Line 635: |
| |7,499,300 | | |7,499,300 |
| |37,493,648 | | |37,493,648 |
| |26,236,950 | | |7,499,300 |
| |7,499,300 | | |7,499,300 |
| |13,236,350 | | |13,236,350 |
| |46,360,000 | | |15,067,000 |
| |13,236,350 | | |13,236,350 |
| |- | | |- |
| Line 642: |
Line 645: |
| |8,912,900 | | |8,912,900 |
| |44,562,600 | | |44,562,600 |
| |31,186,600 | | |8,912,900 |
| |8,912,900 | | |8,912,900 |
| |15,731,050 | | |15,731,050 |
| |55,100,000 | | |17,907,500 |
| |15,731,050 | | |15,731,050 |
| |- | | |- |
| Line 812: |
Line 815: |
| |- | | |- |
| |401st - 500th | | |401st - 500th |
| |540 Seasonal Tokens | | |50 Seasonal Tokens |
| |- | | |- |
| |501st - 750th | | |501st - 750th |
| |540 Seasonal Tokens | | |40 Seasonal Tokens |
| |- | | |- |
| |751st - 1000th | | |751st - 1000th |