|
|
| (13 intermediate revisions by 9 users not shown) |
| Line 16: |
Line 16: |
| **[[Winter Clash/2019|Winter Clash 2019]] | | **[[Winter Clash/2019|Winter Clash 2019]] |
| **[[Spring Clash/2020|Spring Clash 2019]] | | **[[Spring Clash/2020|Spring Clash 2019]] |
| | |
| | * Series 3 - 1 July 2020 to 1 July 2021 |
| | * Series 4 - 1 July 2021 to 1 July 2022 |
| | * Series 5 - 1 July 2022 to 1 July 2023 |
| | |
| == Grow Events== | | == Grow Events== |
| Each month, a new Grow Event will occur. Players will be able to earn points from 00:00 Friday to 00:00 Monday (Growtopia time), lasting a total of three days. | | Each month, a new Grow Event will occur. Players will be able to earn points from 00:00 Friday to 00:00 Monday (Growtopia time), lasting a total of three days. |
| Line 25: |
Line 30: |
| !style="width:70%" |Rules | | !style="width:70%" |Rules |
| |- | | |- |
| |'''Block Bashers''' | | |'''Block Bashers (Block Breaking)''' |
| |''Earn points by breaking blocks with GrowTech's special anomalizing hammers - the better the hammer, the bigger the score!''<br /> | | |''Earn points by hitting things with GrowTech's special anomalizing hammers - the better the hammer, the bigger the score!''<br /> |
| Players can earn points by smashing blocks with appropriate hammers equipped. | | Players can earn points by smashing blocks with appropriate hammers equipped. |
| |- | | |- |
| Line 65: |
Line 70: |
| !style="width:40%" |Tools | | !style="width:40%" |Tools |
| |- | | |- |
| |'''Block Bashers''' | | |'''Block Bashers (Block Breaking)''' |
| |{{ItemLink|Anomalizing Elegant Hammer}} - 170 points<br /> | | |{{ItemLink|Anomalizing Elegant Hammer}} - 170 points<br /> |
| {{ItemLink|Anomalizing Pristine Hammer}} - 50 points<br /> | | {{ItemLink|Anomalizing Pristine Hammer}} - 50 points<br /> |
| Line 90: |
Line 95: |
| |- | | |- |
| |'''Harvest Heroes''' | | |'''Harvest Heroes''' |
| |{{ItemLink|Anomalizing Elegant Scythe}} - 800 points<br /> | | |{{ItemLink|Anomalizing Elegant Scythe}} - 220 points<br /> |
| {{ItemLink|Anomalizing Pristine Scythe}} - 80 points<br /> | | {{ItemLink|Anomalizing Pristine Scythe}} - 80 points<br /> |
| {{ItemLink|Anomalizing Reliable Scythe}} - 20 points<br /> | | {{ItemLink|Anomalizing Reliable Scythe}} - 20 points<br /> |
| Line 98: |
Line 103: |
| |- | | |- |
| |'''Speedy Splicers''' | | |'''Speedy Splicers''' |
| |{{ItemLink|Anomalizing Elegant Cultivator}} - 800 points<br /> | | |{{ItemLink|Anomalizing Elegant Cultivator}} - 220 points<br /> |
| {{ItemLink|Anomalizing Pristine Cultivator}} - 280 points<br /> | | {{ItemLink|Anomalizing Pristine Cultivator}} - 80 points<br /> |
| {{ItemLink|Anomalizing Reliable Cultivator}} - 70 points<br /> | | {{ItemLink|Anomalizing Reliable Cultivator}} - 20 points<br /> |
|
| |
|
| '''Defunct (Series 1 only):'''<br /> | | '''Defunct (Series 1 only):'''<br /> |
| Line 130: |
Line 135: |
| |} | | |} |
|
| |
|
| {{unfolding}}
| |
| == Rewards== | | == Rewards== |
| A wide variety of rewards are available for earning points as a guild or as an individual. | | A wide variety of rewards are available for earning points as a guild or as an individual. |
| Line 141: |
Line 145: |
| |- | | |- |
| ! style="width:12%" |Reward Number | | ! style="width:12%" |Reward Number |
| ! style="width:11%" |''Block Bashers'' | | ! style="width:11%" |''Block Bashers (Block Breaking)'' |
| ! style="width:11%" |''Block Builders'' | | ! style="width:11%" |''Block Builders'' |
| ! style="width:11%" |''Fishing Fanatics'' | | ! style="width:11%" |''Fishing Fanatics'' |
| Line 154: |
Line 158: |
| |2,600 | | |2,600 |
| |13,000 | | |13,000 |
| |9,100 | | |2,600 |
| |9,100 | | |2,600 |
| |4,600 | | |4,600 |
| |16,000 | | |5,200 |
| |4,600 | | |4,600 |
| |- | | |- |
| Line 164: |
Line 168: |
| |5,900 | | |5,900 |
| |29,200 | | |29,200 |
| |20,400 | | |5,900 |
| |20,400 | | |5,900 |
| |10,300 | | |10,300 |
| |36,000 | | |11,700 |
| |10,300 | | |10,300 |
| |- | | |- |
| Line 174: |
Line 178: |
| |9,800 | | |9,800 |
| |48,600 | | |48,600 |
| |34,000 | | |9,800 |
| |34,000 | | |9,800 |
| |17,200 | | |17,200 |
| |60,000 | | |19,500 |
| |17,200 | | |17,200 |
| |- | | |- |
| Line 184: |
Line 188: |
| |14,300 | | |14,300 |
| |71,200 | | |71,200 |
| |49,900 | | |14,300 |
| |49,900 | | |14,300 |
| |25,200 | | |25,200 |
| |88,000 | | |28,600 |
| |25,200 | | |25,200 |
| |- | | |- |
| Line 194: |
Line 198: |
| |19,500 | | |19,500 |
| |97,100 | | |97,100 |
| |68,000 | | |19,500 |
| |68,000 | | |19,500 |
| |34,300 | | |34,300 |
| |120,000 | | |39,000 |
| |34,300 | | |34,300 |
| |- | | |- |
| Line 204: |
Line 208: |
| |25,900 | | |25,900 |
| |129,400 | | |129,400 |
| |90,600 | | |25,900 |
| |90,600 | | |25,900 |
| |45,700 | | |45,700 |
| |160,000 | | |52,000 |
| |45,700 | | |45,700 |
| |- | | |- |
| Line 214: |
Line 218: |
| |32,400 | | |32,400 |
| |161,800 | | |161,800 |
| |113,200 | | |32,400 |
| |113,200 | | |32,400 |
| |57,100 | | |57,100 |
| |200,000 | | |65,000 |
| |57,100 | | |57,100 |
| |- | | |- |
| Line 224: |
Line 228: |
| |42,100 | | |42,100 |
| |210,300 | | |210,300 |
| |147,200 | | |42,100 |
| |147,200 | | |42,100 |
| |74,300 | | |74,300 |
| |260,000 | | |84,500 |
| |74,300 | | |74,300 |
| |- | | |- |
| Line 234: |
Line 238: |
| |55,000 | | |55,000 |
| |275,000 | | |275,000 |
| |192,500 | | |55,000 |
| |192,500 | | |55,000 |
| |97,100 | | |97,100 |
| |340,000 | | |110,500 |
| |97,100 | | |97,100 |
| |- | | |- |
| Line 244: |
Line 248: |
| |71,200 | | |71,200 |
| |355,900 | | |355,900 |
| |249,100 | | |71,200 |
| |249,100 | | |71,200 |
| |125,700 | | |125,700 |
| |440,000 | | |143,000 |
| |125,700 | | |125,700 |
| |- | | |- |
| Line 254: |
Line 258: |
| |103,600 | | |103,600 |
| |517,600 | | |517,600 |
| |362,300 | | |103,600 |
| |362,300 | | |103,600 |
| |182,800 | | |182,800 |
| |640,000 | | |208,000 |
| |182,800 | | |182,800 |
| |- | | |- |
| Line 264: |
Line 268: |
| |142,400 | | |142,400 |
| |711,700 | | |711,700 |
| |498,100 | | |142,400 |
| |498,100 | | |142,400 |
| |251,300 | | |251,300 |
| |880,000 | | |286,000 |
| |251,300 | | |251,300 |
| |- | | |- |
| Line 274: |
Line 278: |
| |187,700 | | |187,700 |
| |938,200 | | |938,200 |
| |656,600 | | |187,700 |
| |656,600 | | |187,700 |
| |331,200 | | |331,200 |
| |1,160,000 | | |377,000 |
| |331,200 | | |331,200 |
| |- | | |- |
| Line 284: |
Line 288: |
| |239,400 | | |239,400 |
| |1,197,000 | | |1,197,000 |
| |837,700 | | |239,400 |
| |837,700 | | |239,400 |
| |422,600 | | |422,600 |
| |1,480,000 | | |481,000 |
| |422,600 | | |422,600 |
| |- | | |- |
| Line 294: |
Line 298: |
| |304,100 | | |304,100 |
| |1,520,500 | | |1,520,500 |
| |1,064,100 | | |304,100 |
| |1,064,100 | | |304,100 |
| |536,800 | | |536,800 |
| |1,880,000 | | |611,000 |
| |536,800 | | |536,800 |
| |- | | |- |
| Line 304: |
Line 308: |
| |401,200 | | |401,200 |
| |2,005,700 | | |2,005,700 |
| |1,403,700 | | |401,200 |
| |1,403,700 | | |401,200 |
| |708,100 | | |708,100 |
| |2,480,000 | | |806,000 |
| |708,100 | | |708,100 |
| |- | | |- |
| Line 314: |
Line 318: |
| |517,600 | | |517,600 |
| |2,588,000 | | |2,588,000 |
| |1,811,200 | | |517,600 |
| |1,811,200 | | |517,600 |
| |913,600 | | |913,600 |
| |3,200,000 | | |1,040,000 |
| |913,600 | | |913,600 |
| |- | | |- |
| Line 324: |
Line 328: |
| |647,000 | | |647,000 |
| |3,235,000 | | |3,235,000 |
| |2,264,000 | | |647,000 |
| |2,264,000 | | |647,000 |
| |1,142,000 | | |1,142,000 |
| |4,000,000 | | |1,300,000 |
| |1,142,000 | | |1,142,000 |
| |- | | |- |
| Line 334: |
Line 338: |
| |789,400 | | |789,400 |
| |3,946,700 | | |3,946,700 |
| |2,762,100 | | |789,400 |
| |2,762,100 | | |789,400 |
| |1,393,300 | | |1,393,300 |
| |4,880,000 | | |1,586,000 |
| |1,393,300 | | |1,393,300 |
| |- | | |- |
| Line 344: |
Line 348: |
| |938,200 | | |938,200 |
| |4,690,800 | | |4,690,800 |
| |3,282,800 | | |938,200 |
| |3,282,800 | | |938,200 |
| |1,655,900 | | |1,655,900 |
| |5,800,000 | | |1,885,000 |
| |1,655,900 | | |1,655,900 |
| |- | | |- |
| Line 438: |
Line 442: |
| |- | | |- |
| ! style="width:12%" |Reward Number | | ! style="width:12%" |Reward Number |
| ! style="width:11%" |''Block Bashers'' | | ! style="width:11%" |''Block Bashers (Block Breaking)'' |
| ! style="width:11%" |''Block Builders'' | | ! style="width:11%" |''Block Builders'' |
| ! style="width:11%" |''Fishing Fanatics'' | | ! style="width:11%" |''Fishing Fanatics'' |
| Line 451: |
Line 455: |
| |24,700 | | |24,700 |
| |123,500 | | |123,500 |
| |86,450 | | |24,700 |
| |430,350 | | |24,700 |
| |43,700 | | |43,700 |
| |152,000 | | |49,400 |
| |43,700 | | |43,700 |
| |- | | |- |
| Line 461: |
Line 465: |
| |56,050 | | |56,050 |
| |277,400 | | |277,400 |
| |193,800 | | |56,050 |
| |968,050 | | |56,050 |
| |97,850 | | |97,850 |
| |342,000 | | |111,150 |
| |97,850 | | |97,850 |
| |- | | |- |
| Line 471: |
Line 475: |
| |93,100 | | |93,100 |
| |461,700 | | |461,700 |
| |323,000 | | |93,100 |
| |1,613,100 | | |93,100 |
| |163,400 | | |163,400 |
| |576,000 | | |185,250 |
| |163,400 | | |163,400 |
| |- | | |- |
| Line 481: |
Line 485: |
| |135,850 | | |135,850 |
| |676,400 | | |676,400 |
| |474,050 | | |135,850 |
| |2,366,450 | | |135,850 |
| |239,400 | | |239,400 |
| |836,000 | | |271,700 |
| |239,400 | | |239,400 |
| |- | | |- |
| Line 491: |
Line 495: |
| |185,250 | | |185,250 |
| |922,450 | | |922,450 |
| |646,000 | | |185,250 |
| |3,226,200 | | |185,250 |
| |325,850 | | |325,850 |
| |1,140,000 | | |370,500 |
| |325,850 | | |325,850 |
| |- | | |- |
| Line 501: |
Line 505: |
| |246,050 | | |246,050 |
| |1,229,300 | | |1,229,300 |
| |860,700 | | |246,050 |
| |4,301,600 | | |246,050 |
| |434,150 | | |434,150 |
| |1,520,000 | | |494,000 |
| |434,150 | | |434,150 |
| |- | | |- |
| Line 511: |
Line 515: |
| |307,800 | | |307,800 |
| |1,537,100 | | |1,537,100 |
| |1,075,400 | | |307,800 |
| |5,377,000 | | |307,800 |
| |542,450 | | |542,450 |
| |1,900,000 | | |617,500 |
| |542,450 | | |542,450 |
| |- | | |- |
| Line 521: |
Line 525: |
| |399,950 | | |399,950 |
| |1,997,850 | | |1,997,850 |
| |1,398,400 | | |399,950 |
| |6,990,100 | | |399,950 |
| |705,850 | | |705,850 |
| |2,470,000 | | |802,750 |
| |705,850 | | |705,850 |
| |- | | |- |
| Line 531: |
Line 535: |
| |522,500 | | |522,500 |
| |2,612,500 | | |2,612,500 |
| |1,828,750 | | |522,500 |
| |9,140,900 | | |522,500 |
| |922,450 | | |922,450 |
| |3,230,000 | | |1,049,750 |
| |922,450 | | |922,450 |
| |- | | |- |
| Line 541: |
Line 545: |
| |676,400 | | |676,400 |
| |3,381,050 | | |3,381,050 |
| |2,366,450 | | |676,400 |
| |11,829,400 | | |676,400 |
| |1,194,150 | | |1,194,150 |
| |4,180,000 | | |1,358,500 |
| |1,194,150 | | |1,194,150 |
| |- | | |- |
| Line 551: |
Line 555: |
| |984,200 | | |984,200 |
| |4,917,200 | | |4,917,200 |
| |3,441,850 | | |984,200 |
| |17,206,400 | | |984,200 |
| |1,736,600 | | |1,736,600 |
| |6,080,000 | | |1,976,000 |
| |1,736,600 | | |1,736,600 |
| |- | | |- |
| Line 561: |
Line 565: |
| |1,352,800 | | |1,352,800 |
| |6,761,150 | | |6,761,150 |
| |4,731,950 | | |1,352,800 |
| |23,658,800 | | |1,352,800 |
| |2,387,350 | | |2,387,350 |
| |8,360,000 | | |2,717,000 |
| |2,387,350 | | |2,387,350 |
| |- | | |- |
| Line 571: |
Line 575: |
| |1,783,150 | | |1,783,150 |
| |8,912,900 | | |8,912,900 |
| |6,237,700 | | |1,783,150 |
| |31,186,600 | | |1,783,150 |
| |3,146,400 | | |3,146,400 |
| |11,020,000 | | |3,581,500 |
| |3,146,400 | | |3,146,400 |
| |- | | |- |
| Line 581: |
Line 585: |
| |2,274,300 | | |2,274,300 |
| |11,371,500 | | |11,371,500 |
| |7,958,150 | | |2,274,300 |
| |39,789,800 | | |2,274,300 |
| |4,014,700 | | |4,014,700 |
| |14,060,000 | | |4,569,500 |
| |4,014,700 | | |4,014,700 |
| |- | | |- |
| Line 591: |
Line 595: |
| |2,888,950 | | |2,888,950 |
| |14,444,750 | | |14,444,750 |
| |10,108,950 | | |2,888,950 |
| |50,543,800 | | |2,888,950 |
| |5,099,600 | | |5,099,600 |
| |17,860,000 | | |5,804,500 |
| |5,099,600 | | |5,099,600 |
| |- | | |- |
| Line 601: |
Line 605: |
| |3,811,400 | | |3,811,400 |
| |19,054,150 | | |19,054,150 |
| |13,335,150 | | |3,811,400 |
| |66,674,800 | | |3,811,400 |
| |6,726,950 | | |6,726,950 |
| |23,560,000 | | |7,657,000 |
| |6,726,950 | | |6,726,950 |
| |- | | |- |
| Line 611: |
Line 615: |
| |4,917,200 | | |4,917,200 |
| |24,586,000 | | |24,586,000 |
| |17,206,400 | | |4,917,200 |
| |86,032,000 | | |4,917,200 |
| |8,679,200 | | |8,679,200 |
| |30,400,000 | | |9,880,000 |
| |8,679,200 | | |8,679,200 |
| |- | | |- |
| Line 621: |
Line 625: |
| |6,146,500 | | |6,146,500 |
| |30,732,500 | | |30,732,500 |
| |21,508,000 | | |6,146,500 |
| |107,540,000 | | |6,146,500 |
| |10,849,000 | | |10,849,000 |
| |38,000,000 | | |12,350,000 |
| |10,849,000 | | |10,849,000 |
| |- | | |- |
| Line 631: |
Line 635: |
| |7,499,300 | | |7,499,300 |
| |37,493,648 | | |37,493,648 |
| |26,236,950 | | |7,499,300 |
| |131,198,800 | | |7,499,300 |
| |13,236,350 | | |13,236,350 |
| |46,360,000 | | |15,067,000 |
| |13,236,350 | | |13,236,350 |
| |- | | |- |
| Line 641: |
Line 645: |
| |8,912,900 | | |8,912,900 |
| |44,562,600 | | |44,562,600 |
| |31,186,600 | | |8,912,900 |
| |155,932,992 | | |8,912,900 |
| |15,731,050 | | |15,731,050 |
| |55,100,000 | | |17,907,500 |
| |15,731,050 | | |15,731,050 |
| |- | | |- |
| Line 811: |
Line 815: |
| |- | | |- |
| |401st - 500th | | |401st - 500th |
| |540 Seasonal Tokens | | |50 Seasonal Tokens |
| |- | | |- |
| |501st - 750th | | |501st - 750th |
| |540 Seasonal Tokens | | |40 Seasonal Tokens |
| |- | | |- |
| |751st - 1000th | | |751st - 1000th |