|
|
| (26 intermediate revisions by 10 users not shown) |
| Line 16: |
Line 16: |
| **[[Winter Clash/2019|Winter Clash 2019]] | | **[[Winter Clash/2019|Winter Clash 2019]] |
| **[[Spring Clash/2020|Spring Clash 2019]] | | **[[Spring Clash/2020|Spring Clash 2019]] |
| | |
| | * Series 3 - 1 July 2020 to 1 July 2021 |
| | * Series 4 - 1 July 2021 to 1 July 2022 |
| | * Series 5 - 1 July 2022 to 1 July 2023 |
| | |
| == Grow Events== | | == Grow Events== |
| Each month, a new Grow Event will occur. Players will be able to earn points from 00:00 Friday to 00:00 Monday (Growtopia time), lasting a total of three days. | | Each month, a new Grow Event will occur. Players will be able to earn points from 00:00 Friday to 00:00 Monday (Growtopia time), lasting a total of three days. |
| Line 25: |
Line 30: |
| !style="width:70%" |Rules | | !style="width:70%" |Rules |
| |- | | |- |
| |'''Block Bashers''' | | |'''Block Bashers (Block Breaking)''' |
| |''Earn points by breaking blocks with GrowTech's special anomalizing hammers - the better the hammer, the bigger the score!''<br /> | | |''Earn points by hitting things with GrowTech's special anomalizing hammers - the better the hammer, the bigger the score!''<br /> |
| Players can earn points by smashing blocks with appropriate hammers equipped. | | Players can earn points by smashing blocks with appropriate hammers equipped. |
| |- | | |- |
| Line 65: |
Line 70: |
| !style="width:40%" |Tools | | !style="width:40%" |Tools |
| |- | | |- |
| |'''Block Bashers''' | | |'''Block Bashers (Block Breaking)''' |
| |{{ItemLink|Anomalizing Elegant Hammer}} - 600 points<br /> | | |{{ItemLink|Anomalizing Elegant Hammer}} - 170 points<br /> |
| {{ItemLink|Anomalizing Pristine Hammer}} - 180 points<br /> | | {{ItemLink|Anomalizing Pristine Hammer}} - 50 points<br /> |
| {{ItemLink|Anomalizing Reliable Hammer}} - 30 points<br /> | | {{ItemLink|Anomalizing Reliable Hammer}} - 8 points<br /> |
|
| |
|
| '''Defunct (Series 1 only):'''<br /> | | '''Defunct (Series 1 only):'''<br /> |
| Line 90: |
Line 95: |
| |- | | |- |
| |'''Harvest Heroes''' | | |'''Harvest Heroes''' |
| |{{ItemLink|Anomalizing Elegant Scythe}} - 800 points<br /> | | |{{ItemLink|Anomalizing Elegant Scythe}} - 220 points<br /> |
| {{ItemLink|Anomalizing Pristine Scythe}} - 280 points<br /> | | {{ItemLink|Anomalizing Pristine Scythe}} - 80 points<br /> |
| {{ItemLink|Anomalizing Reliable Scythe}} - 70 points<br /> | | {{ItemLink|Anomalizing Reliable Scythe}} - 20 points<br /> |
|
| |
|
| '''Defunct (Series 1 only):'''<br /> | | '''Defunct (Series 1 only):'''<br /> |
| Line 98: |
Line 103: |
| |- | | |- |
| |'''Speedy Splicers''' | | |'''Speedy Splicers''' |
| |{{ItemLink|Anomalizing Elegant Cultivator}} - 800 points<br /> | | |{{ItemLink|Anomalizing Elegant Cultivator}} - 220 points<br /> |
| {{ItemLink|Anomalizing Pristine Cultivator}} - 280 points<br /> | | {{ItemLink|Anomalizing Pristine Cultivator}} - 80 points<br /> |
| {{ItemLink|Anomalizing Reliable Cultivator}} - 70 points<br /> | | {{ItemLink|Anomalizing Reliable Cultivator}} - 20 points<br /> |
|
| |
|
| '''Defunct (Series 1 only):'''<br /> | | '''Defunct (Series 1 only):'''<br /> |
| Line 106: |
Line 111: |
| |- | | |- |
| |'''Surgery Stars''' | | |'''Surgery Stars''' |
| |{{ItemLink|Anomalizing Elegant Bone Saw}} - 70,000 points<br /> | | |{{ItemLink|Anomalizing Elegant Bone Saw}} - 20,000 points<br /> |
| {{ItemLink|Anomalizing Pristine Bone Saw}} - 22,000 points<br /> | | {{ItemLink|Anomalizing Pristine Bone Saw}} - 6,200 points<br /> |
| {{ItemLink|Anomalizing Reliable Bone Saw}} - 5,500 points<br /> | | {{ItemLink|Anomalizing Reliable Bone Saw}} - 1,500 points<br /> |
|
| |
|
| '''Defunct (Series 1 only):'''<br /> | | '''Defunct (Series 1 only):'''<br /> |
| Line 122: |
Line 127: |
| |- | | |- |
| |'''Super Startopians''' | | |'''Super Startopians''' |
| |{{ItemLink|Anomalizing Elegant Scanner}} - 70,000 points<br /> | | |{{ItemLink|Anomalizing Elegant Scanner}} - 24,200 points<br /> |
| {{ItemLink|Anomalizing Pristine Scanner}} - 27,000 points<br /> | | {{ItemLink|Anomalizing Pristine Scanner}} - 7,700 points<br /> |
| {{ItemLink|Anomalizing Reliable Scanner}} - 7,000 points<br /> | | {{ItemLink|Anomalizing Reliable Scanner}} - 2,000 points<br /> |
|
| |
|
| '''Defunct (Series 1 only):'''<br /> | | '''Defunct (Series 1 only):'''<br /> |
| Line 140: |
Line 145: |
| |- | | |- |
| ! style="width:12%" |Reward Number | | ! style="width:12%" |Reward Number |
| ! style="width:11%" |''Block Bashers'' | | ! style="width:11%" |''Block Bashers (Block Breaking)'' |
| ! style="width:11%" |''Block Builders'' | | ! style="width:11%" |''Block Builders'' |
| ! style="width:11%" |''Fishing Fanatics'' | | ! style="width:11%" |''Fishing Fanatics'' |
| Line 150: |
Line 155: |
| |- | | |- |
| |#1 | | |#1 |
| |8,000 | | |2,300 |
| |2,600 | | |2,600 |
| |13,000 | | |13,000 |
| |9,100 | | |2,600 |
| |9,100 | | |2,600 |
| |16,000 | | |4,600 |
| |16,000 | | |5,200 |
| |16,000 | | |4,600 |
| |- | | |- |
| |#2 | | |#2 |
| |18,000 | | |5,200 |
| |5,900 | | |5,900 |
| |29,200 | | |29,200 |
| |20,400 | | |5,900 |
| |20,400 | | |5,900 |
| |36,000 | | |10,300 |
| |36,000 | | |11,700 |
| |36,000 | | |10,300 |
| |- | | |- |
| |#3 | | |#3 |
| |30,000 | | |8,600 |
| |9,800 | | |9,800 |
| |48,600 | | |48,600 |
| |34,000 | | |9,800 |
| |34,000 | | |9,800 |
| |60,000 | | |17,200 |
| |60,000 | | |19,500 |
| |60,000 | | |17,200 |
| |- | | |- |
| |#4 | | |#4 |
| |44,000 | | |12,600 |
| |14,300 | | |14,300 |
| |71,200 | | |71,200 |
| |49,900 | | |14,300 |
| |49,900 | | |14,300 |
| |88,000 | | |25,200 |
| |88,000 | | |28,600 |
| |88,000 | | |25,200 |
| |- | | |- |
| |#5 | | |#5 |
| |60,000 | | |17,200 |
| |19,500 | | |19,500 |
| |97,100 | | |97,100 |
| |68,000 | | |19,500 |
| |68,000 | | |19,500 |
| |120,000 | | |34,300 |
| |120,000 | | |39,000 |
| |120,000 | | |34,300 |
| |- | | |- |
| |#6 | | |#6 |
| |80,000 | | |22,900 |
| |25,900 | | |25,900 |
| |129,400 | | |129,400 |
| |90,600 | | |25,900 |
| |90,600 | | |25,900 |
| |160,000 | | |45,700 |
| |160,000 | | |52,000 |
| |160,000 | | |45,700 |
| |- | | |- |
| |#7 | | |#7 |
| |100,000 | | |28,600 |
| |32,400 | | |32,400 |
| |161,800 | | |161,800 |
| |113,200 | | |32,400 |
| |113,200 | | |32,400 |
| |200,000 | | |57,100 |
| |200,000 | | |65,000 |
| |200,000 | | |57,100 |
| |- | | |- |
| |#8 | | |#8 |
| |130,000 | | |37,200 |
| |42,100 | | |42,100 |
| |210,300 | | |210,300 |
| |147,200 | | |42,100 |
| |147,200 | | |42,100 |
| |260,000 | | |74,300 |
| |260,000 | | |84,500 |
| |260,000 | | |74,300 |
| |- | | |- |
| |#9 | | |#9 |
| |170,000 | | |48,600 |
| |55,000 | | |55,000 |
| |275,000 | | |275,000 |
| |192,500 | | |55,000 |
| |192,500 | | |55,000 |
| |340,000 | | |97,100 |
| |340,000 | | |110,500 |
| |340,000 | | |97,100 |
| |- | | |- |
| |#10 | | |#10 |
| |220,000 | | |62,900 |
| |71,200 | | |71,200 |
| |355,900 | | |355,900 |
| |249,100 | | |71,200 |
| |249,100 | | |71,200 |
| |440,000 | | |125,700 |
| |440,000 | | |143,000 |
| |440,000 | | |125,700 |
| |- | | |- |
| |#11 | | |#11 |
| |320,000 | | |91,400 |
| |103,600 | | |103,600 |
| |517,600 | | |517,600 |
| |362,300 | | |103,600 |
| |362,300 | | |103,600 |
| |640,000 | | |182,800 |
| |640,000 | | |208,000 |
| |640,000 | | |182,800 |
| |- | | |- |
| |#12 | | |#12 |
| |440,000 | | |125,700 |
| |142,400 | | |142,400 |
| |711,700 | | |711,700 |
| |498,100 | | |142,400 |
| |498,100 | | |142,400 |
| |880,000 | | |251,300 |
| |880,000 | | |286,000 |
| |880,000 | | |251,300 |
| |- | | |- |
| |#13 | | |#13 |
| |580,000 | | |165,600 |
| |187,700 | | |187,700 |
| |938,200 | | |938,200 |
| |656,600 | | |187,700 |
| |656,600 | | |187,700 |
| |1,160,000 | | |331,200 |
| |1,160,000 | | |377,000 |
| |1,160,000 | | |331,200 |
| |- | | |- |
| |#14 | | |#14 |
| |740,000 | | |211,300 |
| |239,400 | | |239,400 |
| |1,197,000 | | |1,197,000 |
| |837,700 | | |239,400 |
| |837,700 | | |239,400 |
| |1,480,000 | | |422,600 |
| |1,480,000 | | |481,000 |
| |1,480,000 | | |422,600 |
| |- | | |- |
| |#15 | | |#15 |
| |940,000 | | |268,400 |
| |304,100 | | |304,100 |
| |1,520,500 | | |1,520,500 |
| |1,064,100 | | |304,100 |
| |1,064,100 | | |304,100 |
| |1,880,000 | | |536,800 |
| |1,880,000 | | |611,000 |
| |1,880,000 | | |536,800 |
| |- | | |- |
| |#16 | | |#16 |
| |1,240,000 | | |354,100 |
| |401,200 | | |401,200 |
| |2,005,700 | | |2,005,700 |
| |1,403,700 | | |401,200 |
| |1,403,700 | | |401,200 |
| |2,480,000 | | |708,100 |
| |2,480,000 | | |806,000 |
| |2,480,000 | | |708,100 |
| |- | | |- |
| |#17 | | |#17 |
| |1,600,000 | | |456,800 |
| |517,600 | | |517,600 |
| |2,588,000 | | |2,588,000 |
| |1,811,200 | | |517,600 |
| |1,811,200 | | |517,600 |
| |3,200,000 | | |913,600 |
| |3,200,000 | | |1,040,000 |
| |3,200,000 | | |913,600 |
| |- | | |- |
| |#18 | | |#18 |
| |2,000,000 | | |571,000 |
| |647,000 | | |647,000 |
| |3,235,000 | | |3,235,000 |
| |2,264,000 | | |647,000 |
| |2,264,000 | | |647,000 |
| |4,000,000 | | |1,142,000 |
| |4,000,000 | | |1,300,000 |
| |4,000,000 | | |1,142,000 |
| |- | | |- |
| |#19 | | |#19 |
| |2,440,000 | | |696,700 |
| |789,400 | | |789,400 |
| |3,946,700 | | |3,946,700 |
| |2,762,100 | | |789,400 |
| |2,762,100 | | |789,400 |
| |4,880,000 | | |1,393,300 |
| |4,880,000 | | |1,586,000 |
| |4,880,000 | | |1,393,300 |
| |- | | |- |
| |#20 | | |#20 |
| |2,900,000 | | |828,000 |
| |938,200 | | |938,200 |
| |4,690,800 | | |4,690,800 |
| |3,282,800 | | |938,200 |
| |3,282,800 | | |938,200 |
| |5,800,000 | | |1,655,900 |
| |5,800,000 | | |1,885,000 |
| |5,800,000 | | |1,655,900 |
| |- | | |- |
| |} | | |} |
| Line 437: |
Line 442: |
| |- | | |- |
| ! style="width:12%" |Reward Number | | ! style="width:12%" |Reward Number |
| ! style="width:11%" |''Block Bashers'' | | ! style="width:11%" |''Block Bashers (Block Breaking)'' |
| ! style="width:11%" |''Block Builders'' | | ! style="width:11%" |''Block Builders'' |
| ! style="width:11%" |''Fishing Fanatics'' | | ! style="width:11%" |''Fishing Fanatics'' |
| Line 447: |
Line 452: |
| |- | | |- |
| |#1 | | |#1 |
| |76,000 | | |21,850 |
| |24,700 | | |24,700 |
| |123,500 | | |123,500 |
| |86,450 | | |24,700 |
| |430,350 | | |24,700 |
| |152,000 | | |43,700 |
| |152,000 | | |49,400 |
| |152,000 | | |43,700 |
| |- | | |- |
| |#2 | | |#2 |
| |171,000 | | |49,400 |
| |56,050 | | |56,050 |
| |277,400 | | |277,400 |
| |193,800 | | |56,050 |
| |968,050 | | |56,050 |
| |342,000 | | |97,850 |
| |342,000 | | |111,150 |
| |342,000 | | |97,850 |
| |- | | |- |
| |#3 | | |#3 |
| |285,000 | | |81,700 |
| |93,100 | | |93,100 |
| |461,700 | | |461,700 |
| |323,000 | | |93,100 |
| |1,613,100 | | |93,100 |
| |576,000 | | |163,400 |
| |576,000 | | |185,250 |
| |576,000 | | |163,400 |
| |- | | |- |
| |#4 | | |#4 |
| |418,000 | | |119,700 |
| |135,850 | | |135,850 |
| |676,400 | | |676,400 |
| |474,050 | | |135,850 |
| |2,366,450 | | |135,850 |
| |836,000 | | |239,400 |
| |836,000 | | |271,700 |
| |836,000 | | |239,400 |
| |- | | |- |
| |#5 | | |#5 |
| |570,000 | | |163,400 |
| |185,250 | | |185,250 |
| |922,450 | | |922,450 |
| |646,000 | | |185,250 |
| |3,226,200 | | |185,250 |
| |1,140,000 | | |325,850 |
| |1,140,000 | | |370,500 |
| |1,140,000 | | |325,850 |
| |- | | |- |
| |#6 | | |#6 |
| |760,000 | | |217,550 |
| |246,050 | | |246,050 |
| |1,229,300 | | |1,229,300 |
| |860,700 | | |246,050 |
| |4,301,600 | | |246,050 |
| |1,520,000 | | |434,150 |
| |1,520,000 | | |494,000 |
| |1,520,000 | | |434,150 |
| |- | | |- |
| |#7 | | |#7 |
| |950,000 | | |271,700 |
| |307,800 | | |307,800 |
| |1,537,100 | | |1,537,100 |
| |1,075,400 | | |307,800 |
| |5,377,000 | | |307,800 |
| |1,900,000 | | |542,450 |
| |1,900,000 | | |617,500 |
| |1,900,000 | | |542,450 |
| |- | | |- |
| |#8 | | |#8 |
| |1,235,000 | | |353,400 |
| |399,950 | | |399,950 |
| |1,997,850 | | |1,997,850 |
| |1,398,400 | | |399,950 |
| |6,990,100 | | |399,950 |
| |2,470,000 | | |705,850 |
| |2,470,000 | | |802,750 |
| |2,470,000 | | |705,850 |
| |- | | |- |
| |#9 | | |#9 |
| |1,615,000 | | |461,700 |
| |522,500 | | |522,500 |
| |2,612,500 | | |2,612,500 |
| |1,828,750 | | |522,500 |
| |9,140,900 | | |522,500 |
| |3,230,000 | | |922,450 |
| |3,230,000 | | |1,049,750 |
| |3,230,000 | | |922,450 |
| |- | | |- |
| |#10 | | |#10 |
| |2,090,000 | | |597,550 |
| |676,400 | | |676,400 |
| |3,381,050 | | |3,381,050 |
| |2,366,450 | | |676,400 |
| |11,829,400 | | |676,400 |
| |4,180,000 | | |1,194,150 |
| |4,180,000 | | |1,358,500 |
| |4,180,000 | | |1,194,150 |
| |- | | |- |
| |#11 | | |#11 |
| |3,040,000 | | |868,300 |
| |984,200 | | |984,200 |
| |4,917,200 | | |4,917,200 |
| |3,441,850 | | |984,200 |
| |17,206,400 | | |984,200 |
| |6,080,000 | | |1,736,600 |
| |6,080,000 | | |1,976,000 |
| |6,080,000 | | |1,736,600 |
| |- | | |- |
| |#12 | | |#12 |
| |4,180,000 | | |1,194,150 |
| |1,352,800 | | |1,352,800 |
| |6,761,150 | | |6,761,150 |
| |4,731,950 | | |1,352,800 |
| |23,658,800 | | |1,352,800 |
| |8,360,000 | | |2,387,350 |
| |8,360,000 | | |2,717,000 |
| |8,360,000 | | |2,387,350 |
| |- | | |- |
| |#13 | | |#13 |
| |5,510,000 | | |1,573,200 |
| |1,783,150 | | |1,783,150 |
| |8,912,900 | | |8,912,900 |
| |6,237,700 | | |1,783,150 |
| |31,186,600 | | |1,783,150 |
| |11,020,000 | | |3,146,400 |
| |11,020,000 | | |3,581,500 |
| |11,020,000 | | |3,146,400 |
| |- | | |- |
| |#14 | | |#14 |
| |7,030,000 | | |2,007,350 |
| |2,274,300 | | |2,274,300 |
| |11,371,500 | | |11,371,500 |
| |7,958,150 | | |2,274,300 |
| |39,789,800 | | |2,274,300 |
| |14,060,000 | | |4,014,700 |
| |14,060,000 | | |4,569,500 |
| |14,060,000 | | |4,014,700 |
| |- | | |- |
| |#15 | | |#15 |
| |8,930,000 | | |2,549,800 |
| |2,888,950 | | |2,888,950 |
| |14,444,750 | | |14,444,750 |
| |10,108,950 | | |2,888,950 |
| |50,543,800 | | |2,888,950 |
| |17,860,000 | | |5,099,600 |
| |17,860,000 | | |5,804,500 |
| |17,860,000 | | |5,099,600 |
| |- | | |- |
| |#16 | | |#16 |
| |11,780,000 | | |3,363,950 |
| |3,811,400 | | |3,811,400 |
| |19,054,150 | | |19,054,150 |
| |13,335,150 | | |3,811,400 |
| |66,674,800 | | |3,811,400 |
| |23,560,000 | | |6,726,950 |
| |23,560,000 | | |7,657,000 |
| |23,560,000 | | |6,726,950 |
| |- | | |- |
| |#17 | | |#17 |
| |15,200,000 | | |4,339,600 |
| |4,917,200 | | |4,917,200 |
| |24,586,000 | | |24,586,000 |
| |17,206,400 | | |4,917,200 |
| |86,032,000 | | |4,917,200 |
| |30,400,000 | | |8,679,200 |
| |30,400,000 | | |9,880,000 |
| |30,400,000 | | |8,679,200 |
| |- | | |- |
| |#18 | | |#18 |
| |19,000,000 | | |5,424,500 |
| |6,146,500 | | |6,146,500 |
| |30,732,500 | | |30,732,500 |
| |21,508,000 | | |6,146,500 |
| |107,540,000 | | |6,146,500 |
| |38,000,000 | | |10,849,000 |
| |38,000,000 | | |12,350,000 |
| |38,000,000 | | |10,849,000 |
| |- | | |- |
| |#19 | | |#19 |
| |23,180,000 | | |6,618,650 |
| |7,499,300 | | |7,499,300 |
| |37,493,648 | | |37,493,648 |
| |26,236,950 | | |7,499,300 |
| |131,198,800 | | |7,499,300 |
| |46,360,000 | | |13,236,350 |
| |46,360,000 | | |15,067,000 |
| |46,360,000 | | |13,236,350 |
| |- | | |- |
| |#20 | | |#20 |
| |27,550,000 | | |7,866,000 |
| |8,912,900 | | |8,912,900 |
| |44,562,600 | | |44,562,600 |
| |31,186,600 | | |8,912,900 |
| |155,932,992 | | |8,912,900 |
| |55,100,000 | | |15,731,050 |
| |55,100,000 | | |17,907,500 |
| |55,100,000 | | |15,731,050 |
| |- | | |- |
| |} | | |} |
| Line 810: |
Line 815: |
| |- | | |- |
| |401st - 500th | | |401st - 500th |
| |540 Seasonal Tokens | | |50 Seasonal Tokens |
| |- | | |- |
| |501st - 750th | | |501st - 750th |
| |540 Seasonal Tokens | | |40 Seasonal Tokens |
| |- | | |- |
| |751st - 1000th | | |751st - 1000th |