Special Item Drops: Difference between revisions
From Growtopia Wiki
More actions
m →top: Merging categories |
Gabrielbjb (talk | contribs) fixing the template |
||
| (29 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
This page lists every special item drops obtainable in Growtopia. | This page lists every special item drops obtainable in Growtopia. | ||
{| class="article-table" border="0" cellpadding="1" cellspacing="1" | {| class="fandom-table article-table" border="0" cellpadding="1" cellspacing="1" | ||
|+ | |||
|- | |- | ||
! scope="col" | From Breaking/Harvesting | ! scope="col" | From Breaking/Harvesting | ||
! scope="col" | May Drop | ! scope="col" | May Drop | ||
|- | |- | ||
|{{ItemLink|Grass}} | | | ||
*{{ItemLink|Grass}} | |||
*{{ItemLink|Sugar Cane}} | |||
*{{ItemLink|Wheat}} | |||
*{{ItemLink|Bush}} | |||
*{{ItemLink|Rice}} | |||
*{{ItemLink|Poppy}} | |||
*{{ItemLink|Rose}} | |||
*{{ItemLink|Daisy}} | |||
*{{ItemLink|Tomato}} | |||
|{{ItemLink|Butterfly Leash}} | |{{ItemLink|Butterfly Leash}} | ||
|- | |- | ||
| Line 24: | Line 34: | ||
|{{ItemLink|Reindeer Bell}} (during [[WinterFest]], 1500 only) | |{{ItemLink|Reindeer Bell}} (during [[WinterFest]], 1500 only) | ||
|- | |- | ||
|Breaking any | |Breaking any block | ||
|{{ItemLink|Riding Chicken}} | |{{ItemLink|Riding Chicken}} | ||
|- | |- | ||
|{{ItemLink| | |Any [[farmable]] block | ||
|{{ItemLink|Lace A-Line Dress}} | |||
|- | |||
|{{ItemLink|Hedge}} | |{{ItemLink|Hedge}} | ||
|{{ItemLink|Foliage}} | |||
|- | |- | ||
| | | | ||
*{{ItemLink|Aqua Wallpaper}} | |||
*{{ItemLink|Black Wallpaper}} | |||
*{{ItemLink|Blue Wallpaper}} | |||
*{{ItemLink|Blue Star Wallpaper}} | |||
*{{ItemLink|Brown Wallpaper}} | |||
*{{ItemLink|Carnival Wallpaper}} | |||
*{{ItemLink|Checker Wallpaper}} | |||
*{{ItemLink|Creepy Wallpaper}} | |||
*{{ItemLink|Dark Red Wallpaper}} | |||
*{{ItemLink|Flowery Wallpaper}} | |||
*{{ItemLink|Green Wallpaper}} | |||
*{{ItemLink|Grey Wallpaper}} | |||
*{{ItemLink|Orange Wallpaper}} | |||
*{{ItemLink|Pastel Aqua Wallpaper}} | |||
*{{ItemLink|Pastel Blue Wallpaper}} | |||
* {{ItemLink|Pastel Green Wallpaper}} | |||
*{{ItemLink|Pastel Orange Wallpaper}} | |||
*{{ItemLink|Pastel Pink Wallpaper}} | |||
*{{ItemLink|Pastel Purple Wallpaper}} | |||
*{{ItemLink|Pastel Yellow Wallpaper}} | |||
*{{ItemLink|Purple Wallpaper}} | |||
*{{ItemLink|Red Wallpaper}} | |||
*{{ItemLink|Rock N' Roll Wallpaper}} | |||
* {{ItemLink|Stripey Wallpaper}} | |||
* {{ItemLink|Viney Wallpaper}} | |||
*{{ItemLink|White Wallpaper}} | |||
*{{ItemLink|Yellow Wallpaper}} | |||
|{{ItemLink|Red Royal Wallpaper}} or {{ItemLink|Blue Royal Wallpaper}} | |{{ItemLink|Red Royal Wallpaper}} or {{ItemLink|Blue Royal Wallpaper}} | ||
|- | |- | ||
| Line 42: | Line 82: | ||
|{{ItemLink|Mission Block}} | |{{ItemLink|Mission Block}} | ||
|- | |- | ||
|{{ItemLink|Ancient Block}} | | | ||
*{{ItemLink|Ancient Block}} | |||
*{{ItemLink|Statue Block}} | |||
*{{ItemLink|Statue Eye}} | |||
*{{ItemLink|Statue Headdress}} | |||
*{{ItemLink|Statue Nose}} | |||
|{{ItemLink|Rubble}} | |{{ItemLink|Rubble}} | ||
|- | |- | ||
|{{ItemLink|High Tech Block}} | | | ||
|{{ItemLink|Kerjigger}} | *{{ItemLink|High Tech Block}} | ||
* {{ItemLink|High Tech Wall}} | |||
* {{ItemLink|Military Radio}} | |||
|{{ItemLink|Kerjigger}} | |||
|- | |- | ||
|{{ItemLink|Jade Block}} | |{{ItemLink|Jade Block}} | ||
| Line 66: | Line 116: | ||
|{{ItemLink|Ride'O'Gold}} | |{{ItemLink|Ride'O'Gold}} | ||
|- | |- | ||
|Any kind crystal block | | Any kind crystal block including from crystal recipes | ||
|{{ItemLink|Celestial Dust}} ~1/10-20 | |{{ItemLink|Celestial Dust}} ~1/10-20 | ||
|- | |- | ||
| Line 101: | Line 151: | ||
|Breaking any item on Sunday | |Breaking any item on Sunday | ||
|{{ItemLink|Anemone}} | |{{ItemLink|Anemone}} | ||
|- | |||
|Breaking any item | |||
||{{ItemLink|Red House Entrance}} | |||
|- | |||
|Breaking any item while wearing {{ItemLink|Cosmic Cape}} | |||
|{{ItemLink|Comet Dust}} (extremely low chance when it's not [[Night Of The Comet]]) | |||
|- | |||
|{{ItemLink|Pencil}} | |||
|{{ItemLink|School Bag}} | |||
|- | |||
|{{ItemLink|Wheat}} | |||
|{{ItemLink|Mochi Twintails Hair}} | |||
|- | |||
|{{ItemLink|Guestbook|Guest Book}} | |||
|{{ItemLink|Anime Bowtail}} | |||
|- | |||
| | |||
*{{ItemLink|Banquet Dining Chair}} | |||
*{{ItemLink|Banquet Table}} | |||
*{{ItemLink|Royal Gilt Bathtub}} | |||
|{{ItemLink|French Maid's Dress}} | |||
|- | |||
|{{ItemLink|Starship Porthole}} | |||
|{{ItemLink|Sheet Music: Violin Note}} | |||
|} | |} | ||
[[Category:Item]] | [[Category:Item]] | ||
Latest revision as of 19:26, 19 February 2025
This page lists every special item drops obtainable in Growtopia.